|
 |
 |
 |
Master Schedule Corvallis Knights | Bellingham Bells | Bend Elks | Kelowna Falcons | Kitsap BlueJackets Spokane RiverHawks | Wenatchee AppleSox | Moses Lake Pirates
|
Click on scheduled contest for game time and probable starters
WCL 2009 - latest results
| Date | Matchup | Score | Box |
| | Thu, Jul 02 | Kelowna at Bellingham | Bellingham 6 Kelowna 4 | Box | | Wenatchee at Kitsap | Kitsap 8 Wenatchee 6 | Box |
| | Wed, Jul 01 | Spokane at Corvallis | Corvallis 4 Spokane 1 | Box | | Kelowna at Bellingham | Bellingham 4 Kelowna 1 | Box | | Moses Lake at Bend | Bend 12 Moses Lake 3 | Box | | Wenatchee at Kitsap | Wenatchee 3 Kitsap 2 | Box |
| | Tue, Jun 30 | Spokane at Corvallis | Corvallis 4 Spokane 1 | Box | | Kelowna at Bellingham | Bellingham 9 Kelowna 4 | Box |
WCL 2009 remaining schedule
| Date | Matchup | Time | Probable Starters |
| | Fri, Jul 03 | Bend at Corvallis | 7:05 pm | Enoch Deaton (2-0, 2.77) vs. Matt Andriese (1-0, 0.00) | | | Kitsap at Bellingham | 7:05 pm | Kyle Hamman (1-3, 2.66) vs. Tyrell Poggemeyer (1-0, 2.89) | | | Moses Lake at Spokane | 6:35 pm | John Robinson (0-4, 3.81) vs. Garrett Luippold (1-0, 2.16); at Gonzaga | | | Kelowna at Wenatchee | 7:05 pm | Cody Springer (1-0, 1.17) vs. Chad Wagner (2-0, 0.86) |
| | Sat, Jul 04 | Corvallis at Bend | 6:35 pm | James Nygren (2-0, 2.33) vs. Joey Donofrio (1-1, 2.57) | | | Bellingham at Kitsap | 7:35 pm | Alex Besaw (0-1, 3.98) vs. Chad Priamos (1-0, 1.80) | | | Kelowna at Wenatchee | 5:05 pm | Kirk Lind (1-0, 3.27) vs. Seth Haehl (0-0, 1.93) | | | Spokane at Moses Lake | 4:05 pm | Kyle Anderson (1-0, 2.77) vs. Billy Armstrong (0-3, 5.73) |
| | Sun, Jul 05 | Corvallis at Bend | 6:05 pm | Kyle Kraus (3-0, 1.91) vs. Peter Levine (1-0, 1.89) | | | Bellingham at Kitsap | 6:05 pm | TBA vs. Steven Singer (2-2, 3.09) | | | Kelowna at Wenatchee | 7:05 pm | Cody Aycock (0-2, 4.20) vs. Tyler Knigge (0-0, 3.46) | | | Spokane at Moses Lake | 7:35 pm | Mike Richard (2-2, 4.05) vs. Brandon Rohde (0-2, 3.55) |
| | Tue, Jul 07 | Corvallis at Kelowna | 7:05 pm | | | | Bend at Wenatchee | 7:05 pm | Eugene Wright (1-2, 5.14) vs. TBA | | | Kitsap at Moses Lake | 7:35 pm | |
| | Wed, Jul 08 | Corvallis at Kelowna | 7:05 pm | | | | Bellingham at Spokane | | J.D. Haver (1-1, 3.46) vs. TBA | | | Bellingham at Spokane | 5:05pm | Zack Fowler (1-2, 4.50) vs. TBA; @ Gonzaga (DH) | | | Bend at Wenatchee | 7:05 pm | Enoch Deaton (2-0, 2.77) vs. TBA | | | Kitsap at Moses Lake | 7:35 pm | |
| | Thu, Jul 09 | Corvallis at Kelowna | 7:05 pm | | | | Bellingham at Spokane | 6:35 pm | Luke Scott (2-0, 3.31) vs. TBA; @ Gonzaga | | | Bend at Wenatchee | 7:05 pm | Joey Donofrio (1-1, 2.57) vs. TBA | | | Kitsap at Moses Lake | 7:35 pm | |
| | Fri, Jul 10 | Bend at Kelowna | 7:05 pm | Peter Levine (1-0, 1.89) vs. TBA | | | Kitsap at Spokane | 6:35 pm | @ Avista | | | Corvallis at Wenatchee | 7:05 pm | | | | Bellingham at Moses Lake | 7:35 pm | |
| | Sat, Jul 11 | Bend at Kelowna | 7:05 pm | Eugene Wright (1-2, 5.14) vs. TBA | | | Kitsap at Spokane | 6:35 pm | @ Avista | | | Corvallis at Wenatchee | 7:05 pm | | | | Bellingham at Moses Lake | 7:35 pm | |
| | Sun, Jul 12 | Bend at Kelowna | 6:05 pm | Jason Wilson (0-0, 2.45) vs. TBA | | | Kitsap at Spokane | 5:05 pm | @ Avista | | | Corvallis at Wenatchee | 5:05 pm | | | | Bellingham at Moses Lake | 7:35 pm | |
| | Wed, Jul 15 | Spokane at Moses Lake | 7:35 pm | |
| | Fri, Jul 17 | Bellingham at Bend | 6:35 pm | | | | Moses Lake at Kelowna | 7:05 pm | | | | Corvallis at Kitsap | 7:05 pm | | | | Spokane at Wenatchee | 7:05 pm | |
| | Sat, Jul 18 | Bellingham at Bend | 6:35 pm | | | | Moses Lake at Kelowna | 7:05 pm | | | | Corvallis at Kitsap | 7:05 pm | | | | Corvallis at Kitsap | 6:05 | Make-up for 6/17 suspended game | | | Spokane at Wenatchee | 7:05 pm | |
| | Sun, Jul 19 | Bellingham at Bend | 6:05 pm | | | | Moses Lake at Kelowna | 6:05 pm | | | | Corvallis at Kitsap | 5:05 pm | @ Longview, Washington | | | Spokane at Wenatchee | 7:05 pm | TBA vs. Tyler Knigge (0-0, 3.46) |
| | Mon, Jul 20 | Bellingham at Corvallis | 6:35 pm | | | | Kitsap at Bend | 6:35 pm | |
| | Tue, Jul 21 | Bellingham at Corvallis | 6:35 pm | | | | Kitsap at Bend | 6:35 pm | | | | Spokane at Kelowna | 7:05 pm | | | | Wenatchee at Moses Lake | 7:35 pm | |
| | Wed, Jul 22 | Bellingham at Corvallis | 6:35 pm | | | | Kitsap at Bend | 6:35 pm | | | | Spokane at Kelowna | 7:05 pm | | | | Wenatchee at Moses Lake | 7:35 pm | |
| | Thu, Jul 23 | Kitsap at Corvallis | 7:05 pm | @ Klamath Falls, Oregon | | | Spokane at Kelowna | 7:05 pm | | | | Wenatchee at Moses Lake | 7:35 pm | |
| | Fri, Jul 24 | Kitsap at Corvallis | 6:35 pm | | | | Bend at Bellingham | 7:05 pm | | | | Moses Lake at Spokane | 6:35 pm | @ Avista | | | Kelowna at Wenatchee | 7:05 pm | |
| | Sat, Jul 25 | Kitsap at Corvallis | 6:35 pm | | | | Bend at Bellingham | 7:05 pm | | | | Moses Lake at Spokane | 6:35 pm | @ Avista | | | Kelowna at Wenatchee | 7:05 pm | |
| | Sun, Jul 26 | Kitsap at Corvallis | 1:05 pm | | | | Bend at Bellingham | 4:05 pm | | | | Moses Lake at Spokane | 5:05 pm | @ Avista | | | Kelowna at Wenatchee | 7:05 pm | |
| | Mon, Jul 27 | Bend at Kitsap | 7:05 pm | |
| | Tue, Jul 28 | Corvallis at Bellingham | 7:05 pm | | | | Moses Lake at Kelowna | 7:05 pm | | | | Bend at Kitsap | 7:05 pm | | | | Wenatchee at Spokane | 6:35 pm | @ Gonzaga |
| | Wed, Jul 29 | Corvallis at Bellingham | 7:05 pm | | | | Moses Lake at Kelowna | 7:05 pm | | | | Bend at Kitsap | 7:05 pm | | | | Wenatchee at Spokane | 6:35 pm | @ Gonzaga |
| | Thu, Jul 30 | Corvallis at Bellingham | 7:05 pm | | | | Moses Lake at Kelowna | 7:05 pm | | | | Wenatchee at Spokane | 6:35 pm | @ Gonzaga |
| | Fri, Jul 31 | Kitsap at Bellingham | 7:05 pm | | | | Corvallis at Bend | 6:35 pm | | | | Kelowna at Spokane | 6:35 pm | @ Gonzaga | | | Moses Lake at Wenatchee | 7:05 pm | |
| | Sat, Aug 01 | Kitsap at Bellingham | 7:05 pm | | | | Corvallis at Bend | 6:35 pm | | | | Kelowna at Spokane | 6:35 pm | @ Gonzaga | | | Moses Lake at Wenatchee | 7:05 pm | |
| | Sun, Aug 02 | Corvallis at Bend | 6:05 pm | | | | Bellingham at Kitsap | 6:05 pm | | | | Kelowna at Spokane | 5:05 pm | @ Gonzaga | | | Moses Lake at Wenatchee | 7:05 pm | |
| | Tue, Aug 04 | Bend at Bellingham | 7:05 pm | | | | Wenatchee at Kelowna | 7:05 pm | |
| | Wed, Aug 05 | Kitsap at Corvallis | 6:35 pm | | | | Bend at Bellingham | 7:05 pm | | | | Wenatchee at Kelowna | 7:05 pm | |
| | Thu, Aug 06 | Kitsap at Corvallis | 6:35 pm | | | | Bend at Bellingham | 7:05 pm | | | | Wenatchee at Kelowna | 7:05 pm | | | | Spokane at Moses Lake | 7:35 pm | |
| | Fri, Aug 07 | Bend at Corvallis | 6:35 pm | | | | Bellingham at Kitsap | 7:05 pm | | | | Wenatchee at Spokane | 6:35 pm | @ Avista | | | Kelowna at Moses Lake | 7:35 pm | |
| | Sat, Aug 08 | Bend at Corvallis | 7:05 pm | | | | Bellingham at Kitsap | 7:05 pm | | | | Wenatchee at Spokane | 6:35 pm | @ Avista | | | Kelowna at Moses Lake | 7:35 pm | |
| | Sun, Aug 09 | Corvallis at Bend | 5:05 pm | | | | Bellingham at Kitsap | 1:05 pm | | | | Wenatchee at Spokane | 5:05 pm | @ Avista | | | Kelowna at Moses Lake | 7:05 pm | |
|
|
 |
|
|



|