 |
West Coast League Records
CHAMPIONS - RUNNER-UPS
| Year | Champion | Runner-Ups |
| 2005 | Wenatchee AppleSox | Bellingham Bells |
| 2006 | Wenatchee AppleSox | Spokane RiverHawks |
| 2007 | Moses Lake Pirates | Corvallis Knights |
| 2008 | Corvallis Knights | Wenatchee AppleSox |
| 2009 | Wenatchee AppleSox | Corvallis Knights |
| 2010 | Wenatchee AppleSox | Bend Elks |
| 2011 | Corvallis Knights | Walla Walla Sweets |
| 2012 | Wenatchee AppleSox | Corvallis Knights |
INDIVIDUAL BATTING RECORDS - SEASON
| Games | 54 | Cole Norton, Kitsap BlueJackets, 2011 Mitchell Gunsolus, Wenatchee AppleSox, 2012 |
| Batting Average | .403 | Drew Heid, Bend Elks, 2008 |
| At Bats | 213 | Mitchell Gunsolus, Wenatchee AppleSox, 2012 |
| Hits | 79 | Mitchell Gunsolus, Wenatchee AppleSox, 2012 |
| Runs | 47 | Mitchell Gunsolus, Wenatchee AppleSox, 2012 |
| Total Bases | 111 | Josh Wong, Klamath Falls Gems, 2012 |
| Extra Base Hits | 26 | Austin Byler, Klamath Falls Gems, 2012 |
| Doubles | 18 | Tyler Christian, Bend Elks, 2011 |
| Triples | 5 | Brent Mertens, Spokane RiverHawks, 2006 |
| Home Runs | 9 | Chris Casazza, Moses Lake Pirates, 2009 Taylor Sparks, Wenatchee AppleSox, 2012 |
| RBIs | 48 | Mitchell Gunsolus, Wenatchee AppleSox, 2012 |
| Sacrifice Bunts | 13 | Brock Slavin, Kelowna Falcons, 2012 |
| Sacrifice Flys | 5 | Dylan Jones, Corvallis Knights, 2009
Travis Anderson, Bellingham Bells, 2010
Corey Davis, Corvallis Knights, 2011
Pat Valaika, Wenatchee AppleSox, 2011
Alex Bonczyk, Walla Walla Sweets, 2012
Will Sparks, Bend Elks, 2012 |
| Hit By Pitch | 17 | Ty Rubio, Moses Lake Pirates, 2008 |
| Base On Balls | 45 | Parker Miles, Klamath Falls Gems, 2012 |
| Strikeouts | 59 | Chris Casazza, Moses Lake Pirates, 2009 |
| Stolen Bases | 27 | Ryan Lee, Kelowna Falcons, 2007 |
| Caught Stealing | 14 | Zach Kim, Moses Lake Pirates, 2007 |
| Slugging Percentage | .709 | Taylor Sparks, Wenatchee AppleSox, 2012 |
| On Base Percentage | .496 | Colin Walsh, Kelowna Falcons, 2008 |
TEAM BATTING RECORDS - SEASON
| Highest Batting Average | .292 | Wenatchee AppleSox, 2012 |
| Lowest Batting Average | .214 | Bend Elks, 2005 |
| At Bats | 1867 | Wenatchee AppleSox, 2011 |
| Hits | 538 | Wenatchee AppleSox, 2012 |
| Runs | 312 | Wenatchee AppleSox, 2011 |
| Total Bases | 719 | Wenatchee AppleSox, 2012 |
| Doubles | 93 | Wenatchee AppleSox, 2011 |
| Triples | 16 | Walla Walla Sweets, 2012 |
| Home Runs | 35 | Bend Elks, 2010 |
| RBIs | 270 | Wenatchee AppleSox, 2012 |
| Sacrifice Hits | 77 | Aloha Knights, 2006 |
| Sacrifice Flies | 20 | Kitsap BlueJackets, 2006
Corvallis Knights, 2009
Wenatchee AppleSox, 2012 |
| Hit By Pitch | 68 | Wenatchee AppleSox, 2011 |
| Base On Balls | 262 | Klamath Falls Gems, 2012 |
| Strikeouts | 405 | Walla Walla Sweets, 2012 |
| Stolen Bases | 105 | Corvallis Knights, 2012 |
| Caught Stealing | 50 | Kitsap BlueJackets, 2011 |
| Slugging Percentage | .399 | Bend Elks, 2010 |
| On Base Percentage | .374 | Wenatchee AppleSox, 2011 |
| GIDP | 52 | Walla Walla Sweets, 2012
|
INDIVIDUAL PITCHING RECORDS - SEASON
| Wins | 7 | Owen Jones, Wenatchee AppleSox, 2011
Cord Cockrell, Kelowna Falcons, 2012
Brandon Marris, Kelowna Falcons, 2012 |
| Losses | 7 | Clayton Dill, Kelowna Falcons, 2007
Paul Dickey, Kitsap BlueJackets, 2009 |
| ERA (min .8 IP/Game) | 0.60 | Paul Applebee, Bellingham Bells, 2007 |
| Winning Percentage | 1.000 | 5 - 0, Marc Rzepczynski, Aloha Knights, 2006
5 - 0, Ross Humes, Kitsap BlueJackets, 2006
5 - 0, Matt Andriese, Corvallis Knights 2009
4 - 0, Josh Osich, Corvallis Knights, 2008
4 - 0, Jon Berger, Corvallis Knights, 2008
4 - 0, Aaron Brooks, Wenatchee AppleSox, 2011 |
| Games | 27 | Sheldon Lee, Kitsap BlueJackets, 2011 |
| Games Started | 11 | Chad Wagner, Kitsap BlueJackets, 2008
Trey Witt, Kitsap BlueJackets, 2009
David Otterman, Kelowna Falcons, 2011
Blake Golding, Kitsap BlueJackets, 2011
Richie Mascheri, Kitsap BlueJackets, 2011
Derek Callahan, Wenatchee AppleSox, 2012
Cord Cockrell, Kelowna Falcons, 2012 |
| Complete Games | 4 | Jeff Gold, Cowlitz Black Bears, 2011 |
| Saves | 13 | Tyler Kane, Wenatchee AppleSox, 2012 |
| Innings Pitched | 81 | Brandon Marris, Kelowna Falcons, 2011 |
| At Bats Against | 258 | Trey Witt, Kitsap BlueJackets, 2009 |
Fewest Runs Allowed (35 or more innings pitched) | 4 | Adam Gunn, Bellingham Bells, 2012 |
Earned Runs Allowed (35 or more innings pitched) | 3 | Adam Gunn, Bellingham Bells, 2012 |
| Opposition Batting Average | .153 | Jeremy Hefner, Spokane RiverHawks, 2006 |
| Home Runs Allowed | 6 | Chad Lynch, Bend Elks, 2008
Jake Perkins, Spokane RiverHawks, 2009 |
| Hit Batsmen | 15 | Kevin Waldron, Bend Elks, 2006
Steven Singer, Kitsap BlueJackets, 2009 |
| Bases On Balls Allowed | 41 | David Otterman, Kelowna Falcons, 2011 |
| Strikeouts | 86 | D.J. Lidyard, Wenatchee AppleSox, 2006 |
| Wild Pitches | 16 | Kris Carlson, Moses Lake Pirates, 2010 |
| Balks | 4 | Paul Jenkins, Bellingham Bells, 2007
Todd Poggemeyer, Bellingham Bells, 2008 |
TEAM PITCHING RECORDS - SEASON
| Wins | 38 | Corvallis Knights, 2009 |
| Losses | 40 | Kitsap BlueJackets, 2012 |
| Won-Loss Percentage | .806 | Wenatchee AppleSox, 2005 |
| Lowest ERA | 2.22 | Corvallis Knights, 2009 |
| Highest ERA | 5.27 | Kitsap BlueJackets, 2012 |
| Complete Games | 8 | Spokane RiverHawks, 2006
Cowlitz Black Bears, 2011 |
| Shutouts | 9 | Corvallis Knights, 2009 |
| Saves | 18 | Corvallis Knights, 2007 |
| Innings Pitched | 491 | Bend Elks, 2011 |
| Most Hits Allowed | 571 | Kitsap BlueJackets, 2012 |
| Fewest Hits Allowed | 276 | Corvallis Knights, 2008 |
| At Bats Against | 1,876 | Klamath Falls Gems, 2011 |
| Most Runs Allowed | 340 | Kitsap BlueJackets, 2012 |
| Fewest Earned Runs Allowed | 78 | Aloha Knights, 2005 |
| Most Earned Runs Allowed | 271 | Kitsap BlueJackets, 2012 |
| Opposition Batting Average | .202 | Aloha Knights, 2005 |
| Most Home Runs Allowed | 26 | Walla Walla Sweets, 2012 |
| Fewest Home Runs Allowed | 4 | Corvallis Knights, 2008 |
| Sacrifice Hits Allowed | 60 | Kitsap BlueJackets, 2012 |
| Sacrifice Flies Allowed | 22 | Klamath Falls Gems, 2011
Kitsap BlueJackets, 2012 |
| Most Hit Batsmen | 71 | Bend Elks, 2008 |
| Fewest Hit Batsmen | 21 | Corvallis Knights, 2007 |
| Most Base On Balls | 249 | Kelowna Falcons, 2011 |
| Fewest Base On Balls | 110 | Kitsap BlueJackets, 2005 |
| Strikeouts | 407 | Klamath Falls Gems, 2012 |
| Wild Pitches | 61 | Kelowna Falcons, 2011 |
| Balks | 15 | Walla Walla Sweets, 2012 |
TEAM FIELDING RECORDS - SEASON
| Percentage | .977 | Bellingham Bells, 2012 |
| Total Chances | 2238 | Bend Elks, 2011 |
| Putouts | 1465 | Corvallis Knights, 2011 |
| Assists | 676 | Kitsap BlueJackets, 2012 |
| Most Errors | 113 | Klamath Falls Gems, 2011 |
| Fewest Errors | 43 | Corvallis Knights, 2007 & 2008 |
| Double Plays | 66 | Bend Elks, 2011 |
| Passed Balls | 27 | Kitsap BlueJackets, 2012 |
TEAM ATTENDANCE RECORDS
| Single Game | 4,156 | Klamath Falls Gems, July 22, 2011 |
| Season Home | 50,513 | Bend Elks, 2011 |
| Home Average | 1,820 | Bend Elks, 2011 |
|