 |
West Coast League Records
CHAMPIONS - RUNNER-UPS
| Year | Champion | Runner-Ups |
| 2005 | Wenatchee AppleSox | Bellingham Bells |
| 2006 | Wenatchee AppleSox | Spokane RiverHawks |
| 2007 | Moses Lake Pirates | Corvallis Knights |
| 2008 | Corvallis Knights | Wenatchee AppleSox |
| 2009 | Wenatchee AppleSox | Corvallis Knights |
INDIVIDUAL BATTING RECORDS - SEASON
| Games | 48 | Bucky Aona, Kitsap BlueJackets, 2009 |
| Batting Average | .403 | Drew Heid, Bend Elks, 2008 |
| At Bats | 179 | Doug Buser, Kitsap BlueJackets, 2009 |
| Hits | 64 | Drew Heid, Bend Elks, 2008 |
| Runs | 39 | Drew Heid, Bend Elks, 2008 |
| Total Bases | 90 | Drew Heid, Bend Elks, 2008 |
| Extra Base Hits | 18 | Logan Lotti, Corvallis Knights, 2008 |
| Doubles | 15 | Kevin Corrigan, Kitsap BlueJackets, 2006; Brett Nicholas, Kelowna Falcons, 2008 |
| Triples | 5 | Brent Mertens, Spokane RiverHawks, 2006 |
| Home Runs | 9 | Chris Casazza, Moses Lake Pirates, 2009 |
| RBIs | 39 | Bucky Aona, Kitsap BlueJackets, 2008 |
| Sacrifice Bunts | 12 | Chris Escobar, Kitsap BlueJackets, 2009 |
| Sacrifice Flys | 5 | Dylan Jones, Corvallis Knights, 2009 |
| Hit By Pitch | 17 | Ty Rubio, Moses Lake Pirates, 2008 |
| Base On Balls | 35 | Logan Boyd, Spokane RiverHawks, 2008 |
| Strikeouts | 59 | Chris Casazza, Moses Lake Pirates, 2009 |
| Stolen Bases | 27 | Ryan Lee, Kelowna Falcons, 2007 |
| Caught Stealing | 14 | Zach Kim, Moses Lake Pirates, 2007 |
| Slugging Percentage | .595 | Taylor Ard, Corvallis Knights, 2009 |
| On Base Percentage | .496 | Colin Walsh, Kelowna Falcons, 2008 |
TEAM BATTING RECORDS - SEASON
| Highest Batting Average | .284 | Wenatchee AppleSox, 2005 |
| Lowest Batting Average | .214 | Bend Elks, 2005 |
| At Bats | 1662 | Bend Elks, 2009 |
| Hits | 463 | Corvallis Knights, 2009 |
| Runs | 255 | Wenatchee AppleSox, 2009 |
| Total Bases | 593 | Bend Elks, 2009 |
| Doubles | 81 | Kelowna Falcons, 2009 |
| Triples | 13 | Bend Elks, 2009 |
| Home Runs | 23 | Moses Lake Pirates, 2009 |
| RBIs | 224 | Wenatchee AppleSox, 2009 |
| Sacrifice Hits | 77 | Aloha Knights, 2006 |
| Sacrifice Flies | 20 | Kitsap BlueJackets, 2006; Corvallis Knights, 2009 |
| Hit By Pitch | 62 | Moses Lake Pirates, 2008 |
| Base On Balls | 189 | Bend Elks, 2009 |
| Strikeouts | 373 | Moses Lake Pirates, 2009 |
| Stolen Bases | 82 | Moses Lake Pirates, 2007 |
| Caught Stealing | 40 | Moses Lake Pirates, 2008 |
| Slugging Percentage | .365 | Bend Elks, 2008 |
| On Base Percentage | .367 | Bend Elks, 2008 |
| GIDP | 47 | Kitsap BlueJackets, 2008 & 2009 |
INDIVIDUAL PITCHING RECORDS - SEASON
| Wins | 6 | Many |
| Losses | 7 | Clayton Dill, Kelowna Falcons, 2007; Paul Dickey, Kitsap BlueJackets, 2009 |
| ERA (min .8 IP/Game) | 0.60 | Paul Applebee, Bellingham Bells, 2007 |
| Winning Percentage | 1.000 | 5 - 0, Marc Rzepczynski, Aloha Knights, 2006;
5 - 0, Ross Humes, Kitsap BlueJackets, 2006;
5 - 0, Matt Andriese, Corvallis Knights 2009;
4 - 0, Josh Osich, Corvallis Knights, 2008;
4 - 0, Jon Berger, Corvallis Knights, 2008 |
| Games | 22 | Dustin Horsfall, Bellingham Bells, 2008;
Seth Harvey, Bellingham Bells, 2009 |
| Games Started | 11 | Chad Wagner, Kitsap BlueJackets, 2008;
Trey Watt, Kitsap BlueJackets, 2009 |
| Complete Games | 2 | Many |
| Saves | 11 | Seth Harvey, Bellingham Bells, 2009 |
| Innings Pitched | 72 | Russ Humes, Kitsap BlueJackets, 2006 |
| At Bats Against | 258 | Trey Watt, Kitsap BlueJackets, 2009 |
| Fewest Runs Allowed | 7 | Bud Norris, Aloha Knights, 2005;
Jared Eskew, Corvallis Knights, 2008;
Josh Osich, Corvallis Knights, 2008;
Matt Andriese, Corvallis Knights, 2009 |
| Earned Runs Allowed | 4 | Matt Andriese, Corvallis Knights, 2009 |
| Opposition Batting Average | .153 | Jeremy Hefner, Spokane RiverHawks, 2006 |
| Home Runs Allowed | 6 | Chad Lynch, Bend Elks, 2008;
Jake Perkins, Spokane RiverHawks, 2009 |
| Hit Batsmen | 15 | Kevin Waldron, Bend Elks, 2006; Steven Singer, Kitsap BlueJackets, 2009 |
| Bases On Balls Allowed | 31 | Jordan Chambers, Bellingham Bells, 2008 |
| Strikeouts | 86 | D.J. Lidyard, Wenatchee AppleSox, 2006 |
| Wild Pitches | 9 | Jordan Chambers, Bellingham Bells, 2008;
Mitch Ludtke, Bend Elks, 2008;
Matt Lugan, Moses Lake Pirates, 2008 |
| Balks | 4 | Paul Jenkins, Bellingham Bells, 2007; Todd Poggemeyer, Bellingham Bells, 2008 |
TEAM PITCHING RECORDS - SEASON
| Wins | 38 | Corvallis Knights, 2009 |
| Losses | 38 | Moses Lake Pirates, 2009 |
| Won-Loss Percentage | .806 | Wenatchee AppleSox, 2005 |
| Lowest ERA | 2.22 | Corvallis Knights, 2009 |
| Highest ERA | 4.70 | Moses Lake Pirates, 2009 |
| Complete Games | 8 | Spokane RiverHawks, 2006 |
| Shutouts | 9 | Corvallis Knights, 2009 |
| Saves | 18 | Corvallis Knights, 2007 |
| Innings Pitched | 445 | Corvallis Knights, 2009 |
| Most Hits Allowed | 444 | Moses Lake Pirates, 2009 |
| Fewest Hits Allowed | 276 | Corvallis Knights, 2008 |
| At Bats Against | 1,626 | Bend Elks, 2009 |
| Most Runs Allowed | 259 | Moses Lake, 2009 |
| Fewest Earned Runs Allowed | 78 | Aloha Knights, 2005 |
| Opposition Batting Average | .202 | Aloha Knights, 2005 |
| Most Home Runs Allowed | 16 | Bellingham Bells, 2008
Bellingham Bells, 2009
Spokane RiverHawks, 2009
Wenatchee AppleSox, 2009 |
| Fewest Home Runs Allowed | 4 | Corvallis Knights, 2008 |
| Sacrifice Hits Allowed | 46 | Moses Lake Pirates, 2009 |
| Sacrifice Flies Allowed | 18 | Bellingham Bells, 2009 |
| Most Hit Batsmen | 71 | Bend Elks, 2008 |
| Fewest Hit Batsmen | 21 | Corvallis Knights, 2007 |
| Most Base On Balls | 213 | Bellingham Bells, 2009 |
| Fewest Base On Balls | 110 | Kitsap BlueJackets, 2005 |
| Strikeouts | 385 | Moses Lake Pirates, 2007 |
| Wild Pitches | 55 | Moses Lake Pirates, 2007 |
| Balks | 13 | Bellingham Bells, 2008 |
TEAM FIELDING RECORDS - SEASON
| Percentage | .975 | Corvallis Knights, 2009 |
| Total Chances | 1932 | Corvallis Knights, 2009 |
| Putouts | 1336 | Corvallis Knights, 2009 |
| Assists | 596 | Corvallis Knights, 2009 |
| Most Errors | 89 | Kelowna Falcons, 2009 |
| Fewest Errors | 43 | Corvallis Knights, 2007 & 2008 |
| Double Plays | 53 | Corvallis Knights, 2009 |
| Passed Balls | 21 | Spokane RiverHawks, 2009 |
TEAM ATTENDANCE RECORDS
| Single Game | 3,506 | Corvallis Knights, July 3, 2009 |
| Season Home | 35,434 | Wenatchee AppleSox, 2009 |
| Home Average | 1,476 | Wenatchee AppleSox, 2009 |
|