 |
West Coast League Records
CHAMPIONS - RUNNER-UPS
| Year | Champion | Runner-Ups |
| 2005 | Wenatchee AppleSox | Bellingham Bells |
| 2006 | Wenatchee AppleSox | Spokane RiverHawks |
| 2007 | Moses Lake Pirates | Corvallis Knights |
| 2008 | Corvallis Knights | Wenatchee AppleSox |
| 2009 | Wenatchee AppleSox | Corvallis Knights |
| 2010 | Wenatchee AppleSox | Bend Elks |
| 2011 | Corvallis Knights | Walla Walla Sweets |
INDIVIDUAL BATTING RECORDS - SEASON
| Games | 54 | Cole Norton, Kitsap BlueJackets, 2011 |
| Batting Average | .403 | Drew Heid, Bend Elks, 2008 |
| At Bats | 210 | Kai Hatch, Bellingham Bells, 2011 |
| Hits | 66 | Alex Stanford, Walla Walla Sweets, 2011 |
| Runs | 39 | Drew Heid, Bend Elks, 2008 Chris Escobar, Kitsap BlueJackets 2010; Austin Schackelford, Moses Lake Pirates, 2010 |
| Total Bases | 100 | Adam Nelubowich, Wenatchee AppleSox, 2011 |
| Extra Base Hits | 23 | Tyler Christian, Bend Elks, 2011 |
| Doubles | 18 | Tyler Christian, Bend Elks, 2011 |
| Triples | 5 | Brent Mertens, Spokane RiverHawks, 2006 Mitch Haniger, Corvallis Knights, 2010 |
| Home Runs | 9 | Chris Casazza, Moses Lake Pirates, 2009 |
| RBIs | 39 | Bucky Aona, Kitsap BlueJackets, 2008 |
| Sacrifice Bunts | 12 | Chris Escobar, Kitsap BlueJackets, 2009 |
| Sacrifice Flys | 5 | Dylan Jones, Corvallis Knights, 2009 Travis Anderson, Bellingham Bells, 2010 Corey Davis, Corvallis Knights, 2011 Pat Valaika, Wenatchee AppleSox, 2011 |
| Hit By Pitch | 17 | Ty Rubio, Moses Lake Pirates, 2008 Dylan Jones, Corvallis Knights, 2010 Chris Escobar, Kitsap BlueJackets, 2010 |
| Base On Balls | 36 | Clayton Eslick, Wenatchee AppleSox, 2010 Braxton Miller, Cowlitz Black Bears, 2011 |
| Strikeouts | 59 | Chris Casazza, Moses Lake Pirates, 2009 |
| Stolen Bases | 28 | Duncan Blades, Moses Lake Pirates, 2010 |
| Caught Stealing | 14 | Zach Kim, Moses Lake Pirates, 2007 |
| Slugging Percentage | .595 | Taylor Ard, Corvallis Knights, 2009 |
| On Base Percentage | .496 | Colin Walsh, Kelowna Falcons, 2008 |
TEAM BATTING RECORDS - SEASON
| Highest Batting Average | .285 | Wenatchee AppleSox, 2011 |
| Lowest Batting Average | .214 | Bend Elks, 2005 |
| At Bats | 1867 | Wenatchee AppleSox, 2011 |
| Hits | 533 | Wenatchee AppleSox, 2011 |
| Runs | 312 | Wenatchee AppleSox, 2011 |
| Total Bases | 712 | Wenatchee AppleSox, 2011 |
| Doubles | 93 | Wenatchee AppleSox, 2011 |
| Triples | 15 | Bend Elks, 2010 |
| Home Runs | 35 | Bend ELks, 2010 |
| RBIs | 261 | Wenatchee AppleSox, 2011 |
| Sacrifice Hits | 77 | Aloha Knights, 2006 |
| Sacrifice Flies | 20 | Kitsap BlueJackets, 2006; Corvallis Knights, 2009 |
| Hit By Pitch | 68 | Wenatchee AppleSox, 2011 |
| Base On Balls | 214 | Wenatchee AppleSox, 2010 |
| Strikeouts | 395 | Walla Walla Sweets, 2010 |
| Stolen Bases | 97 | Kitsap Bluejackets, 2011 |
| Caught Stealing | 50 | Kitsap Bluejackets, 2011 |
| Slugging Percentage | .399 | Bend Elks, 2010 |
| On Base Percentage | .374 | Wenatchee AppleSox, 2011 |
| GIDP | 50 | Wenatchee AppleSox, 2011 |
INDIVIDUAL PITCHING RECORDS - SEASON
| Wins | 7 | Owen Jones, Wenatchee AppleSox, 2011 |
| Losses | 7 | Clayton Dill, Kelowna Falcons, 2007; Paul Dickey, Kitsap BlueJackets, 2009 |
| ERA (min .8 IP/Game) | 0.60 | Paul Applebee, Bellingham Bells, 2007 |
| Winning Percentage | 1.000 | 5 - 0, Marc Rzepczynski, Aloha Knights, 2006
5 - 0, Ross Humes, Kitsap BlueJackets, 2006
5 - 0, Matt Andriese, Corvallis Knights 2009
4 - 0, Josh Osich, Corvallis Knights, 2008
4 - 0, Jon Berger, Corvallis Knights, 2008
4 - 0, Aaron Brooks, Wenatchee AppleSox, 2011 |
| Games | 27 | Sheldon Lee, Kitsap BlueJackets, 2011
|
| Games Started | 11 | Chad Wagner, Kitsap BlueJackets, 2008
Trey Watt, Kitsap BlueJackets, 2009
David Otterman, Kelowna Falcons, 2011
Blake Golding, Kitsap BlueJackets, 2011
Richie Mascheri, Kitsap BlueJackets, 2011 |
| Complete Games | 4 | Jeff Gold, Cowlitz Black Bears, 2011 |
| Saves | 11 | Seth Harvey, Bellingham Bells, 2009 |
| Innings Pitched | 81 | Brandon Marris, Kelowna Falcons, 2011 |
| At Bats Against | 258 | Trey Watt, Kitsap BlueJackets, 2009 |
| Fewest Runs Allowed | 7 | Bud Norris, Aloha Knights, 2005;
Jared Eskew, Corvallis Knights, 2008;
Josh Osich, Corvallis Knights, 2008;
Matt Andriese, Corvallis Knights, 2009 |
| Earned Runs Allowed | 4 | Matt Andriese, Corvallis Knights, 2009 |
| Opposition Batting Average | .153 | Jeremy Hefner, Spokane RiverHawks, 2006 |
| Home Runs Allowed | 6 | Chad Lynch, Bend Elks, 2008;
Jake Perkins, Spokane RiverHawks, 2009 |
| Hit Batsmen | 15 | Kevin Waldron, Bend Elks, 2006; Steven Singer, Kitsap BlueJackets, 2009 |
| Bases On Balls Allowed | 41 | David Otterman, Kelowna Falcons, 2011 |
| Strikeouts | 86 | D.J. Lidyard, Wenatchee AppleSox, 2006 |
| Wild Pitches | 16 | Kris Carlson, Moses Lake Pirates, 2010 |
| Balks | 4 | Paul Jenkins, Bellingham Bells, 2007; Todd Poggemeyer, Bellingham Bells, 2008 |
TEAM PITCHING RECORDS - SEASON
| Wins | 39 | Wenatchee, 2011 |
| Losses | 38 | Moses Lake Pirates, 2009 |
| Won-Loss Percentage | .806 | Wenatchee AppleSox, 2005 |
| Lowest ERA | 2.22 | Corvallis Knights, 2009 |
| Highest ERA | 4.70 | Moses Lake Pirates, 2009 |
| Complete Games | 8 | Spokane RiverHawks, 2006
Cowlitz Black Bears, 2011 |
| Shutouts | 9 | Corvallis Knights, 2009 |
| Saves | 19 | Corvallis Knights, 2010 |
| Innings Pitched | 445 | Corvallis Knights, 2009 |
| Most Hits Allowed | 517 | Klamath Falls Gems, 2011 |
| Fewest Hits Allowed | 276 | Corvallis Knights, 2008 |
| At Bats Against | 1,876 | Klamath Falls Gems, 2011 |
| Most Runs Allowed | 318 | Klamath Falls Gems, 2011 |
| Fewest Earned Runs Allowed | 78 | Aloha Knights, 2005 |
| Most Earned Runs Allowed | 221 | Klamath Falls Gems, 2011 |
| Opposition Batting Average | .202 | Aloha Knights, 2005 |
| Most Home Runs Allowed | 19 | Klamath Falls Gems, 2011 |
| Fewest Home Runs Allowed | 4 | Corvallis Knights, 2008 |
| Sacrifice Hits Allowed | 55 | Walla Walla Sweets, 2011 |
| Sacrifice Flies Allowed | 22 | Klamath Falls Gems, 2011 |
| Most Hit Batsmen | 71 | Bend Elks, 2008 |
| Fewest Hit Batsmen | 21 | Corvallis Knights, 2007 |
| Most Base On Balls | 249 | Kelowna Falcons, 2011 |
| Fewest Base On Balls | 110 | Kitsap BlueJackets, 2005 |
| Strikeouts | 401 | Corvallis Knights, 2011 |
| Wild Pitches | 61 | Kelowna Falcons, 2011 |
| Balks | 13 | Bellingham Bells, 2008 |
TEAM FIELDING RECORDS - SEASON
| Percentage | .975 | Corvallis Knights, 2009 |
| Total Chances | 2238 | Bend Elks, 2011 |
| Putouts | 1465 | Corvallis Knights, 2011 |
| Assists | 671 | Bend Elks, 2011 |
| Most Errors | 113 | Klamath Falls Gems, 2011 |
| Fewest Errors | 43 | Corvallis Knights, 2007 & 2008 |
| Double Plays | 66 | Bend Elks, 2011 |
| Passed Balls | 26 | Kelowna Falcons, 2011 |
TEAM ATTENDANCE RECORDS
| Single Game | 4,156 | Klamath Falls Gems, July 22, 2011 |
| Season Home | 50,513 | Bend Elks, 2011 |
| Home Average | 1,820 | Bend Elks, 2011 |
|