West Coast League
Moses Lake Pirates
Game Results
West Coast League
Game Results for Moses Lake Pirates (as of Aug 12, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall League Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Jun 05, 2009 Wenatchee AppleSox 3-10 L 3 4 1/10 15 1 6 0- 1- 0 0- 1- 0 Robinson (L 0-1) 643 2:40
*Jun 10, 2009 Wenatchee AppleSox 5-12 L 5 9 2/12 10 0 7 0- 2- 0 0- 2- 0 Bator (L 0-1) 440 3:00
*Jun 10, 2009 Wenatchee AppleSox 1-2 L 1 3 1/ 2 6 3 (10) 0- 3- 0 0- 3- 0 Smith (L 0-1) 440 2:35
*Jun 12, 2009 Kelowna Falcons 0-1 L 0 0 2/ 1 6 0 9 0- 4- 0 0- 4- 0 Robinson (L 0-2) 535 2:30
*Jun 13, 2009 Kelowna Falcons 3-7 L 3 6 1/ 7 12 1 9 0- 5- 0 0- 5- 0 Scribner (L) 509 2:55
*Jun 14, 2009 Kelowna Falcons 2-6 L 2 3 2/ 6 13 1 9 0- 6- 0 0- 6- 0 Armstrong (L) 389 2:45
*Jun 16, 2009 at Wenatchee AppleSox 8-9 L 8 12 0/ 9 12 1 (10) 0- 7- 0 0- 7- 0 Rohde (L 0-1) 1291 3:08
*Jun 17, 2009 at Wenatchee AppleSox 2-3 L 2 7 1/ 3 7 1 (10) 0- 8- 0 0- 8- 0 Swett (L 0-1) 1328 2:33
*Jun 18, 2009 at Wenatchee AppleSox 4-7 L 4 12 0/ 7 12 2 9 0- 9- 0 0- 9- 0 Pullen (L 0-1) 1354 2:52
*Jun 19, 2009 Spokane RiverHawks 3-4 L 3 9 3/ 4 7 1 9 0-10- 0 0-10- 0 Robinson (L 0-3) 575 2:40
*Jun 20, 2009 Spokane RiverHawks 1-4 L 1 3 1/ 4 10 2 9 0-11- 0 0-11- 0 Armstrong (L 0-2) 606 2:25
*Jun 23, 2009 at Spokane RiverHawks 1-7 L 1 4 2/ 7 7 0 9 0-12- 0 0-12- 0 Bator (L 0-1) 369 2:45
*Jun 24, 2009 at Spokane RiverHawks 1-7 L 1 4 3/ 7 14 2 9 0-13- 0 0-13- 0 Smith (L 0-2) 305 2:34
*Jun 26, 2009 at Corvallis Knights 0-5 L 0 3 2/ 5 7 1 9 0-14- 0 0-14- 0 Robinson (L 0-4) 972 2:10
*Jun 27, 2009 at Corvallis Knights 3-10 L 3 7 0/10 12 1 9 0-15- 0 0-15- 0 Armstrong (L 0-3) 868 2:38
*Jun 28, 2009 at Corvallis Knights 3-5 L 3 5 1/ 5 8 1 9 0-16- 0 0-16- 0 Rohde (L 0-2) 380 2:21
*Jun 29, 2009 at Bend Elks 4-7 L 4 9 2/ 7 12 4 9 0-17- 0 0-17- 0 Gardiner (L 0-1) 529 2:50
*Jun 30, 2009 at Bend Elks 3-6 L 3 5 1/ 6 10 3 9 0-18- 0 0-18- 0 Bator (L 0-3) 2153 2:59
*Jul 01, 2009 at Bend Elks 3-12 L 3 6 2/12 20 4 9 0-19- 0 0-19- 0 Smith (L 0-3) 383 2:28
*Jul 03, 2009 at Spokane RiverHawks W 3-1 3 6 1/ 1 4 1 9 1-19- 0 1-19- 0 Robinson (W 1-4) 523 3:10
*Jul 04, 2009 Spokane RiverHawks 0-3 L 0 7 0/ 3 5 1 9 1-20- 0 1-20- 0 Armstrong (L 0-4) 570 2:40
*Jul 05, 2009 Spokane RiverHawks W 10-2 10 14 0/ 2 6 3 9 2-20- 0 2-20- 0 Rohde (W 1-2) 523 3:05
*Jul 07, 2009 Kitsap BlueJackets 0-5 L 0 5 1/ 5 8 1 9 2-21- 0 2-21- 0 Bator (L 0-3) 459 2:30
*Jul 08, 2009 Kitsap BlueJackets 1-2 L 1 6 1/ 2 2 0 9 2-22- 0 2-22- 0 Rohde (L 1-3) 456 2:35
*Jul 09, 2009 Kitsap BlueJackets W 6-4 6 7 0/ 4 10 2 9 3-22- 0 3-22- 0 Herrmann (W 1-0) 465 2:40
*Jul 10, 2009 Bellingham Bells 3-8 L 3 9 2/ 8 12 1 9 3-23- 0 3-23- 0 Robinson (L 1-5) 672 2:50
*Jul 11, 2009 Bellingham Bells W 7-3 7 8 2/ 3 5 4 9 4-23- 0 4-23- 0 Armstrong (W 1-4) 628 2:40
*Jul 12, 2009 Bellingham Bells 7-14 L 7 9 5/14 11 0 9 4-24- 0 4-24- 0 Greenslit (L 0-1) 686 3:30
*Jul 15, 2009 Spokane RiverHawks 6-8 L 6 10 3/ 8 9 2 9 4-25- 0 4-25- 0 Smith (L 0-4) 595 3:20
*Jul 17, 2009 at Kelowna Falcons 1-5 L 1 9 1/ 5 8 2 9 4-26- 0 4-26- 0 Robinson (L 1-6) 624 2:24
*Jul 18, 2009 at Kelowna Falcons 4-5 L 4 11 2/ 5 9 2 9 4-27- 0 4-27- 0 Herrmann (L 1-1) 437 2:52
*Jul 19, 2009 at Kelowna Falcons 4-5 L 4 10 2/ 5 10 1 9 4-28- 0 4-28- 0 Armstrong (L 1-5) 469 2:38
*Jul 21, 2009 Wenatchee AppleSox 2-5 L 2 7 4/ 5 10 0 9 4-29- 0 4-29- 0 Swett (L 0-2) 565 3:00
*Jul 22, 2009 Wenatchee AppleSox 1-5 L 1 5 1/ 5 10 1 9 4-30- 0 4-30- 0 Bator (L 0-5) 455 2:55
*Jul 23, 2009 Wenatchee AppleSox W 1-0 1 1 2/ 0 7 1 9 5-30- 0 5-30- 0 Armstrong (W 2-5) 587 2:05
*Jul 24, 2009 at Spokane RiverHawks W 3-1 3 13 2/ 1 8 0 9 6-30- 0 6-30- 0 Smith (W 1-4) 412 2:50
*Jul 25, 2009 at Spokane RiverHawks 1-6 L 1 10 1/ 6 10 0 9 6-31- 0 6-31- 0 Herrmann (L 1-2) 305 2:45
*Jul 26, 2009 at Spokane RiverHawks W 9-0 9 12 1/ 0 2 3 9 7-31- 0 7-31- 0 Rohde (W 2-3) 312 2:35
*Jul 28, 2009 at Kelowna Falcons W 5-4 5 9 0/ 4 11 2 9 8-31- 0 8-31- 0 Gardiner (W 1-1) 564 3:08
*Jul 29, 2009 at Kelowna Falcons 3-5 L 3 8 0/ 5 8 3 9 8-32- 0 8-32- 0 Scribner (L 0-2) 654 2:36
*Jul 30, 2009 at Kelowna Falcons W 8-3 8 12 0/ 3 10 0 9 9-32- 0 9-32- 0 Armstrong (W 3-5) 632 2:35
*Jul 31, 2009 at Wenatchee AppleSox 3-4 L 3 10 2/ 4 13 1 9 9-33- 0 9-33- 0 Swett (L 0-3) 1499 2:35
*Aug 01, 2009 at Wenatchee AppleSox 5-6 L 5 8 3/ 6 7 3 9 9-34- 0 9-34- 0 Gardiner (L 1-2) 1529 2:20
*Aug 02, 2009 at Wenatchee AppleSox 2-9 L 2 7 1/ 9 15 0 9 9-35- 0 9-35- 0 Rohde (L 2-4) 1438 2:14
*Aug 06, 2009 Spokane RiverHawks 3-7 L 3 11 1/ 7 7 1 9 9-36- 0 9-36- 0 Scribner (L 0-3) 595 2:55
*Aug 07, 2009 Kelowna Falcons 1-3 L 1 10 0/ 3 8 2 9 9-37- 0 9-37- 0 Smith (L 1-5) 655 2:45
*Aug 08, 2009 Kelowna Falcons W 9-6 9 9 3/ 6 9 2 9 10-37- 0 10-37- 0 Herrmann (W 2-2) 771 2:45
*Aug 09, 2009 Kelowna Falcons 1-6 L 1 5 0/ 6 10 0 9 10-38- 0 10-38- 0 Rohde (L 2-5) 793 2:30
() extra inning game
Overall Statistics
West Coast League
Overall Statistics for Moses Lake Pirates (as of Aug 12, 2009)
(All games Sorted by Batting avg)
Record: 10-38 Home: 5-19 Away: 5-19 League: 10-38
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
D.C. Legg........... .266 35-33 139 12 37 4 1 2 8 49 .353 7 2 23 3 .309 1 3 3-8 48 72 10 .923
Chris Casazza....... .256 44-43 156 31 40 8 2 9 22 79 .506 22 9 59 5 .380 0 0 8-10 64 117 14 .928
Zane Bator.......... .254 35-33 122 16 31 6 0 2 7 43 .352 9 5 20 3 .326 2 3 1-1 35 5 0 1.000
Richie Allen........ .243 41-36 140 18 34 4 0 1 6 41 .293 15 2 28 1 .325 0 6 8-14 101 2 1 .990
Nick Fuoco.......... .233 37-33 133 15 31 5 0 4 21 48 .361 6 5 37 4 .288 2 0 4-6 21 65 11 .887
Jye Lanphere........ .233 37-33 129 10 30 6 1 2 17 44 .341 6 1 35 3 .268 2 0 2-5 45 30 3 .962
Justin Cooper....... .224 38-32 116 8 26 3 0 1 14 32 .276 16 2 19 3 .326 1 1 2-3 283 24 0 1.000
Seth Anderson....... .198 36-33 121 10 24 1 0 0 5 25 .207 9 3 26 5 .269 1 2 2-3 99 11 6 .948
--------------
Curran Redal........ .333 1-1 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0 0 0 0 .000
Brent Trask......... .271 26-26 85 7 23 5 0 0 11 28 .329 8 4 14 0 .361 0 5 1-2 125 16 4 .972
Peter Estes......... .254 18-17 63 5 16 2 1 0 5 20 .317 3 1 12 2 .299 0 2 1-1 116 14 4 .970
Brock Gates......... .204 29-25 93 7 19 4 0 1 5 26 .280 5 1 14 3 .253 0 2 1-1 87 6 2 .979
Brady McGuire....... .203 21-19 59 6 12 0 1 1 2 17 .288 12 0 21 0 .338 0 0 0-3 72 12 1 .988
Brandon Jewett...... .188 8-3 16 1 3 0 0 0 2 3 .188 2 0 4 0 .278 0 0 0-0 0 0 0 .000
Robert Lewis........ .186 18-16 43 2 8 0 0 0 3 8 .186 6 0 17 1 .286 0 1 0-0 27 0 0 1.000
Nathan Bobrowski.... .170 28-26 88 6 15 1 0 0 4 16 .182 9 2 22 1 .263 0 0 0-0 46 52 4 .961
Peter Kelly......... .135 22-18 52 4 7 0 0 0 5 7 .135 10 0 14 0 .270 1 0 4-8 45 0 1 .978
Brian Pullen........ .118 7-5 17 1 2 1 0 0 1 3 .176 4 1 7 0 .318 0 0 1-1 0 0 1 .000
Brett Swett......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 4 0 1.000
Totals.............. .228 48-48 1576 159 359 50 6 23 139 490 .311 149 38 373 34 .308 10 25 38-66 1234 477 68 .962
Opponents........... .279 48-48 1591 259 444 88 7 13 234 585 .368 190 46 254 23 .369 16 46 75-107 1273 504 68 .963
LOB - Team (366), Opp (397). DPs turned - Team (29), Opp (39). CI - Team (1), Trask 1. IBB - Team (1), Legg 1, Opp (3).
Picked off - Lanphere 2, Fuoco 1, Anderson 1, Bobrowski 1, McGuire 1, Cooper 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
John Robinson....... 3.33 1-6 11 7 1 0/0 1 48.2 41 24 18 21 42 7 0 0 179 .229 5 5 0 2 7
Billy Armstrong..... 4.11 3-5 12 8 0 0/1 0 50.1 59 26 23 26 33 5 3 3 198 .298 5 3 0 0 7
Tony Smith.......... 5.09 1-5 18 6 0 0/0 2 53.0 69 34 30 15 30 12 0 1 214 .322 0 5 2 0 6
Kacy Gardiner....... 5.98 1-2 14 6 0 0/1 1 43.2 50 35 29 25 21 16 2 1 174 .287 3 4 0 2 5
Brandon Rohde....... 6.14 2-5 13 7 0 0/1 0 44.0 58 36 30 24 21 10 1 4 177 .328 2 3 0 4 3
Zane Bator.......... 6.60 0-5 9 9 0 0/0 0 45.0 44 35 33 27 24 13 1 1 173 .254 1 12 2 1 3
--------------
Brett Swett......... 1.86 0-3 17 0 0 0/1 0 29.0 30 8 6 9 18 7 0 0 105 .286 3 1 0 1 4
Miles Scribner...... 3.71 0-3 22 0 0 0/1 1 34.0 25 16 14 6 28 6 0 2 122 .205 3 7 0 2 2
Andy Greenslit...... 4.03 0-1 12 0 0 0/0 1 22.1 25 13 10 11 9 3 0 1 90 .278 2 1 0 1 3
Mike Herrmann....... 4.28 2-2 9 5 0 0/0 1 33.2 30 22 16 17 28 7 0 0 124 .242 4 4 1 1 6
Brian Dearth........ 6.75 0-0 5 0 0 0/0 0 4.0 5 3 3 3 0 1 0 0 14 .357 0 0 0 2 0
Brian Pullen........ 7.36 0-1 3 0 0 0/0 0 3.2 8 7 3 6 0 1 0 0 21 .381 2 1 1 0 0
Totals.............. 4.70 10-38 48 48 1 2/2 7 411.1 444 259 215 190 254 88 7 13 1591 .279 30 46 6 16 46
Opponents........... 2.69 38-10 48 48 2 4/3 15 424.1 359 159 127 149 373 50 6 23 1576 .228 27 38 3 10 25
PB - Team (7), Trask 5, Estes 2, Opp (9). Pickoffs - Team (1), Rohde 1, Opp (6). SBA/ATT - Trask (34-48), Estes (30-37),
Smith (9-14), Robinson (9-14), McGuire (11-14), Armstrong (7-14), Rohde (12-14), Gardiner (11-13), Herrmann (8-10), Scribner
(8-9), Swett (4-8), Bator (6-8), Greenslit (1-3).
West Coast League
Overall Statistics for Moses Lake Pirates (as of Aug 12, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Justin Cooper....... 307 283 24 0 1.000 19 0 0 --- 0 0
Zane Bator.......... 40 35 5 0 1.000 1 6 2 .750 0 0
Robert Lewis........ 27 27 0 0 1.000 0 0 0 --- 0 0
Tony Smith.......... 15 4 11 0 1.000 0 9 5 .643 0 0
John Robinson....... 10 3 7 0 1.000 0 9 5 .643 0 0
Brett Swett......... 5 1 4 0 1.000 0 4 4 .500 0 0
Miles Scribner...... 3 1 2 0 1.000 0 8 1 .889 0 0
Richie Allen........ 104 101 2 1 .990 0 0 0 --- 0 0
Brady McGuire....... 85 72 12 1 .988 1 11 3 .786 0 0
Brock Gates......... 95 87 6 2 .979 5 0 0 --- 0 0
Peter Kelly......... 46 45 0 1 .978 0 0 0 --- 0 0
Brent Trask......... 145 125 16 4 .972 1 34 14 .708 5 1
Peter Estes......... 134 116 14 4 .970 1 30 7 .811 2 0
Jye Lanphere........ 78 45 30 3 .962 3 0 0 --- 0 0
Nathan Bobrowski.... 102 46 52 4 .961 13 0 0 --- 0 0
Seth Anderson....... 116 99 11 6 .948 3 0 0 --- 0 0
Chris Casazza....... 195 64 117 14 .928 12 0 0 --- 0 0
D.C. Legg........... 130 48 72 10 .923 11 0 0 --- 0 0
Mike Herrmann....... 10 2 7 1 .900 0 8 2 .800 0 0
Nick Fuoco.......... 97 21 65 11 .887 4 0 0 --- 0 0
Billy Armstrong..... 16 2 12 2 .875 0 7 7 .500 0 0
Andy Greenslit...... 7 3 3 1 .857 0 1 2 .333 0 0
Kacy Gardiner....... 6 1 4 1 .833 0 11 2 .846 0 0
Brandon Rohde....... 5 3 1 1 .800 0 12 2 .857 0 0
Brian Pullen........ 1 0 0 1 .000 0 0 0 --- 0 0
Brian Dearth........ 0 0 0 0 .000 0 0 0 --- 0 0
Brandon Jewett...... 0 0 0 0 .000 0 0 0 --- 0 0
Curran Redal........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1779 1234 477 68 .962 29 75 32 .701 7 1
Opponents........... 1845 1273 504 68 .963 39 38 28 .576 9 0
Hitting minimums - 1 Games 1.8 AB/Game 2.7 TPA/Game
Pitching minimums - 1 Games 0.8 IP/Game