West Coast League
Standings & Leaders
Standings
West Coast League
STANDINGS (as of Aug 12, 2009)
League Overall
Team W L T Pct W L T Pct
Corvallis Knights... 38 10 0 .792 38 10 0 .792
Wenatchee AppleSox.. 34 14 0 .708 34 14 0 .708
Bend Elks........... 25 23 0 .521 25 23 0 .521
Kelowna Falcons..... 24 24 0 .500 24 24 0 .500
Bellingham Bells.... 22 26 0 .458 22 26 0 .458
Kitsap BlueJackets.. 20 28 0 .417 20 28 0 .417
Spokane RiverHawks.. 19 29 0 .396 19 29 0 .396
Moses Lake Pirates.. 10 38 0 .208 10 38 0 .208
Leaders Summary
West Coast League
League Leaders Summary as of Aug 12, 2009
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Corvallis Knights... 48 .279 1659 247 463 66 10 9 177 244 44-69
Wenatchee AppleSox.. 48 .276 1633 255 451 76 7 12 171 256 61-86
Kelowna Falcons..... 48 .270 1599 230 432 81 8 18 170 288 73-102
Bend Elks........... 48 .269 1662 244 447 75 13 15 189 288 48-67
Spokane RiverHawks.. 48 .251 1554 211 390 59 3 6 188 271 52-85
Bellingham Bells.... 48 .250 1592 218 398 66 10 13 176 279 50-80
Kitsap BlueJackets.. 48 .233 1604 170 373 54 1 8 161 293 57-90
Moses Lake Pirates.. 48 .228 1576 159 359 50 6 23 149 373 38-66
Totals.............. 192 .257 12879 1734 3313 527 58 104 1381 2292 423-645
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Corvallis Knights... 48 2.22 38 10 14 445.1 345 136 110 154 344
Kitsap BlueJackets.. 48 3.35 20 28 9 437.1 426 196 163 132 248
Wenatchee AppleSox.. 48 3.45 34 14 15 425.2 396 211 163 177 331
Kelowna Falcons..... 48 3.64 24 24 9 420.0 421 219 170 161 245
Bend Elks........... 48 3.88 25 23 8 427.0 419 235 184 189 273
Spokane RiverHawks.. 48 3.98 19 29 8 416.1 441 241 184 165 304
Bellingham Bells.... 48 3.99 22 26 13 421.1 421 237 187 213 293
Moses Lake Pirates.. 48 4.70 10 38 7 411.1 444 259 215 190 254
Totals.............. 192 3.64 192 192 83 3404.1 3313 1734 1376 1381 2292
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Corvallis Knights... 48 1336 596 49 .975 53 4 38-63
Kitsap BlueJackets.. 48 1311 554 53 .972 37 9 50-72
Wenatchee AppleSox.. 48 1277 519 62 .967 36 7 38-65
Bellingham Bells.... 48 1264 566 68 .964 51 12 50-78
Moses Lake Pirates.. 48 1234 477 68 .962 29 7 75-107
Bend Elks........... 48 1281 588 86 .956 43 17 57-86
Spokane RiverHawks.. 48 1249 559 84 .956 42 21 60-96
Kelowna Falcons..... 48 1260 534 89 .953 45 4 55-78
Totals.............. 192 10212 4393 559 .963 336 81 423-645
INDIVIDUAL BATTING
Min 1.8 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Taylor Ard COR............ 31 .387 111 22 43 30 11 0 4 17
Richie Jimenez COR........ 44 .354 161 33 57 20 7 2 0 19
Kyle Johnson WEN.......... 39 .340 162 31 55 25 9 2 0 13
Sam Richter BEL........... 44 .338 151 32 51 19 10 0 0 21
Corey Valine BEN.......... 36 .336 131 16 44 14 6 0 0 5
Ryan Jenkins KEL.......... 32 .333 129 19 43 21 9 0 1 6
Phil Johnson SPO.......... 45 .327 150 17 49 24 8 0 1 22
Jordan Leyland BEN........ 37 .327 147 17 48 25 11 1 2 13
Josh Takayoshi WEN........ 41 .318 148 34 47 18 8 1 0 24
D.J. Johnson COR.......... 37 .316 95 10 30 11 5 0 0 16
Doug Cherry COR........... 35 .313 147 23 46 11 8 0 0 6
Brent Warren COR.......... 38 .312 96 14 30 13 3 0 0 12
Peter Lavin BEN........... 40 .307 140 27 43 23 6 1 2 32
Louie Templeton KEL....... 44 .299 157 23 47 23 11 0 1 20
Eddie Hsieh KEL........... 42 .298 131 27 39 26 6 4 2 18
INDIVIDUAL PITCHING
Min 0.8 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Matt Andriese COR......... 7 0.78 5-0 0 46.0 31 7 4 6 40
Steve Kalush COR.......... 12 1.49 3-1 3 42.1 41 9 7 6 32
Chris O'Neil KEL.......... 6 1.58 3-3 0 40.0 41 15 7 9 18
Chad Wagner WEN........... 11 1.61 3-0 1 56.0 43 14 10 14 34
Kyle Hamman KIT........... 13 1.87 4-3 0 62.2 60 19 13 17 33
Reedy Berg WEN............ 11 1.88 3-2 0 43.0 43 13 9 9 34
Trey Watt KIT............. 12 2.01 6-4 0 67.0 60 19 15 21 46
Tyrell Poggemeyer BEL..... 9 2.17 4-1 0 66.1 56 20 16 23 43
David Macey KIT........... 18 2.23 1-2 3 44.1 37 11 11 13 29
Kyle Kraus COR............ 11 2.24 6-1 0 60.1 53 22 15 14 38
Brad Propst KIT........... 10 2.35 3-4 0 69.0 55 18 18 7 55
Kyle Anderson SPO......... 11 2.40 4-2 0 48.2 36 15 13 15 37
Liam Baron COR............ 21 2.56 3-2 6 56.1 42 20 16 18 37
Seth Haehl WEN............ 10 2.84 2-2 0 44.1 49 24 14 11 25
Cameron Selik SPO......... 8 2.93 2-4 0 46.0 51 21 15 14 41
HITS
----
Richie Jimenez COR........ 57
Kyle Johnson WEN.......... 55
Sam Richter BEL........... 51
Tommy Richards BEN........ 50
Phil Johnson SPO.......... 49
RUNS SCORED
-----------
Josh Takayoshi WEN........ 34
Richie Jimenez COR........ 33
Sam Richter BEL........... 32
Kyle Johnson WEN.......... 31
Chris Casazza MSL......... 31
RUNS BATTED IN
--------------
Taylor Ard COR............ 30
Brian Burke WEN........... 29
Bucky Aona KIT............ 29
Eddie Hsieh KEL........... 26
Dylan Jones COR........... 26
DOUBLES
-------
Bucky Aona KIT............ 12
Jason Brunansky SPO....... 11
Louie Templeton KEL....... 11
Jordan Leyland BEN........ 11
Taylor Ard COR............ 11
TRIPLES
-------
Eddie Hsieh KEL........... 4
Brady Locker BEL.......... 4
Craig Hertler BEL......... 3
9 tied with 2 triple(s)
HOME RUNS
---------
Chris Casazza MSL......... 9
Brian Burke WEN........... 6
Jeremy Mayo KEL........... 5
Taylor Ard COR............ 4
Nick Fuoco MSL............ 4
TOTAL BASES
-----------
Chris Casazza MSL......... 79
Kyle Johnson WEN.......... 68
Richie Jimenez COR........ 68
Jordan Leyland BEN........ 67
2 tied with 66 total base(s)
STOLEN BASES SB-ATT
----------------------------------
Kyle Johnson WEN.......... 18-22
Matt Moynihan WEN......... 16-19
Kyle Baskett KIT.......... 16-20
Tanner Leighton BEL....... 16-21
2 tied with 15 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Brad Propst KIT........... 69.0 55
Trey Watt KIT............. 67.0 46
Tyrell Poggemeyer BEL..... 66.1 43
John Robinson MSL......... 48.2 42
Cameron Selik SPO......... 46.0 41