West Coast League
Kitsap BlueJackets
Game Results
West Coast League
Game Results for Kitsap BlueJackets (as of Aug 12, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall League Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Jun 05, 2009 at Bellingham Bells 1-9 L 1 4 1/ 9 13 4 9 0- 1- 0 0- 1- 0 Singer (L 0-1) 1125 2:24
*Jun 06, 2009 at Bellingham Bells W 5-3 5 10 2/ 3 7 3 9 1- 1- 0 1- 1- 0 Hamman (W 1-0) 441 2:24
*Jun 07, 2009 at Bellingham Bells W 6-0 6 11 1/ 0 4 4 9 2- 1- 0 2- 1- 0 Watt (W 1-0) 283 2:22
*Jun 12, 2009 Bend Elks 3-11 L 3 7 0/11 18 2 9 2- 2- 0 2- 2- 0 Watt (L 1-1) 355 3:30
*Jun 13, 2009 Bend Elks 3-8 L 3 7 3/ 8 8 3 9 2- 3- 0 2- 3- 0 Hamman (L 1-1) 494 3:15
*Jun 14, 2009 Bend Elks W 9-5 9 12 0/ 5 9 0 9 3- 3- 0 3- 3- 0 Propst (W 1-0) 429 2:40
*Jun 15, 2009 Corvallis Knights 1-6 L 1 6 0/ 6 10 0 9 3- 4- 0 3- 4- 0 Gomez (L 0-1) 444 2:17
*Jun 16, 2009 Corvallis Knights 0-3 L 0 5 1/ 3 9 0 9 3- 5- 0 3- 5- 0 Singer (L 0-2) 400 2:17
*Jun 17, 2009 Corvallis Knights W 2-1 2 13 1/ 1 8 1 (20) 4- 5- 0 4- 5- 0 Hebner (W 1-0) 250 4:13
*Jun 19, 2009 at Bend Elks 2-3 L 2 4 0/ 3 9 3 9 4- 6- 0 4- 6- 0 Whalen (L 0-1) 944 2:12
*Jun 20, 2009 at Bend Elks W 4-3 4 5 0/ 3 10 5 7 5- 6- 0 5- 6- 0 Singer (W 1-2) - 2:04
*Jun 20, 2009 at Bend Elks 2-3 L 2 2 3/ 3 7 2 7 5- 7- 0 5- 7- 0 Hamman (L 1-2) 1380 1:30
*Jun 26, 2009 Kelowna Falcons 1-5 L 1 4 1/ 5 8 2 9 5- 8- 0 5- 8- 0 Propst (L 1-1) 396 2:45
*Jun 27, 2009 Kelowna Falcons 0-5 L 0 4 0/ 5 12 1 9 5- 9- 0 5- 9- 0 Hamman (L 1-3) 352 2:19
*Jun 28, 2009 Kelowna Falcons W 5-4 5 9 0/ 4 10 3 9 6- 9- 0 6- 9- 0 Priamos (W 1-0) 447 2:35
*Jun 30, 2009 Wenatchee AppleSox W 4-2 4 12 2/ 2 6 1 9 7- 9- 0 7- 9- 0 Singer (W 2-2) 533 2:18
*Jul 01, 2009 Wenatchee AppleSox 2-3 L 2 6 2/ 3 5 2 9 7-10- 0 7-10- 0 Watt (L 1-2) 295 2:34
*Jul 02, 2009 Wenatchee AppleSox W 8-6 8 13 0/ 6 13 0 9 8-10- 0 8-10- 0 Propst (W 2-1) 297 2:37
*Jul 03, 2009 at Bellingham Bells 0-2 L 0 6 0/ 2 9 1 9 8-11- 0 8-11- 0 Hebner (L 0-1) 1747 2:09
*Jul 04, 2009 Bellingham Bells 2-5 L 2 8 1/ 5 10 0 9 8-12- 0 8-12- 0 Priamos (L 1-1) 1200 3:09
*Jul 05, 2009 Bellingham Bells 5-8 L 5 7 2/ 8 13 2 9 8-13- 0 8-13- 0 Singer (L 2-3) 290 2:35
*Jul 07, 2009 at Moses Lake Pirates W 5-0 5 8 1/ 0 5 1 9 9-13- 0 9-13- 0 Watt (W 2-2) 459 2:30
*Jul 08, 2009 at Moses Lake Pirates W 2-1 2 2 0/ 1 6 1 9 10-13- 0 10-13- 0 Propst (W 3-1) 456 2:35
*Jul 09, 2009 at Moses Lake Pirates 4-6 L 4 10 2/ 6 7 0 9 10-14- 0 10-14- 0 Hebner (L 0-1) 465 2:40
*Jul 10, 2009 at Spokane RiverHawks W 5-4 5 11 1/ 4 14 3 (12) 11-14- 0 11-14- 0 Constantini (W 1-0) 357 3:38
*Jul 11, 2009 at Spokane RiverHawks 2-11 L 2 4 1/11 16 1 9 11-15- 0 11-15- 0 Singer (L 2-4) 279 2:40
*Jul 12, 2009 at Spokane RiverHawks W 9-1 9 15 2/ 1 4 6 9 12-15- 0 12-15- 0 Watt (W 3-2) 145 3:07
*Jul 17, 2009 Corvallis Knights 0-1 L 0 2 1/ 1 8 1 9 12-16- 0 12-16- 0 Propst (L 3-2) 449 1:53
*Jul 18, 2009 Corvallis Knights 3-6 L 3 11 2/ 6 11 4 (13) 12-17- 0 12-17- 0 Constantini (L 1-1) 645 3:57
*Jul 19, 2009 Corvallis Knights 1-5 L 1 5 2/ 5 11 2 9 12-18- 0 12-18- 0 Macey (L 0-1) 627 2:42
*Jul 20, 2009 at Bend Elks W 14-2 14 23 1/ 2 8 1 9 13-18- 0 13-18- 0 Watt (W 4-2) 411 2:50
*Jul 21, 2009 at Bend Elks 4-10 L 4 5 3/10 12 0 9 13-19- 0 13-19- 0 Denneny (L 0-1) 2058 2:22
*Jul 22, 2009 at Bend Elks W 3-2 3 6 1/ 2 7 4 (11) 14-19- 0 14-19- 0 Constantini (W 2-1) 712 2:55
*Jul 23, 2009 vs Corvallis Knights W 9-2 9 14 3/ 2 7 3 9 15-19- 0 15-19- 0 Hamman (W 2-3) 1472 2:37
*Jul 24, 2009 at Corvallis Knights 1-2 L 1 5 2/ 2 6 0 9 15-20- 0 15-20- 0 Constantini (L 2-2) 1158 2:38
*Jul 25, 2009 at Corvallis Knights W 3-0 3 7 0/ 0 5 2 9 16-20- 0 16-20- 0 Watt (W 5-2) 868 2:25
*Jul 26, 2009 at Corvallis Knights 0-5 L 0 6 1/ 5 13 2 9 16-21- 0 16-21- 0 Singer (L 2-5) 1306 2:33
*Jul 27, 2009 Bend Elks 0-1 L 0 3 1/ 1 3 1 9 16-22- 0 16-22- 0 Propst (L 3-3) 473 1:55
*Jul 28, 2009 Bend Elks W 6-0 6 12 0/ 0 4 0 9 17-22- 0 17-22- 0 Hamman (W 3-3) 620 2:15
*Jul 29, 2009 Bend Elks 2-3 L 2 6 0/ 3 11 0 9 17-23- 0 17-23- 0 Macey (L 0-2) 325 2:04
*Jul 31, 2009 at Bellingham Bells W 6-4 6 8 1/ 4 10 1 9 18-23- 0 18-23- 0 Watt (W 6-2) 725 2:35
*Aug 01, 2009 at Bellingham Bells 1-3 L 1 6 1/ 3 7 0 9 18-24- 0 18-24- 0 Olson (L 0-1) 804 2:35
*Aug 02, 2009 Bellingham Bells W 9-8 9 11 2/ 8 8 0 9 19-24- 0 19-24- 0 Macey (W 1-2) 490 2:53
*Aug 05, 2009 at Corvallis Knights 1-4 L 1 9 1/ 4 7 0 9 19-25- 0 19-25- 0 Watt (L 6-3) 996 2:17
*Aug 06, 2009 at Corvallis Knights 0-3 L 0 5 2/ 3 6 2 9 19-26- 0 19-26- 0 Propst (L 3-4) 1037 2:13
*Aug 07, 2009 Bellingham Bells W 6-2 6 9 2/ 2 11 1 9 20-26- 0 20-26- 0 Hamman (W 4-3) 474 2:36
*Aug 08, 2009 Bellingham Bells 5-10 L 5 6 0/10 11 3 9 20-27- 0 20-27- 0 Constantini (L 2-3) 554 2:54
*Aug 09, 2009 Bellingham Bells 4-5 L 4 9 0/ 5 10 1 9 20-28- 0 20-28- 0 Watt (L 6-4) 400 1:58
() extra inning game
Overall Statistics
West Coast League
Overall Statistics for Kitsap BlueJackets (as of Aug 12, 2009)
(All games Sorted by Batting avg)
Record: 20-28 Home: 8-16 Away: 11-12 Neutral: 1-0 League: 20-28
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Bucky Aona.......... .274 48-47 175 17 48 12 0 2 29 66 .377 18 5 19 8 .351 4 0 1-1 439 16 4 .991
Zach Jacob.......... .266 42-38 139 12 37 8 0 3 25 54 .388 6 7 31 4 .327 1 1 1-2 43 86 9 .935
Doug Buser.......... .257 46-44 179 24 46 7 0 1 15 56 .313 12 0 23 4 .302 1 2 9-15 115 3 1 .992
Chris Escobar....... .250 47-47 160 29 40 7 0 1 12 50 .312 32 8 33 3 .400 0 12 12-19 79 75 6 .963
Kyle Baskett........ .216 45-40 148 23 32 2 0 0 7 34 .230 26 1 27 0 .335 1 5 16-20 98 5 0 1.000
Tim Rupp............ .207 40-32 121 7 25 0 0 0 10 25 .207 5 1 16 6 .240 2 1 1-2 180 24 2 .990
--------------
Andrew Mistone...... .264 35-26 87 9 23 5 1 0 9 30 .345 10 5 11 2 .369 1 1 2-3 34 50 4 .955
Zack Gagnon......... .254 23-17 67 4 17 3 0 1 15 23 .343 4 1 10 6 .293 3 1 1-4 19 2 2 .913
David Olson......... .250 12-5 20 2 5 1 0 0 3 6 .300 4 0 4 2 .375 0 0 0-1 4 0 0 1.000
Cody Brooks......... .242 30-25 99 7 24 1 0 0 8 25 .253 2 2 10 3 .267 2 0 4-7 43 57 6 .943
Brandon Decker...... .216 24-21 74 11 16 1 0 0 6 17 .230 12 2 12 2 .341 0 3 6-8 26 45 3 .959
Andy Bethel......... .214 33-20 84 8 18 1 0 0 5 19 .226 2 2 14 4 .250 0 1 2-4 35 86 6 .953
Kellen Lee.......... .196 25-16 51 1 10 0 0 0 2 10 .196 1 1 8 0 .226 0 3 0-0 81 13 0 1.000
Caleb Brown......... .193 36-22 83 8 16 2 0 0 4 18 .217 11 0 32 1 .281 2 2 2-2 48 3 0 1.000
Aaron Johnson....... .179 32-20 67 3 12 4 0 0 7 16 .239 14 3 26 2 .341 1 1 0-1 31 4 0 1.000
Logan Brown......... .154 6-4 13 1 2 0 0 0 0 2 .154 0 1 2 0 .214 0 0 0-1 11 4 1 .938
Zach Miller......... .077 8-2 13 0 1 0 0 0 0 1 .077 0 0 5 0 .077 0 0 0-0 1 0 0 1.000
Max Kwan............ .045 10-6 22 0 1 0 0 0 0 1 .045 1 0 10 0 .087 0 0 0-0 0 0 0 .000
Jared Munson........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Cody Hebner......... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 9 0 1.000
Brad Propst......... .000 8-0 0 4 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 6 20 0 1.000
Totals.............. .233 48-48 1604 170 373 54 1 8 157 453 .282 161 39 293 47 .314 18 33 57-90 1311 554 53 .972
Opponents........... .257 48-48 1659 196 426 61 13 12 168 549 .331 132 62 248 28 .333 11 33 50-72 1322 605 79 .961
LOB - Team (363), Opp (389). DPs turned - Team (37), Opp (56). IBB - Team (5), Aona 2, Escobar 1, Mistone 1, Decker 1, Opp
(9). Picked off - Escobar 2, Jacob 2, Decker 1, Mistone 1, C. Brown 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Kyle Hamman......... 1.87 4-3 13 10 1 0/1 0 62.2 60 19 13 17 33 8 1 0 241 .249 4 3 0 3 4
Trey Watt........... 2.01 6-4 12 11 1 1/2 0 67.0 60 19 15 21 46 11 0 1 258 .233 5 11 1 0 5
David Macey......... 2.23 1-2 18 3 0 0/2 3 44.1 37 11 11 13 29 3 0 0 162 .228 3 2 0 1 2
Brad Propst......... 2.35 3-4 10 10 0 0/0 0 69.0 55 18 18 7 55 7 4 0 247 .223 1 6 0 2 6
Steven Singer....... 5.80 2-5 13 9 0 0/0 0 45.0 60 34 29 15 19 9 1 3 189 .317 6 15 0 0 2
--------------
Nate O'Bryan........ 0.00 0-0 6 0 0 0/0 0 6.2 4 2 0 1 2 1 0 0 23 .174 1 0 1 0 1
Antone Saltvick..... 0.00 0-0 4 0 0 0/1 0 4.1 0 0 0 3 1 0 0 0 13 .000 1 0 0 0 0
Robert Bleecker..... 0.00 0-0 4 0 0 0/1 0 3.2 3 1 0 6 1 0 0 0 14 .214 3 1 0 1 0
Chad Priamos........ 1.59 1-1 7 3 0 0/0 0 17.0 11 5 3 6 9 1 0 0 57 .193 1 5 0 0 2
Levi Scronce........ 2.08 0-0 11 0 0 0/1 0 17.1 9 4 4 5 4 2 1 1 58 .155 0 2 1 0 0
Cody Hebner......... 2.66 1-2 16 0 0 0/1 0 23.2 24 10 7 6 14 4 0 0 84 .286 1 3 0 2 2
Kelly Constantini... 3.34 2-3 19 0 0 0/0 6 29.2 28 16 11 8 17 5 2 2 115 .243 1 4 0 0 1
K.J. McLean......... 3.86 0-0 5 0 0 0/0 0 4.2 6 5 2 3 1 0 1 1 22 .273 1 1 0 0 0
Jake Shadle......... 4.50 0-0 1 0 0 0/0 0 2.0 1 1 1 1 0 1 0 0 5 .200 1 2 0 0 0
Adrian Gomez........ 7.00 0-1 2 2 0 0/0 0 9.0 14 7 7 3 1 0 0 1 37 .378 0 1 0 1 1
David Olson......... 7.71 0-1 5 0 0 0/0 0 7.0 8 6 6 3 2 1 0 0 28 .286 2 1 0 0 0
Connor Whalen....... 8.22 0-1 10 0 0 0/0 0 7.2 14 7 7 3 2 1 1 1 33 .424 2 2 0 0 1
James Douglas....... 13.50 0-0 6 0 0 0/0 0 7.1 14 11 11 2 5 2 0 2 31 .452 0 0 0 1 3
Brian Denneny....... 14.54 0-1 7 0 0 0/0 0 8.2 16 16 14 8 6 5 2 0 38 .421 1 2 0 0 3
Brennan Stewart..... 54.00 0-0 1 0 0 0/0 0 0.2 2 4 4 1 1 0 0 0 4 .500 0 1 0 0 0
Totals.............. 3.35 20-28 48 48 2 4/3 9 437.1 426 196 163 132 248 61 13 12 1659 .257 34 62 3 11 33
Opponents........... 2.84 28-20 48 48 4 7/3 11 440.2 373 170 139 161 293 54 1 8 1604 .233 15 39 4 18 33
PB - Team (9), Rupp 6, Lee 3, Opp (6). Pickoffs - Team (3), Macey 1, O'Bryan 1, Hamman 1, Opp (7). SBA/ATT - Rupp (32-47),
Lee (18-22), Hamman (9-11), Watt (6-9), Singer (9-9), Hebner (4-8), Propst (4-8), Douglas (7-7), Priamos (3-5), Macey (1-5),
Whalen (3-3), Constantini (2-3), Gomez (1-2), Olson (1-2).
West Coast League
Overall Statistics for Kitsap BlueJackets (as of Aug 12, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Kyle Baskett........ 103 98 5 0 1.000 2 0 0 --- 0 0
Kellen Lee.......... 94 81 13 0 1.000 3 18 4 .818 3 0
Caleb Brown......... 51 48 3 0 1.000 1 0 0 --- 0 0
Aaron Johnson....... 35 31 4 0 1.000 3 0 0 --- 0 0
Brad Propst......... 26 6 20 0 1.000 3 4 4 .500 0 0
Cody Hebner......... 9 0 9 0 1.000 2 4 4 .500 0 0
Steven Singer....... 7 2 5 0 1.000 0 9 0 1.000 0 0
Brian Denneny....... 6 1 5 0 1.000 1 0 0 --- 0 0
David Olson......... 4 4 0 0 1.000 0 1 1 .500 0 0
James Douglas....... 4 0 4 0 1.000 0 7 0 1.000 0 0
Adrian Gomez........ 3 1 2 0 1.000 0 1 1 .500 0 0
Kelly Constantini... 3 1 2 0 1.000 0 2 1 .667 0 0
Robert Bleecker..... 2 0 2 0 1.000 0 0 0 --- 0 0
Chad Priamos........ 2 0 2 0 1.000 0 3 2 .600 0 0
Zach Miller......... 1 1 0 0 1.000 0 0 0 --- 0 0
Antone Saltvick..... 1 0 1 0 1.000 0 0 0 --- 0 0
Connor Whalen....... 1 0 1 0 1.000 0 3 0 1.000 0 0
Levi Scronce........ 1 1 0 0 1.000 0 0 0 --- 0 0
Doug Buser.......... 119 115 3 1 .992 0 0 0 --- 0 0
Bucky Aona.......... 459 439 16 4 .991 25 0 0 --- 0 0
Tim Rupp............ 206 180 24 2 .990 0 32 15 .681 6 0
Chris Escobar....... 160 79 75 6 .963 8 0 0 --- 0 0
Brandon Decker...... 74 26 45 3 .959 3 0 0 --- 0 0
Andrew Mistone...... 88 34 50 4 .955 5 0 0 --- 0 0
Andy Bethel......... 127 35 86 6 .953 11 0 0 --- 0 0
Cody Brooks......... 106 43 57 6 .943 9 0 0 --- 0 0
Logan Brown......... 16 11 4 1 .938 2 0 0 --- 0 0
Zach Jacob.......... 138 43 86 9 .935 14 0 0 --- 0 0
Trey Watt........... 14 3 10 1 .929 0 6 3 .667 0 0
Zack Gagnon......... 23 19 2 2 .913 2 0 0 --- 0 0
David Macey......... 10 3 6 1 .900 1 1 4 .200 0 0
Kyle Hamman......... 17 5 9 3 .824 0 9 2 .818 0 0
Nate O'Bryan........ 7 1 3 3 .571 0 0 0 --- 0 0
K.J. McLean......... 1 0 0 1 .000 0 0 0 --- 0 0
Jake Shadle......... 0 0 0 0 .000 0 0 0 --- 0 0
Jared Munson........ 0 0 0 0 .000 0 0 0 --- 0 0
Brennan Stewart..... 0 0 0 0 .000 0 0 0 --- 0 0
Max Kwan............ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1918 1311 554 53 .972 37 50 22 .694 9 0
Opponents........... 2006 1322 605 79 .961 56 57 33 .633 6 0
Hitting minimums - 1 Games 1.8 AB/Game 2.7 TPA/Game
Pitching minimums - 1 Games 0.8 IP/Game