West Coast Collegiate Baseball League
Moses Lake Pirates
Game Results
West Coast Collegiate Baseball League
Game Results for Moses Lake Pirates (as of Aug 11, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall League Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Jun 13, 2008 Spokane RiverHawks 1-2 L 1 3 2/ 2 7 1 9 0- 1- 0 0- 1- 0 Stueve (L 0-1) 893 2:50
*Jun 14, 2008 Spokane RiverHawks 5-6 L 5 8 1/ 6 5 1 9 0- 2- 0 0- 2- 0 Plum (L 0-1) 1203 3:00
*Jun 15, 2008 Spokane RiverHawks W 10-7 10 13 1/ 7 12 0 9 1- 2- 0 1- 2- 0 McCarthy (W 1-0) 605 2:50
*Jun 17, 2008 at Bellingham Bells 2-4 L 2 5 1/ 4 6 0 9 1- 3- 0 1- 3- 0 Smith (L 0-1) 345 2:03
*Jun 18, 2008 at Bellingham Bells W 3-2 3 7 1/ 2 10 1 9 2- 3- 0 2- 3- 0 Nicholson (W 1-0) 366 2:04
*Jun 19, 2008 at Bellingham Bells 2-10 L 2 9 4/10 12 2 9 2- 4- 0 2- 4- 0 Lujan (L 0-1) 308 2:27
*Jun 20, 2008 Kitsap BlueJackets 4-8 L 4 9 4/ 8 12 1 9 2- 5- 0 2- 5- 0 Anderson (L 0-1) 519 3:15
*Jun 21, 2008 Kitsap BlueJackets 5-7 L 5 9 2/ 7 11 3 (12) 2- 6- 0 2- 6- 0 Stueve (L 0-2) 492 3:35
*Jun 22, 2008 Kitsap BlueJackets 5-18 L 5 7 1/18 14 4 9 2- 7- 0 2- 7- 0 Wetmore (L 0-1) 544 3:30
*Jun 24, 2008 at Wenatchee AppleSox 3-7 L 3 8 2/ 7 9 1 9 2- 8- 0 2- 8- 0 Nicholson (L 1-1) 940 3:02
*Jun 25, 2008 at Wenatchee AppleSox W 4-3 4 13 1/ 3 6 2 9 3- 8- 0 3- 8- 0 Lujan (W 1-1) 1319 3:02
*Jun 26, 2008 Corvallis Knights W 3-2 3 6 1/ 2 5 2 (10) 4- 8- 0 4- 8- 0 Wetmore (W 1-1) 516 2:54
*Jun 27, 2008 Corvallis Knights 1-11 L 1 3 3/11 17 2 9 4- 9- 0 4- 9- 0 McCarthy (L 1-1) 544 2:50
*Jun 28, 2008 Corvallis Knights 3-4 L 3 5 1/ 4 8 0 (10) 4-10- 0 4-10- 0 Stiltner (L 0-1) 534 3:23
*Jul 01, 2008 at Kitsap BlueJackets 2-4 L 2 7 0/ 4 9 1 9 4-11- 0 4-11- 0 Nicholson (L 1-2) 395 2:26
*Jul 02, 2008 at Kitsap BlueJackets W 6-5 6 10 1/ 5 10 5 (11) 5-11- 0 5-11- 0 Plum (W 1-1) 476 3:40
*Jul 03, 2008 at Kitsap BlueJackets W 6-3 6 10 1/ 3 6 1 9 6-11- 0 6-11- 0 Morris (W 1-0) 339 3:00
*Jul 04, 2008 at Corvallis Knights 2-4 L 2 9 1/ 4 7 0 9 6-12- 0 6-12- 0 Plum (L 1-2) 355 2:15
*Jul 05, 2008 at Corvallis Knights 3-6 L 3 5 1/ 6 11 0 9 6-13- 0 6-13- 0 Anderson (L 0-2) 578 2:15
*Jul 06, 2008 at Corvallis Knights 2-3 L 2 5 0/ 3 9 4 9 6-14- 0 6-14- 0 Wetmore (L 1-2) 479 2:30
*Jul 09, 2008 at Spokane RiverHawks 4-6 L 4 7 0/ 6 5 3 9 6-15- 0 6-15- 0 Lujan (L 1-2) 461 2:15
*Jul 10, 2008 Wenatchee AppleSox 2-5 L 2 4 4/ 5 7 2 9 6-16- 0 6-16- 0 Morris (L 1-1) 603 2:45
*Jul 13, 2008 Bend Elks 4-5 L 4 6 1/ 5 11 0 9 6-17- 0 6-17- 0 Plum (L 1-3) 524 2:20
*Jul 14, 2008 Bend Elks W 7-6 7 5 1/ 6 10 1 9 7-17- 0 7-17- 0 Smith (W 1-1) 518 2:43
*Jul 15, 2008 Bend Elks 1-3 L 1 5 0/ 3 9 2 9 7-18- 0 7-18- 0 Lujan (L 1-3) 679 2:40
*Jul 18, 2008 Bellingham Bells 5-7 L 5 12 6/ 7 8 2 (11) 7-19- 0 7-19- 0 Plum (L 1-4) 660 3:24
*Jul 19, 2008 Bellingham Bells W 4-1 4 7 2/ 1 6 0 9 8-19- 0 8-19- 0 Anderson (W 1-2) 395 3:20
*Jul 20, 2008 Bellingham Bells W 6-3 6 7 3/ 3 6 4 9 9-19- 0 9-19- 0 McCarthy (W 1-2) 474 2:20
*Jul 24, 2008 Kelowna Falcons 1-2 L 1 6 2/ 2 8 1 9 9-20- 0 9-20- 0 Plum (L 1-5) 492 2:23
*Jul 25, 2008 Kelowna Falcons 3-5 L 3 7 1/ 5 14 2 9 9-21- 0 9-21- 0 Anderson (L 1-3) 497 2:55
*Jul 26, 2008 Kelowna Falcons 0-5 L 0 2 4/ 5 5 0 9 9-22- 0 9-22- 0 McCarthy (L 2-2) 488 2:15
*Jul 29, 2008 at Bend Elks 8-17 L 8 9 3/17 16 4 9 9-23- 0 9-23- 0 Morris (L 1-2) 2123 3:18
*Jul 30, 2008 at Bend Elks W 8-2 8 11 3/ 2 8 2 9 10-23- 0 10-23- 0 Nicholson (W 2-2) 1511 3:27
*Jul 31, 2008 at Bend Elks 5-6 L 5 6 5/ 6 10 4 9 10-24- 0 10-24- 0 Smith (L 1-2) 943 2:40
*Aug 01, 2008 at Wenatchee AppleSox 11-12 L 11 12 2/12 13 4 9 10-25- 0 10-25- 0 Anderson (L 1-4) 1500 3:06
*Aug 02, 2008 Wenatchee AppleSox W 5-3 5 11 0/ 3 8 1 9 11-25- 0 11-25- 0 McCarthy (W 3-2) 555 3:00
*Aug 03, 2008 at Spokane RiverHawks W 5-4 5 11 1/ 4 5 4 (10) 12-25- 0 12-25- 0 Wilson (W 1-0) 526 2:58
*Aug 04, 2008 at Spokane RiverHawks 2-5 L 2 5 1/ 5 10 1 9 12-26- 0 12-26- 0 Lujan (L 1-4) 536 2:24
*Aug 07, 2008 Wenatchee AppleSox 2-3 L 2 8 5/ 3 9 0 9 12-27- 0 12-27- 0 Morris (L 1-3) 673 3:00
*Aug 08, 2008 at Kelowna Falcons 0-6 L 0 0 5/ 6 9 0 5 12-28- 0 12-28- 0 Anderson (L 1-5) 513 2:20
*Aug 10, 2008 at Kelowna Falcons W 1-0 1 1 0/ 0 4 2 7 13-28- 0 13-28- 0 McCarthy (W 4-2) 876 2:40
*Aug 10, 2008 at Kelowna Falcons 2-4 L 2 8 1/ 4 7 0 9 13-29- 0 13-29- 0 Wilson (L 1-1) 756 2:40
() extra inning game
Overall Statistics
West Coast Collegiate Baseball League
Overall Statistics for Moses Lake Pirates (as of Aug 11, 2008)
(All games Sorted by Batting avg)
Record: 13-29 Home: 6-15 Away: 7-14 League: 13-29
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Brandon Huerta...... .259 40-35 135 18 35 8 0 0 18 43 .319 14 8 24 3 .361 1 4 3-7 24 66 4 .957
Dane Yelovich....... .257 41-41 148 23 38 6 0 0 17 44 .297 14 4 20 2 .335 1 5 23-32 70 3 3 .961
D.C. Legg........... .252 39-38 151 16 38 8 2 1 18 53 .351 10 3 42 1 .307 2 2 5-7 36 46 14 .854
Ty Rubio............ .250 40-36 108 18 27 3 0 0 6 30 .278 23 17 12 2 .453 0 2 6-14 59 18 1 .987
Brock Gates......... .248 41-39 137 16 34 6 1 0 13 42 .307 12 8 36 2 .340 2 1 1-2 377 19 3 .992
Cesar Lopez......... .224 41-41 147 19 33 5 0 0 11 38 .259 6 8 17 1 .288 2 2 9-14 60 114 20 .897
Philip Parrish...... .208 38-35 125 14 26 6 0 1 19 35 .280 21 3 32 1 .331 2 2 4-6 47 2 1 .980
Tyler Heil.......... .207 37-36 135 10 28 0 0 1 10 31 .230 6 4 26 2 .260 1 3 3-8 34 110 15 .906
Devin Walker........ .186 32-29 102 5 19 4 0 0 8 23 .225 13 4 30 2 .303 0 1 0-1 190 30 3 .987
--------------
Matt Lujan.......... .167 13-5 24 0 4 2 0 0 6 6 .250 0 0 7 0 .160 1 0 0-0 33 12 1 .978
Glenn Gray.......... .152 26-20 66 4 10 2 0 0 3 12 .182 10 0 9 0 .263 0 2 0-2 9 0 0 1.000
Nick Stiltner....... .114 28-22 79 9 9 0 0 0 3 9 .114 11 3 31 0 .247 0 2 1-2 142 16 2 .988
Zach Mandelblatt.... .000 3-1 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 1 0-0 0 0 0 .000
Nolan Nicholson..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 4 1 .875
Mike McCarthy....... .000 10-0 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 5 6 2 .846
Tyler Anderson...... .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 9 1 .909
Totals.............. .221 42-42 1361 158 301 50 3 3 132 366 .269 141 62 287 16 .320 12 27 56-96 1103 494 79 .953
Opponents........... .261 42-42 1434 226 374 55 2 13 194 472 .329 162 30 340 24 .346 11 22 82-106 1129 508 70 .959
LOB - Team (318), Opp (331). DPs turned - Team (37), Opp (24). CI - Team (1), Stiltner 1, Opp (2). IBB - Team (2), Yelovich
1, Walker 1, Opp (4). Picked off - Legg 3, Rubio 1, Lopez 1, Mandelblatt 1, Parrish 1, Yelovich 1, Huerta 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Mike McCarthy....... 2.32 4-2 8 8 1 1/0 0 54.1 43 22 14 13 54 8 0 2 200 .215 4 3 0 1 2
A.J. Morris......... 3.21 1-3 9 8 0 0/0 1 53.1 41 29 19 21 57 4 1 3 202 .203 3 6 0 0 0
Ryan Plum........... 3.34 1-5 16 2 0 0/0 0 35.0 38 24 13 12 25 4 1 2 143 .266 4 5 0 0 1
Matt Lujan.......... 3.79 1-4 8 8 0 0/0 0 40.1 43 27 17 22 38 5 0 1 160 .269 9 4 0 1 3
Andrew Stueve....... 4.03 0-2 11 3 0 0/0 2 38.0 47 21 17 6 29 8 0 2 154 .305 2 1 0 3 2
Tyler Anderson...... 6.25 1-5 9 7 0 0/0 0 40.1 55 31 28 15 34 11 0 1 168 .327 6 0 0 2 5
--------------
D.C. Legg........... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
Nick Stiltner....... 1.00 0-1 8 0 0 0/0 6 9.0 3 1 1 4 15 0 0 0 32 .094 0 1 1 0 0
Jake Wilson......... 3.33 1-1 9 1 0 0/0 0 24.1 15 12 9 23 26 4 0 1 83 .181 8 4 0 1 3
Anthony Smith....... 4.78 1-2 17 0 0 0/0 0 26.1 29 18 14 7 22 4 0 0 104 .279 2 2 2 1 1
Nolan Nicholson..... 5.82 2-2 7 3 0 0/0 0 21.2 32 16 14 12 16 3 0 0 90 .356 0 1 0 1 3
Kirk Wetmore........ 7.04 1-2 15 2 0 0/0 0 23.0 24 19 18 24 23 4 0 1 88 .273 10 2 2 1 2
Matt Crowe.......... 54.00 0-0 1 0 0 0/0 0 1.0 4 6 6 3 0 0 0 0 7 .571 0 1 0 0 0
Totals.............. 4.16 13-29 42 42 1 1/0 9 367.2 374 226 170 162 340 55 2 13 1434 .261 48 30 5 11 22
Opponents........... 2.80 29-13 42 42 2 2/1 19 376.1 301 158 117 141 287 50 3 3 1361 .221 34 62 4 12 27
PB - Team (14), Walker 10, Stiltner 4, Opp (7). Pickoffs - Team (8), Smith 2, Walker 2, Stueve 1, McCarthy 1, Anderson 1,
Morris 1, Opp (9). SBA/ATT - Stiltner (45-52), Walker (42-51), Morris (15-18), Lujan (9-13), Anderson (8-12), Wilson (9-12),
McCarthy (8-12), Wetmore (7-10), Stueve (7-9), Nicholson (5-6), Plum (5-5), Smith (4-4).
West Coast Collegiate Baseball League
Overall Statistics for Moses Lake Pirates (as of Aug 11, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Glenn Gray.......... 9 9 0 0 1.000 0 0 0 --- 0 0
Jake Wilson......... 9 1 8 0 1.000 1 9 3 .750 0 0
Ryan Plum........... 5 1 4 0 1.000 0 5 0 1.000 0 0
Matt Crowe.......... 1 1 0 0 1.000 0 0 0 --- 0 0
Brock Gates......... 399 377 19 3 .992 26 0 0 --- 0 0
Nick Stiltner....... 160 142 16 2 .988 3 45 7 .865 4 1
Ty Rubio............ 78 59 18 1 .987 1 0 0 --- 0 0
Devin Walker........ 223 190 30 3 .987 3 42 9 .824 10 0
Philip Parrish...... 50 47 2 1 .980 0 0 0 --- 0 0
Matt Lujan.......... 46 33 12 1 .978 4 9 4 .692 0 0
Dane Yelovich....... 76 70 3 3 .961 2 0 0 --- 0 0
Brandon Huerta...... 94 24 66 4 .957 12 0 0 --- 0 0
Tyler Anderson...... 11 1 9 1 .909 0 8 4 .667 0 0
Anthony Smith....... 11 2 8 1 .909 3 4 0 1.000 0 0
Tyler Heil.......... 159 34 110 15 .906 12 0 0 --- 0 0
Cesar Lopez......... 194 60 114 20 .897 18 0 0 --- 0 0
Nolan Nicholson..... 8 3 4 1 .875 1 5 1 .833 0 0
D.C. Legg........... 96 36 46 14 .854 6 0 0 --- 0 0
Mike McCarthy....... 13 5 6 2 .846 0 8 4 .667 0 0
Andrew Stueve....... 13 2 9 2 .846 2 7 2 .778 0 0
Kirk Wetmore........ 6 1 4 1 .833 0 7 3 .700 0 0
A.J. Morris......... 15 5 6 4 .733 0 15 3 .833 0 0
Zach Mandelblatt.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1676 1103 494 79 .953 37 82 24 .774 14 1
Opponents........... 1707 1129 508 70 .959 24 56 40 .583 7 2
Hitting minimums - 1 Games 1.8 AB/Game 2.7 TPA/Game
Pitching minimums - 1 Games 0.8 IP/Game