West Coast Collegiate Baseball League
Standings & Leaders
Standings
West Coast Collegiate Baseball League
STANDINGS (Aug 11, 2008)
League Overall
Team W L T Pct W L T Pct
Corvallis Knights... 31 11 0 .738 31 11 0 .738
Bend Elks........... 23 19 0 .548 23 19 0 .548
Wenatchee AppleSox.. 23 19 0 .548 23 19 0 .548
Kelowna Falcons..... 21 20 0 .512 21 20 0 .512
Spokane RiverHawks.. 20 21 0 .488 20 21 0 .488
Kitsap BlueJackets.. 19 23 0 .452 19 23 0 .452
Bellingham Bells.... 17 25 0 .405 17 25 0 .405
Moses Lake Pirates.. 13 29 0 .310 13 29 0 .310
Leaders Summary
West Coast Collegiate Baseball League
League Leaders Summary Aug 11, 2008
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Bend Elks........... 42 .275 1482 238 407 73 8 15 179 356 58-73
Corvallis Knights... 42 .266 1411 214 376 69 8 12 129 266 63-90
Spokane RiverHawks.. 41 .261 1383 215 361 66 7 21 146 319 73-101
Kitsap BlueJackets.. 42 .261 1446 217 377 70 2 15 155 305 42-60
Wenatchee AppleSox.. 42 .257 1404 190 361 50 6 13 171 264 38-58
Kelowna Falcons..... 41 .255 1351 206 345 69 5 22 162 330 62-87
Bellingham Bells.... 42 .255 1399 174 357 52 3 22 136 277 66-105
Moses Lake Pirates.. 42 .221 1361 158 301 50 3 3 141 287 56-96
Totals.............. 167 .257 11237 1612 2885 499 42 123 1219 2404 458-670
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Corvallis Knights... 42 2.23 31 11 13 380.0 276 111 94 141 380
Wenatchee AppleSox.. 42 3.56 23 19 10 372.0 342 173 147 140 329
Kelowna Falcons..... 41 3.96 21 20 8 354.1 357 200 156 134 265
Spokane RiverHawks.. 41 4.02 20 21 10 365.1 356 214 163 158 348
Moses Lake Pirates.. 42 4.16 13 29 9 367.2 374 226 170 162 340
Bend Elks........... 42 4.30 23 19 9 372.2 377 241 178 183 253
Kitsap BlueJackets.. 42 4.55 19 23 8 376.0 412 226 190 133 250
Bellingham Bells.... 42 4.61 17 25 8 368.2 391 221 189 168 239
Totals.............. 167 3.92 167 167 75 2956.2 2885 1612 1287 1219 2404
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Corvallis Knights... 42 1140 488 43 .974 39 4 31-58
Kitsap BlueJackets.. 42 1128 453 52 .968 25 3 75-105
Wenatchee AppleSox.. 42 1116 454 57 .965 34 9 55-83
Kelowna Falcons..... 41 1063 471 62 .961 46 7 54-81
Bellingham Bells.... 42 1106 481 71 .957 33 9 39-58
Bend Elks........... 42 1118 519 78 .955 35 6 52-79
Spokane RiverHawks.. 41 1096 434 74 .954 27 12 70-100
Moses Lake Pirates.. 42 1103 494 79 .953 37 14 82-106
Totals.............. 167 8870 3794 516 .961 276 64 458-670
INDIVIDUAL BATTING
Min 1.8 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Drew Heid BEN............. 41 .403 159 39 64 28 7 2 5 22
Logan Lotti COR........... 36 .353 133 30 47 24 12 2 4 16
Colin Walsh KEL........... 25 .352 88 19 31 8 5 0 0 25
Doug Buser KIT............ 40 .338 154 33 52 18 5 0 0 18
Andrew Darr BEN........... 35 .330 112 13 37 12 8 0 2 12
Hawkins Gebbers WEN....... 41 .327 150 19 49 21 6 1 3 19
Stephen Hagen KEL......... 35 .323 124 20 40 18 6 1 1 13
Danny Hennigs BEL......... 35 .322 115 13 37 11 2 0 1 9
Max Kwan KIT.............. 32 .315 92 15 29 18 8 0 5 9
Bucky Aona KIT............ 42 .315 162 22 51 39 10 0 4 16
Sean Halton BEL........... 36 .313 131 19 41 20 9 0 5 15
Brett Nicholas KEL........ 41 .312 141 25 44 24 15 0 2 22
Stephen Yarrow WEN........ 36 .308 120 21 37 17 8 3 2 20
Kyle Boe BEL.............. 37 .306 111 13 34 15 4 1 2 11
Billy Clontz COR.......... 41 .303 152 26 46 22 6 2 1 9
INDIVIDUAL PITCHING
Min 0.8 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Jared Eskew COR........... 6 1.32 3-0 0 34.0 20 7 5 10 33
Jason Braun BEN........... 17 1.45 5-2 6 37.1 30 12 6 15 28
Josh Osich COR............ 11 1.54 4-0 0 35.0 28 7 6 10 41
Jon Berger COR............ 11 1.74 4-0 0 51.2 47 12 10 9 47
Eddie Orozco COR.......... 9 1.75 3-1 0 36.0 28 8 7 11 38
Mike McCarthy MSL......... 8 2.32 4-2 0 54.1 43 22 14 13 54
Liam Baron COR............ 12 2.61 3-1 0 41.1 31 13 12 11 32
Steve Triolo KEL.......... 10 2.67 2-1 0 33.2 30 16 10 17 31
Aaron Guinn SPO........... 11 2.70 1-2 0 36.2 33 20 11 11 35
Owen Jones WEN............ 11 2.72 3-3 1 49.2 49 20 15 16 41
Nathan Pickett KEL........ 13 2.76 5-3 0 58.2 42 25 18 26 41
Jeremy Stumetz WEN........ 11 3.00 2-2 0 39.0 33 14 13 10 28
Dustin Horsfall BEL....... 22 3.02 2-4 1 41.2 40 20 14 18 21
Bryn Card KEL............. 10 3.03 6-2 0 71.1 78 39 24 10 48
Johnny Hirko BEN.......... 15 3.12 1-1 0 43.1 42 20 15 12 23
HITS
----
Drew Heid BEN............. 64
Doug Buser KIT............ 52
Bucky Aona KIT............ 51
David Bentrott BEN........ 49
Hawkins Gebbers WEN....... 49
RUNS SCORED
-----------
Drew Heid BEN............. 39
Doug Buser KIT............ 33
David Bentrott BEN........ 32
Logan Boyd SPO............ 32
Logan Lotti COR........... 30
RUNS BATTED IN
--------------
Bucky Aona KIT............ 39
Drew Heid BEN............. 28
Shane Carlson BEN......... 28
Aaron Johnson KIT......... 26
David Bentrott BEN........ 25
DOUBLES
-------
Brett Nicholas KEL........ 15
Logan Lotti COR........... 12
Shane Carlson BEN......... 11
Alex Burg COR............. 11
Aaron Headrick SPO........ 11
TRIPLES
-------
Stephen Yarrow WEN........ 3
7 tied with 2 triple(s)
HOME RUNS
---------
Nick Freitas KEL.......... 6
Max Kwan KIT.............. 5
Drew Heid BEN............. 5
Sean Halton BEL........... 5
Logan Boyd SPO............ 5
TOTAL BASES
-----------
Drew Heid BEN............. 90
Logan Lotti COR........... 75
Bucky Aona KIT............ 73
Nick Freitas KEL.......... 69
Hawkins Gebbers WEN....... 66
STOLEN BASES SB-ATT
----------------------------------
Dane Yelovich MSL......... 23-32
Brandon Decker KIT........ 13-14
Nick Freitas KEL.......... 12-13
Doug Buser KIT............ 12-16
6 tied with 11 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
A.J. Morris MSL........... 53.1 57
Mike McCarthy MSL......... 54.1 54
Steve Ames WEN............ 58.1 53
Bryn Card KEL............. 71.1 48
2 tied with 47 strikeout(s)