West Coast Collegiate Baseball League
Individual Statistics
Overall Statistics
West Coast Collegiate Baseball League
League Overall Statistics (as of Aug 11, 2008)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Drew Heid, BEN............. .403 41-38 159 39 64 7 2 5 28 90 .566 22 3 19 1 .484 0 1 10-12
Logan Lotti, COR........... .353 36-36 133 30 47 12 2 4 24 75 .564 16 7 34 5 .443 2 0 3-6
Colin Walsh, KEL........... .352 25-24 88 19 31 5 0 0 8 36 .409 25 0 21 2 .496 0 1 6-10
Doug Buser, KIT............ .338 40-38 154 33 52 5 0 0 18 57 .370 18 2 21 4 .411 1 3 12-16
Andrew Darr, BEN........... .330 35-30 112 13 37 8 0 2 12 51 .455 12 3 31 2 .409 0 3 3-3
Hawkins Gebbers, WEN....... .327 41-41 150 19 49 6 1 3 21 66 .440 19 8 20 4 .427 1 2 5-8
Stephen Hagen, KEL......... .323 35-31 124 20 40 6 1 1 18 51 .411 13 1 30 0 .388 1 2 1-4
Danny Hennigs, BEL......... .322 35-32 115 13 37 2 0 1 11 42 .365 9 5 11 5 .392 1 1 0-1
Bucky Aona, KIT............ .315 42-42 162 22 51 10 0 4 39 73 .451 16 7 30 5 .400 0 0 3-4
Sean Halton, BEL........... .313 36-35 131 19 41 9 0 5 20 65 .496 15 1 11 1 .385 1 0 11-12
Brett Nicholas, KEL........ .312 41-38 141 25 44 15 0 2 24 65 .461 22 6 21 2 .421 2 2 1-3
Stephen Yarrow, WEN........ .308 36-34 120 21 37 8 3 2 17 57 .475 20 2 24 2 .413 1 2 4-7
Kyle Boe, BEL.............. .306 37-29 111 13 34 4 1 2 15 46 .414 11 2 12 2 .373 2 3 8-15
Billy Clontz, COR.......... .303 41-36 152 26 46 6 2 1 22 59 .388 9 4 26 1 .353 2 0 5-11
Mark Purser, SPO........... .301 36-34 133 27 40 7 1 4 20 61 .459 17 6 24 3 .404 0 3 11-15
David Bentrott, BEN........ .301 41-41 163 32 49 9 0 1 25 61 .374 17 4 38 3 .378 1 4 7-10
Cade Hoggard, BEN.......... .298 32-27 104 16 31 5 2 2 17 46 .442 11 0 36 2 .365 0 1 2-2
Aaron Headrick, SPO........ .292 36-36 144 21 42 11 0 3 20 62 .431 12 7 24 2 .370 2 4 3-6
Jeff Roth, KEL............. .291 39-35 103 19 30 6 1 2 19 44 .427 15 3 26 1 .387 3 5 4-7
Ernesto Ortiz, SPO......... .291 34-32 110 19 32 4 2 0 12 40 .364 9 4 28 1 .366 0 2 5-5
Adam Melker, COR........... .289 33-30 97 23 28 5 1 2 14 41 .423 19 6 23 2 .427 2 4 11-15
Doug Cherry, COR........... .287 40-34 143 23 41 6 0 0 17 47 .329 5 3 18 2 .322 1 5 6-11
Kyle Baskett, KIT.......... .287 39-38 150 29 43 8 0 0 17 51 .340 26 2 33 7 .399 0 5 7-10
Daniel Butler, BEN......... .283 33-30 113 19 32 6 1 0 17 40 .354 15 9 33 2 .400 3 1 4-6
Eric Renander, SPO......... .283 38-37 138 24 39 4 1 1 16 48 .348 17 3 25 1 .371 1 8 11-14
Nick Freitas, KEL.......... .282 40-39 149 26 42 7 1 6 22 69 .463 13 3 42 2 .352 0 1 12-13
Josh Hogan, COR............ .282 35-28 110 16 31 4 0 0 10 35 .318 7 4 16 1 .344 1 6 6-8
Cam Schiller, WEN.......... .279 31-31 104 14 29 1 0 0 7 30 .288 10 1 14 0 .345 1 5 1-1
Dean Green, COR............ .277 31-29 94 11 26 2 1 1 16 33 .351 13 4 12 3 .374 4 0 2-3
Chris Escobar, WEN......... .276 36-33 116 18 32 4 0 1 16 39 .336 21 6 26 1 .407 2 5 4-7
Kyle Krustangel, SPO....... .275 32-28 102 11 28 9 0 1 23 40 .392 6 7 20 1 .357 0 0 4-5
Sean Montplaisir, WEN...... .273 36-34 132 19 36 3 1 0 15 41 .311 22 3 19 3 .384 2 3 4-7
Brandon Decker, KIT........ .270 42-41 163 29 44 7 1 0 19 53 .325 10 8 21 3 .339 2 7 13-14
Richie Jimenez, COR........ .268 34-33 112 16 30 3 0 0 16 33 .295 7 7 13 5 .346 1 3 6-8
Shane Carlson, BEN......... .267 35-33 135 19 36 11 1 1 28 52 .385 17 5 27 1 .367 1 0 6-9
Brendan Gardner-Youn, BEN.. .260 40-38 131 28 34 3 1 0 10 39 .298 27 3 26 1 .395 1 4 9-10
Brandon Huerta, MSL........ .259 40-35 135 18 35 8 0 0 18 43 .319 14 8 24 3 .361 1 4 3-7
Jimmy Patterson, WEN....... .258 41-40 155 26 40 8 0 2 21 54 .348 19 8 26 3 .360 4 0 5-9
Scott Hardinger, BEL....... .258 36-34 124 22 32 6 1 1 11 43 .347 28 3 21 3 .404 1 1 7-13
Dane Yelovich, MSL......... .257 41-41 148 23 38 6 0 0 17 44 .297 14 4 20 2 .335 1 5 23-32
Logan Boyd, SPO............ .256 40-38 121 32 31 7 0 5 23 53 .438 35 4 53 0 .432 2 2 11-15
D.C. Legg, MSL............. .252 39-38 151 16 38 8 2 1 18 53 .351 10 3 42 1 .307 2 2 5-7
Aaron Johnson, KIT......... .250 36-33 120 16 30 9 1 2 26 47 .392 13 3 41 3 .336 1 0 0-0
Ty Rubio, MSL.............. .250 40-36 108 18 27 3 0 0 6 30 .278 23 17 12 2 .453 0 2 6-14
Brock Gates, MSL........... .248 41-39 137 16 34 6 1 0 13 42 .307 12 8 36 2 .340 2 1 1-2
Kai Hatch, BEL............. .248 33-30 113 12 28 6 0 0 14 34 .301 12 1 16 3 .325 0 2 5-8
Lawson Hipps, KIT.......... .245 41-37 139 16 34 6 0 0 16 40 .288 7 3 8 8 .293 1 2 1-3
Rob Folsom, SPO............ .244 39-36 123 21 30 3 2 2 13 43 .350 14 5 26 1 .343 1 5 8-11
Pierce Rankin, BEL......... .238 40-38 151 20 36 5 0 3 11 50 .331 6 1 27 4 .272 0 1 9-15
Curran Redal, WEN.......... .237 35-33 131 16 31 4 0 0 11 35 .267 11 1 14 0 .301 0 1 5-5
Tyson Van Winkle, SPO...... .233 33-28 120 13 28 4 1 2 13 40 .333 5 5 22 6 .292 0 1 5-6
Cody Reeves, SPO........... .232 31-25 99 11 23 5 0 1 14 31 .313 8 3 17 2 .306 1 1 2-7
Cesar Lopez, MSL........... .224 41-41 147 19 33 5 0 0 11 38 .259 6 8 17 1 .288 2 2 9-14
Gino Aielli, WEN........... .221 32-25 95 11 21 2 0 0 10 23 .242 17 1 17 3 .342 1 2 6-6
Alex Burg, COR............. .220 40-37 132 13 29 11 0 1 13 43 .326 13 4 23 1 .307 1 4 4-6
Riley Henricks, KEL........ .219 40-40 146 16 32 8 0 3 24 49 .336 11 3 44 1 .280 4 4 10-12
Philip Parrish, MSL........ .208 38-35 125 14 26 6 0 1 19 35 .280 21 3 32 1 .331 2 2 4-6
Tyler Heil, MSL............ .207 37-36 135 10 28 0 0 1 10 31 .230 6 4 26 2 .260 1 3 3-8
Daniel Pellegrino, KEL..... .190 33-30 100 9 19 2 0 1 8 24 .240 9 2 16 1 .270 0 6 2-3
Sean Meehan, BEL........... .189 35-32 106 11 20 3 1 4 21 37 .349 10 4 31 0 .274 4 4 6-10
Devin Walker, MSL.......... .186 32-29 102 5 19 4 0 0 8 23 .225 13 4 30 2 .303 0 1 0-1
Cameron Edman, WEN......... .174 38-36 132 17 23 4 0 1 16 30 .227 15 4 35 5 .273 3 1 3-5
--------------
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Alex Besaw, BEL............ 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Taylor Schenck, BEL........ .375 4-2 8 0 3 0 0 0 0 3 .375 0 0 3 1 .375 0 0 0-0
Adam Clear, BEN............ .371 12-9 35 7 13 3 0 0 4 16 .457 3 3 7 0 .463 0 0 1-1
Bryant Kraus, COR.......... .364 6-6 22 6 8 0 0 2 3 14 .636 1 3 3 0 .462 0 0 2-2
Koa Kahalehoe, BEN......... .333 5-3 18 6 6 2 0 1 7 11 .611 1 0 2 0 .350 1 0 0-0
Dorsey Ek, BEN............. .333 4-2 9 2 3 0 0 0 1 3 .333 1 0 2 1 .400 0 0 0-0
Max Kwan, KIT.............. .315 32-24 92 15 29 8 0 5 18 52 .565 9 7 37 2 .417 0 1 0-0
Travis Fox, SPO............ .310 11-11 42 8 13 1 0 0 3 14 .333 3 1 7 0 .370 0 1 6-6
Grant Kveder, WEN.......... .310 13-11 42 6 13 1 1 0 6 16 .381 3 4 3 2 .408 0 1 0-2
Mike Chiarelli, BEL........ .295 31-25 88 14 26 7 0 3 17 42 .477 10 7 24 1 .410 0 1 2-4
Luke Zirkle, WEN........... .295 15-11 44 4 13 2 0 0 5 15 .341 2 0 8 0 .326 0 0 0-0
Greg Lageid, SPO........... .292 27-23 96 10 28 7 0 1 19 38 .396 5 3 19 7 .343 1 1 1-2
D.J. Johnson, COR.......... .290 9-9 31 2 9 2 0 0 5 11 .355 0 3 10 0 .353 0 0 0-0
Brady Locker, BEL.......... .288 23-18 52 13 15 2 0 0 4 17 .327 6 2 13 1 .383 0 1 1-5
Wande Olabisi, KEL......... .287 26-21 80 14 23 2 1 2 14 33 .412 4 5 30 0 .360 0 0 11-12
Kyle Stalker, COR.......... .282 28-22 78 7 22 9 0 0 11 31 .397 2 1 16 1 .309 0 1 2-2
Brandon Hayes, BEN......... .273 23-17 77 8 21 8 1 2 16 37 .481 6 1 29 0 .329 1 0 1-1
Jake Locker, BEL........... .273 10-9 33 6 9 2 0 1 3 14 .424 4 0 9 0 .351 0 0 4-5
Connor Rankin, BEL......... .270 19-16 63 4 17 0 0 0 3 17 .270 3 1 11 2 .309 1 1 2-2
Tommy Richards, BEN........ .263 15-8 38 4 10 1 0 0 6 11 .289 4 1 8 0 .349 0 1 2-2
Brad Padia, WEN............ .260 19-13 50 5 13 4 0 2 10 23 .460 3 0 18 0 .302 0 0 0-0
Brian Heere, KIT........... .256 37-26 82 18 21 8 0 0 12 29 .354 19 0 16 1 .385 3 1 2-5
Jordan Shadle, KIT......... .255 32-26 94 12 24 0 0 0 4 24 .255 9 1 21 2 .324 1 2 1-3
John Syrnyk, KEL........... .250 16-10 40 6 10 4 0 0 5 14 .350 3 2 17 0 .333 0 0 1-1
Phil Santucci, KEL......... .250 16-12 32 4 8 2 0 1 5 13 .406 5 6 7 0 .442 0 3 1-2
Daniel Bulkley, BEN........ .250 6-1 12 3 3 0 0 0 1 3 .250 1 0 3 0 .308 0 0 2-2
Justin Shultz, KIT......... .233 17-13 43 5 10 1 0 0 1 11 .256 10 1 7 3 .389 0 0 0-0
Tanner Hodges, BEN......... .231 6-3 13 1 3 1 0 0 2 4 .308 0 1 2 0 .286 0 0 0-0
Houston Slemp, BEN......... .230 28-20 74 12 17 3 0 0 9 20 .270 8 0 27 1 .298 2 0 2-3
Davis Duren, COR........... .230 22-20 74 8 17 3 0 0 8 20 .270 9 0 9 1 .310 1 2 8-8
John Tommasini, BEN........ .229 14-14 48 6 11 1 0 0 5 12 .250 5 3 6 1 .339 0 1 1-1
Tony Nix, KEL.............. .222 25-24 90 12 20 4 1 2 14 32 .356 7 3 17 1 .300 0 3 3-5
Jett Hart, BEL............. .217 21-18 69 7 15 1 0 0 4 16 .232 10 1 13 2 .325 0 2 9-10
Ian Bridges, COR........... .216 24-14 51 9 11 0 0 0 8 11 .216 7 3 13 2 .339 1 3 0-0
Keegan McCamment, KIT...... .211 29-17 71 5 15 2 0 2 8 23 .324 1 0 23 2 .222 0 1 0-0
Shane Colbert, KIT......... .211 15-4 19 3 4 0 0 0 1 4 .211 7 0 7 1 .423 0 0 0-0
Rhett Fenton, BEL.......... .208 32-24 106 6 22 2 0 1 9 27 .255 4 0 32 3 .234 1 1 0-1
Daryl Cecilani, BEN........ .200 6-2 10 2 2 0 0 0 0 2 .200 1 0 2 1 .273 0 0 1-1
John Wallace, COR.......... .198 23-20 81 8 16 3 1 0 10 21 .259 8 4 22 1 .301 0 1 6-7
Raul Duran, KEL............ .197 28-19 66 9 13 3 0 1 8 19 .288 3 4 16 3 .274 0 1 4-6
Connor Moore, SPO.......... .194 21-18 67 9 13 2 0 0 2 15 .224 5 1 16 2 .260 0 0 5-7
Matt Argyropolous, BEL..... .191 31-27 94 9 18 2 0 0 5 20 .213 6 2 27 1 .250 2 1 1-3
Zane Bator, WEN............ .190 8-5 21 4 4 1 0 0 1 5 .238 2 1 8 1 .292 0 0 0-0
Vaughn Prow, BEN........... .185 21-14 54 7 10 1 0 0 7 11 .204 11 0 13 3 .323 0 0 3-3
Justin Cockrell, WEN....... .183 29-25 93 9 17 2 0 2 10 25 .269 4 1 26 1 .224 0 4 1-1
Chris Matzner, KEL......... .178 26-8 45 4 8 0 0 0 3 8 .178 4 0 13 1 .240 1 0 0-1
Ivan Otsuka, KEL........... .173 30-14 52 11 9 2 0 0 4 11 .212 14 4 8 1 .380 1 1 6-8
Bob Foerster, KEL.......... .170 22-12 53 4 9 0 0 0 2 9 .170 5 1 9 0 .254 0 1 0-0
Joe Pratt, BEN............. .169 20-16 65 7 11 0 0 1 9 14 .215 5 4 10 0 .263 2 2 0-0
Maris Moore, KEL........... .167 23-12 42 8 7 3 0 1 6 13 .310 9 1 13 0 .327 0 1 0-0
Matt Lujan, MSL............ .167 13-5 24 0 4 2 0 0 6 6 .250 0 0 7 0 .160 1 0 0-0
Tyler Thompson, WEN........ .167 9-6 18 1 3 0 0 0 0 3 .167 3 1 6 1 .318 0 3 0-0
Matt Wyckoff, COR.......... .164 35-18 73 13 12 2 1 1 10 19 .260 12 1 23 1 .287 1 0 2-3
Beau Brett, SPO............ .159 30-23 88 8 14 2 0 1 9 19 .216 9 1 38 3 .242 1 1 1-2
Cody Bartlett, KIT......... .153 24-20 72 7 11 5 0 0 5 16 .222 5 2 18 1 .228 0 2 2-4
Glenn Gray, MSL............ .152 26-20 66 4 10 2 0 0 3 12 .182 10 0 9 0 .263 0 2 0-2
Justin Speer, BEN.......... .151 18-12 53 4 8 3 0 0 3 11 .208 2 0 17 0 .182 0 0 3-4
Tyler Owens, KIT........... .143 8-3 14 2 2 1 0 0 0 3 .214 0 1 3 0 .200 0 0 0-0
Zach Miller, KIT........... .143 6-0 7 2 1 0 0 1 1 4 .571 0 1 3 0 .250 0 0 0-0
Travis Anderson, COR....... .115 15-6 26 3 3 1 0 0 4 4 .154 1 3 5 1 .233 0 0 0-0
Kyle Buchanan, BEN......... .114 15-13 35 3 4 1 0 0 1 5 .143 5 5 9 0 .311 0 1 1-2
Nick Stiltner, MSL......... .114 28-22 79 9 9 0 0 0 3 9 .114 11 3 31 0 .247 0 2 1-2
Jake Owens, KIT............ .105 28-14 57 3 6 0 0 1 4 9 .158 3 7 11 5 .239 0 0 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Riley Tubbs, BEN........... .095 9-7 21 0 2 0 0 0 2 2 .095 3 0 7 1 .208 0 0 0-1
Will George, BEL........... .088 12-9 34 5 3 1 0 1 3 7 .206 2 0 16 0 .139 0 0 1-1
Curtis DuPart, KIT......... .000 5-2 6 0 0 0 0 0 0 0 .000 2 0 4 0 .250 0 0 0-0
Zach Mandelblatt, MSL...... .000 3-1 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 1 0-0
Josh Osich, COR............ .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Cody Knight, BEN........... .000 3-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Owen Jones, WEN............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Nolan Nicholson, MSL....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Mike McCarthy, MSL......... .000 10-0 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Jeff Brooks, KIT........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Ian McDougal, BEN.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Tyler Anderson, MSL........ .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Matt Renner, SPO........... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
A.J. Proszek, SPO.......... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Ian Opsal, KIT............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Bobby Evers, BEN........... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
CI - George BEL 2, Van Winkle SPO 1, Stiltner MSL 1, Butler BEN 1, Kveder WEN 1.
West Coast Collegiate Baseball League
League Overall Statistics (as of Aug 11, 2008)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Jared Eskew, COR........... 1.32 3-0 6 6 0 0/3 0 34.0 20 7 5 10 33 2 1 0 116 .172 1 2 0
Jason Braun, BEN........... 1.45 5-2 17 2 0 0/0 6 37.1 30 12 6 15 28 2 0 0 136 .221 2 2 0
Josh Osich, COR............ 1.54 4-0 11 5 0 0/2 0 35.0 28 7 6 10 41 7 2 0 124 .226 3 3 0
Jon Berger, COR............ 1.74 4-0 11 8 0 0/0 0 51.2 47 12 10 9 47 8 2 1 194 .242 5 4 0
Eddie Orozco, COR.......... 1.75 3-1 9 6 0 0/2 0 36.0 28 8 7 11 38 2 0 0 128 .219 2 4 0
Mike McCarthy, MSL......... 2.32 4-2 8 8 1 1/0 0 54.1 43 22 14 13 54 8 0 2 200 .215 4 3 0
Liam Baron, COR............ 2.61 3-1 12 4 0 0/1 0 41.1 31 13 12 11 32 3 4 1 147 .211 2 4 0
Steve Triolo, KEL.......... 2.67 2-1 10 3 0 0/0 0 33.2 30 16 10 17 31 2 0 0 123 .244 7 2 2
Aaron Guinn, SPO........... 2.70 1-2 11 2 0 0/0 0 36.2 33 20 11 11 35 5 0 3 137 .241 3 2 1
Owen Jones, WEN............ 2.72 3-3 11 8 0 0/1 1 49.2 49 20 15 16 41 9 0 2 186 .263 4 3 0
Nathan Pickett, KEL........ 2.76 5-3 13 8 2 2/0 0 58.2 42 25 18 26 41 13 0 2 212 .198 7 6 2
Jeremy Stumetz, WEN........ 3.00 2-2 11 6 1 0/1 0 39.0 33 14 13 10 28 3 0 3 141 .234 2 3 0
Dustin Horsfall, BEL....... 3.02 2-4 22 1 0 0/0 1 41.2 40 20 14 18 21 6 0 1 160 .250 4 7 0
Bryn Card, KEL............. 3.03 6-2 10 10 2 0/1 0 71.1 78 39 24 10 48 11 3 4 280 .279 3 4 1
Johnny Hirko, BEN.......... 3.12 1-1 15 2 0 0/0 0 43.1 42 20 15 12 23 7 0 3 163 .258 0 13 0
A.J. Morris, MSL........... 3.21 1-3 9 8 0 0/0 1 53.1 41 29 19 21 57 4 1 3 202 .203 3 6 0
Jordan Chambers, BEL....... 3.23 3-3 11 10 0 0/0 0 64.0 58 29 23 31 43 15 0 1 247 .235 9 4 0
Steve Ames, WEN............ 3.24 6-2 10 9 0 0/1 0 58.1 42 24 21 21 53 7 1 2 210 .200 2 5 0
A.J. Proszek, SPO.......... 3.25 1-2 10 7 0 0/1 0 44.1 47 23 16 14 36 9 2 3 176 .267 2 2 0
Ryan Plum, MSL............. 3.34 1-5 16 2 0 0/0 0 35.0 38 24 13 12 25 4 1 2 143 .266 4 5 0
Sean Greer, KIT............ 3.38 0-3 15 4 0 0/1 1 50.2 50 27 19 19 36 5 1 3 194 .258 3 13 1
Chad Wagner, KIT........... 3.41 4-3 12 11 2 0/1 0 68.2 66 32 26 21 43 8 0 1 267 .247 3 7 0
Tyrell Poggemeyer, BEL..... 3.51 6-2 10 10 1 0/0 0 66.2 67 32 26 19 47 15 0 5 265 .253 3 4 4
Mike Richard, SPO.......... 3.53 2-1 12 5 0 0/1 0 35.2 37 16 14 17 28 3 1 0 135 .274 0 3 0
Greg Krause, KEL........... 3.69 3-0 17 1 0 0/0 5 39.0 35 17 16 9 32 4 1 1 148 .236 4 5 0
Matt Lujan, MSL............ 3.79 1-4 8 8 0 0/0 0 40.1 43 27 17 22 38 5 0 1 160 .269 9 4 0
Andrew Stueve, MSL......... 4.03 0-2 11 3 0 0/0 2 38.0 47 21 17 6 29 8 0 2 154 .305 2 1 0
Brian Albert, WEN.......... 4.12 4-3 10 7 0 0/0 1 39.1 37 22 18 14 37 5 1 2 147 .252 4 3 3
Dustin Willis, SPO......... 4.15 3-0 15 5 0 0/2 2 34.2 29 20 16 12 30 7 0 4 128 .227 0 5 0
Brad Kidd, BEN............. 4.33 3-0 13 4 0 0/0 0 35.1 38 24 17 15 19 4 0 2 140 .271 2 6 0
C.J. McClure, BEL.......... 4.58 2-1 18 0 0 0/0 2 35.1 34 19 18 11 25 9 0 2 128 .266 0 3 2
Trey Watt, KIT............. 4.59 3-4 11 8 0 0/0 0 49.0 42 25 25 17 31 8 1 1 178 .236 3 14 0
Dixon Anderson, KEL........ 4.65 0-4 10 8 1 0/0 0 50.1 52 33 26 23 34 9 0 1 187 .278 8 6 0
James Douglas, KIT......... 4.97 1-1 11 2 0 0/0 1 38.0 44 24 21 6 22 6 2 2 156 .282 1 5 0
Matt Stabelfeld, BEL....... 5.12 2-3 9 8 0 0/1 0 38.2 38 29 22 28 32 12 0 0 149 .255 4 8 3
Andrew Wilding, KEL........ 5.32 2-4 8 7 0 0/1 0 44.0 51 28 26 11 39 8 1 5 175 .291 4 4 0
Paul Dickey, KIT........... 6.02 2-7 11 10 0 0/0 0 52.1 71 40 35 23 44 12 1 1 218 .326 4 6 0
Tyler Anderson, MSL........ 6.25 1-5 9 7 0 0/0 0 40.1 55 31 28 15 34 11 0 1 168 .327 6 0 0
Nick Masters, SPO.......... 6.29 0-4 13 2 0 0/0 1 34.1 39 26 24 14 33 7 1 4 128 .305 4 7 0
Chad Lynch, BEN............ 6.35 0-4 12 5 0 0/1 2 34.0 33 31 24 28 20 6 0 6 129 .256 6 9 3
--------------
Jerad Thompson, COR........ 0.00 0-0 2 0 0 0/1 0 4.0 1 0 0 2 8 0 0 0 13 .077 0 0 0
Cody Knight, BEN........... 0.00 0-0 2 0 0 0/0 0 3.2 5 3 0 1 1 0 0 0 17 .294 0 3 0
Zach Miller, KIT........... 0.00 0-0 3 0 0 0/0 0 2.1 0 0 0 3 2 0 0 0 7 .000 0 1 0
Bobby Evers, BEN........... 0.00 0-0 2 0 0 0/0 0 1.2 0 0 0 1 1 0 0 0 5 .000 0 1 0
D.C. Legg, MSL............. 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0
Chris Escobar, WEN......... 0.00 0-0 1 0 0 0/0 0 0.2 1 0 0 1 0 0 0 0 3 .333 1 0 0
Mike Wolford, KIT.......... 0.71 1-0 6 1 0 0/1 3 12.2 8 1 1 1 10 3 0 0 45 .178 0 0 0
Nick Stiltner, MSL......... 1.00 0-1 8 0 0 0/0 6 9.0 3 1 1 4 15 0 0 0 32 .094 0 1 1
Michael Cusick, COR........ 1.12 1-0 7 0 0 0/2 0 8.0 4 2 1 5 9 2 0 0 28 .143 0 1 0
Scott Chew, BEN............ 1.14 1-1 7 3 0 0/0 0 23.2 18 12 3 6 16 3 0 1 87 .207 2 3 0
Ryan Platt, COR............ 1.32 2-0 7 5 0 0/1 0 27.1 13 4 4 12 33 1 0 0 88 .148 1 1 0
Chris Vitus, SPO........... 1.59 5-0 7 4 0 0/1 0 28.1 17 7 5 7 31 6 0 0 101 .168 2 7 1
Geoff Nichols, COR......... 1.69 1-1 14 0 0 0/2 1 16.0 11 6 3 7 23 3 0 0 55 .200 0 4 0
Chris Brookey, COR......... 1.80 2-0 13 0 0 0/3 2 15.0 11 3 3 4 13 1 0 0 52 .212 1 1 0
Ian Opsal, KIT............. 1.88 0-0 13 0 0 0/1 0 14.1 12 5 3 6 8 1 0 1 52 .231 0 1 0
Jake Hiatt, SPO............ 1.96 3-2 20 0 0 0/1 5 23.0 12 5 5 10 39 3 0 2 82 .146 2 1 0
Eric Julienne, KEL......... 2.00 0-1 9 0 0 0/0 1 9.0 7 2 2 7 11 0 0 0 33 .212 1 3 0
Kevin Hammon, BEN.......... 2.16 1-1 8 4 0 0/0 0 25.0 20 10 6 8 29 6 0 0 88 .227 7 7 1
Dorsey Ek, BEN............. 2.16 2-1 8 0 0 0/0 0 16.2 16 6 4 5 7 2 0 0 66 .242 1 2 1
Anthony Carrillo, COR...... 2.35 1-0 10 0 0 0/0 1 15.1 15 5 4 11 13 4 0 0 59 .254 1 1 0
Cody Fassold, WEN.......... 2.43 3-0 19 1 1 0/2 1 33.1 22 10 9 11 32 4 0 1 115 .191 1 6 0
Taylor Starr, COR.......... 2.66 0-2 17 1 0 0/5 8 20.1 12 6 6 14 23 4 0 0 66 .182 2 5 0
Bryce Bowell, KIT.......... 2.70 0-0 5 0 0 0/0 0 3.1 3 1 1 3 2 0 0 0 10 .300 0 0 0
Greg Gelber, BEN........... 2.76 5-1 16 0 0 0/1 0 29.1 30 14 9 10 28 4 0 0 114 .263 3 4 0
Ben Rue, COR............... 2.86 4-1 11 0 0 0/3 0 22.0 17 7 7 8 16 2 1 0 79 .215 0 1 1
Joe Supple, BEN............ 2.93 2-0 9 5 0 0/1 0 27.2 24 10 9 13 23 8 1 0 104 .231 2 6 0
Jake Morton, KEL........... 2.93 1-2 12 0 0 0/1 0 15.1 12 8 5 9 10 6 0 0 56 .214 1 1 0
Jimmy Patterson, WEN....... 3.27 0-1 8 0 0 0/0 4 11.0 17 4 4 5 10 5 0 0 45 .378 1 1 0
Jake Wilson, MSL........... 3.33 1-1 9 1 0 0/0 0 24.1 15 12 9 23 26 4 0 1 83 .181 8 4 0
Jordan Stern, BEL.......... 3.38 1-1 15 0 0 0/0 3 18.2 24 7 7 7 21 7 0 0 78 .308 4 1 0
Josh Fish, BEL............. 3.41 0-2 6 6 0 0/0 0 29.0 31 13 11 13 9 9 0 0 108 .287 4 7 1
Connor Whalen, KIT......... 3.43 2-1 15 0 0 0/1 3 21.0 14 9 8 8 17 3 0 3 73 .192 2 5 0
David Stilley, COR......... 3.46 0-1 9 1 0 0/2 1 13.0 6 7 5 6 16 0 0 0 44 .136 1 2 0
Luke Zirkle, WEN........... 3.48 0-0 9 0 0 0/0 0 10.1 12 4 4 6 7 4 0 0 39 .308 0 2 0
Jeff Brooks, KIT........... 3.50 3-0 19 0 0 0/0 0 18.0 31 11 7 5 8 5 0 1 70 .443 3 1 1
Cory Bannister, SPO........ 3.70 0-0 10 1 0 0/0 0 24.1 29 19 10 10 19 4 0 4 94 .309 3 4 0
Zane Bator, WEN............ 3.72 1-1 6 0 0 0/0 0 9.2 11 7 4 3 11 4 0 0 38 .289 1 2 0
Tyler Thompson, WEN........ 3.86 0-1 14 1 0 0/1 0 23.1 25 15 10 4 21 6 1 0 90 .278 1 3 0
Garrett Dorn, WEN.......... 3.94 3-3 7 7 0 0/2 0 32.0 31 15 14 8 20 6 1 3 121 .256 1 2 0
Chad Smith, WEN............ 3.96 1-2 13 2 0 0/2 2 25.0 21 12 11 15 30 5 0 1 95 .221 3 2 2
Joe Kent, SPO.............. 4.05 2-0 7 3 0 0/0 0 20.0 18 10 9 6 20 2 0 1 71 .254 1 0 0
Mark Purser, SPO........... 4.15 0-1 5 0 0 0/0 2 4.1 4 2 2 6 4 0 0 0 17 .235 0 1 0
