West Coast Collegiate Baseball League
Standings & Leaders
Standings
West Coast Collegiate Baseball League
STANDINGS (August 5, 2007)
League Overall
Team W L T Pct W L T Pct
Moses Lake Pirates.. 29 13 0 .690 29 13 0 .690
Corvallis Knights... 27 15 0 .643 27 15 0 .643
Kitsap BlueJackets.. 24 18 0 .571 24 18 0 .571
Wenatchee AppleSox.. 23 18 0 .561 23 18 0 .561
Bend Elks........... 23 19 0 .548 23 19 0 .548
Bellingham Bells.... 16 25 0 .390 16 25 0 .390
Spokane RiverHawks.. 13 29 0 .310 13 29 0 .310
Kelowna Falcons..... 12 30 0 .286 12 30 0 .286
Leaders Summary
West Coast Collegiate Baseball League
League Leaders Summary August 5, 2007
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Wenatchee AppleSox.. 41 .271 1401 184 379 54 9 9 151 266 52-78
Moses Lake Pirates.. 42 .268 1422 184 381 51 5 4 148 281 82-122
Kitsap BlueJackets.. 42 .261 1416 184 370 51 1 6 145 274 53-71
Bend Elks........... 42 .253 1380 203 349 51 4 10 172 268 60-93
Kelowna Falcons..... 42 .246 1373 133 338 46 4 7 147 334 53-67
Corvallis Knights... 42 .241 1289 145 311 37 2 12 147 268 34-59
Spokane RiverHawks.. 42 .225 1335 138 300 51 5 4 137 311 63-104
Bellingham Bells.... 41 .215 1300 104 279 36 4 6 105 275 40-68
Totals.............. 167 .248 10916 1275 2707 377 34 58 1152 2277 437-662
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Bellingham Bells.... 41 2.37 16 25 7 356.2 305 132 94 146 249
Moses Lake Pirates.. 42 2.38 29 13 16 382.1 320 126 101 125 385
Corvallis Knights... 42 2.39 27 15 18 362.0 296 125 96 124 315
Kitsap BlueJackets.. 42 2.74 24 18 13 380.2 322 157 116 134 256
Wenatchee AppleSox.. 41 2.84 23 18 10 367.1 329 147 116 123 265
Kelowna Falcons..... 42 3.13 12 30 6 365.0 358 183 127 185 270
Spokane RiverHawks.. 42 3.29 13 29 4 367.0 378 201 134 151 305
Bend Elks........... 42 3.72 23 19 9 369.2 399 204 153 164 232
Totals.............. 167 2.86 167 167 83 2950.2 2707 1275 937 1152 2277
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Corvallis Knights... 42 1086 463 43 .973 34 4 42-68
Moses Lake Pirates.. 42 1147 416 48 .970 29 1 57-83
Wenatchee AppleSox.. 41 1102 452 51 .968 30 5 45-66
Bellingham Bells.... 41 1070 461 51 .968 36 4 38-70
Kitsap BlueJackets.. 42 1142 493 61 .964 34 4 55-76
Bend Elks........... 42 1109 506 71 .958 33 5 56-80
Kelowna Falcons..... 42 1095 507 78 .954 38 3 83-124
Spokane RiverHawks.. 42 1101 495 78 .953 49 5 61-95
Totals.............. 167 8852 3793 481 .963 283 31 437-662
INDIVIDUAL BATTING
Min 1.8 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Curtis Van Wyck WEN....... 28 .352 108 14 38 11 3 0 0 12
Tyson Van Winkle SPO...... 32 .336 107 16 36 3 5 0 0 9
Zach Mandelblatt WEN...... 40 .331 154 28 51 15 14 4 0 30
Steve Tinoco MSL.......... 40 .331 151 23 50 18 6 2 0 12
Hawkins Gebbers WEN....... 30 .328 116 20 38 14 9 1 0 6
Zach Kim MSL.............. 42 .327 171 32 56 13 5 1 0 12
Drew George BEN........... 26 .326 86 21 28 14 5 1 1 24
Joey Lind KIT............. 42 .325 160 21 52 26 3 0 0 17
Derek Poppert BEN......... 34 .321 131 20 42 18 2 2 0 7
Jim Murphy COR............ 29 .319 94 13 30 20 4 0 4 16
A.J. Siggers KEL.......... 24 .318 88 11 28 4 7 0 1 6
Brandon Kuykendall KIT.... 39 .315 146 20 46 18 10 0 2 14
Matt Wyckoff COR.......... 41 .313 134 17 42 13 5 0 0 11
Vaughn Prow BEN........... 26 .312 80 9 25 9 1 0 0 11
Bryan Horst SPO........... 27 .306 98 17 30 12 7 1 0 12
INDIVIDUAL PITCHING
Min 0.8 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Paul Applebee BEL......... 7 0.60 4-1 0 45.1 34 10 3 12 39
Austin Todd KEL........... 8 1.04 0-3 0 34.2 25 9 4 18 26
J.R. Murphy COR........... 8 1.14 2-1 0 47.1 30 7 6 13 42
Dale Reneau MSL........... 9 1.40 5-2 0 58.0 42 10 9 12 62
Stephen Fife BEL.......... 8 1.59 3-0 0 34.0 22 6 6 11 30
Mark Triolo BEL........... 10 1.60 2-4 0 62.0 52 17 11 25 44
Tyler Rogers MSL.......... 9 1.62 4-1 0 55.2 52 14 10 17 37
Matt Rossman KIT.......... 12 1.70 3-0 1 37.0 27 8 7 2 35
Matt Sokolowski KEL....... 11 1.80 3-3 0 70.0 66 30 14 17 39
A.J. Proszek SPO.......... 8 2.15 2-1 1 46.0 43 18 11 9 32
Kyle Nunley KIT........... 8 2.21 0-2 0 40.2 38 15 10 14 20
Kyle Howe KIT............. 9 2.24 5-2 0 60.1 40 20 15 21 39
Aaron Guinn SPO........... 10 2.37 3-3 0 38.0 37 16 10 22 29
Brandon Pullen BEL........ 6 2.38 0-5 0 34.0 35 15 9 14 17
Matt Martinez BEL......... 23 2.43 3-2 0 37.0 27 11 10 15 16
HITS
----
Zach Kim MSL.............. 56
Joey Lind KIT............. 52
Zach Mandelblatt WEN...... 51
Steve Tinoco MSL.......... 50
Ryan Lee KEL.............. 47
RUNS SCORED
-----------
Zach Kim MSL.............. 32
Zach Mandelblatt WEN...... 28
Mike Capbarat MSL......... 25
Jamie Nilsen KIT.......... 25
3 tied with 23 run(s) scored
RUNS BATTED IN
--------------
Joey Lind KIT............. 26
Ryan McMillan KEL......... 23
Jim Murphy COR............ 20
Aaron Russell WEN......... 20
3 tied with 19 RBI(s)
DOUBLES
-------
Zach Mandelblatt WEN...... 14
Ryan Voelkel KIT.......... 11
Brandon Kuykendall KIT.... 10
Hawkins Gebbers WEN....... 9
D.J. Gentile BEN.......... 9
TRIPLES
-------
Zach Mandelblatt WEN...... 4
Derek Poppert BEN......... 2
Tyler Johnson KEL......... 2
Steve Tinoco MSL.......... 2
24 tied with 1 triple(s)
HOME RUNS
---------
Jim Murphy COR............ 4
Koa Kahalehoe BEN......... 3
Dillon Baird WEN.......... 3
Mark Samuelson COR........ 3
Ryan McMillan KEL......... 3
TOTAL BASES
-----------
Zach Mandelblatt WEN...... 73
Zach Kim MSL.............. 63
Brandon Kuykendall KIT.... 62
Steve Tinoco MSL.......... 60
Dillon Baird WEN.......... 59
STOLEN BASES SB-ATT
----------------------------------
Ryan Lee KEL.............. 27-30
Doug Buser KIT............ 18-20
Mike Capbarat MSL......... 16-22
Zach Kim MSL.............. 16-30
Brandon Kuykendall KIT.... 13-17
STRIKEOUTS IP SO
-------------------------------------
Dale Reneau MSL........... 58.0 62
James Paxton KEL.......... 70.1 62
Mark Triolo BEL........... 62.0 44
Kraig Sitton SPO.......... 38.2 44
3 tied with 42 strikeout(s)