West Coast Collegiate Baseball League
Bellingham Bells
Game Results
West Coast Collegiate Baseball League
Game Results for Bellingham Bells (August 5, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall League Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Jun 14, 2007 at Wenatchee AppleSox 2-5 L 2 5 2/ 5 11 2 9 0- 1- 0 0- 1- 0 Triolo (L 0-1) 1208 2:43
*Jun 15, 2007 at Wenatchee AppleSox W 9-1 9 10 2/ 1 9 1 9 1- 1- 0 1- 1- 0 Fife (W 1-0) 1198 3:11
*Jun 16, 2007 at Wenatchee AppleSox W 8-6 8 10 4/ 6 9 1 (10) 2- 1- 0 2- 1- 0 Jinkens (W 1-0) 1258 3:30
*Jun 19, 2007 at Corvallis Knights 0-1 L 0 2 1/ 1 6 2 9 2- 2- 0 2- 2- 0 Triolo (L 0-2) 286 2:11
*Jun 20, 2007 at Corvallis Knights 2-3 L 2 6 0/ 3 4 0 9 2- 3- 0 2- 3- 0 Martinez (L 0-1) 257 2:12
*Jun 21, 2007 at Corvallis Knights W 3-2 3 10 1/ 2 7 0 9 3- 3- 0 3- 3- 0 Applebee (W 1-0) 272 2:38
*Jun 22, 2007 at Bend Elks 4-8 L 4 7 3/ 8 8 2 9 3- 4- 0 3- 4- 0 Morsching (L 0-1) 816 2:40
*Jun 23, 2007 at Bend Elks 1-2 L 1 7 1/ 2 9 0 9 3- 5- 0 3- 5- 0 Pullen (L 0-1) 453 2:20
*Jun 24, 2007 at Bend Elks 5-6 L 5 9 1/ 6 9 4 9 3- 6- 0 3- 6- 0 Poggemeyer (L 0-1) 505 3:01
*Jun 26, 2007 Kelowna Falcons W 2-1 2 11 2/ 1 10 0 9 4- 6- 0 4- 6- 0 Morsching (W 1-1) 200 2:14
*Jun 27, 2007 Kelowna Falcons 1-2 L 1 8 0/ 2 7 3 9 4- 7- 0 4- 7- 0 Brewer (L 0-1) 594 2:48
*Jun 28, 2007 Kelowna Falcons W 4-0 4 11 1/ 0 1 2 9 5- 7- 0 5- 7- 0 Applebee (W 2-0) 381 2:33
*Jun 30, 2007 Bend Elks 4-6 L 4 8 2/ 6 5 2 9 5- 8- 0 5- 8- 0 Pullen (L 0-2) 332 3:04
*Jul 01, 2007 Bend Elks 0-1 L 0 3 1/ 1 6 0 9 5- 9- 0 5- 9- 0 Poggemeyer (L 0-2) - 1:53
*Jul 01, 2007 Bend Elks W 4-0 4 9 1/ 0 5 4 9 6- 9- 0 6- 9- 0 Triolo (W 1-2) 341 2:45
*Jul 03, 2007 Kitsap BlueJackets W 2-0 2 6 0/ 0 4 2 9 7- 9- 0 7- 9- 0 Fife (W 2-0) 282 2:04
*Jul 05, 2007 Kitsap BlueJackets 0-1 L 0 5 0/ 1 8 0 9 7-10- 0 7-10- 0 Morsching (L 1-2) 484 2:21
*Jul 06, 2007 Kitsap BlueJackets 1-2 L 1 6 2/ 2 7 0 9 7-11- 0 7-11- 0 Pullen (L 0-3) 364 2:39
*Jul 07, 2007 at Kelowna Falcons W 3-2 3 6 0/ 2 5 3 9 8-11- 0 8-11- 0 Martinez (W 1-1) 421 2:43
*Jul 08, 2007 at Kelowna Falcons W 2-1 2 7 0/ 1 9 3 (10) 9-11- 0 9-11- 0 G. Krause (W 1-0) - 2:55
*Jul 08, 2007 at Kelowna Falcons 1-2 L 1 2 1/ 2 7 2 7 9-12- 0 9-12- 0 Morsching (L 1-3) 502 2:03
*Jul 10, 2007 at Kitsap BlueJackets 3-4 L 3 6 2/ 4 4 0 9 9-13- 0 9-13- 0 Jinkens (L 1-1) 574 2:23
*Jul 11, 2007 at Kitsap BlueJackets 6-7 L 6 12 1/ 7 8 3 9 9-14- 0 9-14- 0 Morsching (L 1-4) 297 3:10
*Jul 12, 2007 at Kitsap BlueJackets 2-11 L 2 5 2/11 16 0 9 9-15- 0 9-15- 0 Pullen (L 0-4) 384 2:50
*Jul 13, 2007 Spokane RiverHawks W 2-1 2 7 3/ 1 8 0 (10) 10-15- 0 10-15- 0 Martinez (W 2-1) 324 2:26
*Jul 14, 2007 Spokane RiverHawks 0-6 L 0 9 1/ 6 10 0 9 10-16- 0 10-16- 0 Triolo (L 1-3) 372 2:23
*Jul 15, 2007 Spokane RiverHawks W 4-2 4 9 0/ 2 9 4 9 11-16- 0 11-16- 0 Morsching (W 2-4) 215 2:17
*Jul 19, 2007 Wenatchee AppleSox 1-3 L 1 6 2/ 3 6 2 9 11-17- 0 11-17- 0 Poggemeyer (L 0-3) 810 1:59
*Jul 21, 2007 Wenatchee AppleSox 2-3 L 2 6 0/ 3 9 1 7 11-18- 0 11-18- 0 Pullen (L 0-5) 50 2:24
*Jul 22, 2007 Corvallis Knights 1-6 L 1 7 1/ 6 7 1 9 11-19- 0 11-19- 0 Martinez (L 2-2) 60 2:59
*Jul 23, 2007 Corvallis Knights W 1-0 1 5 1/ 0 5 0 9 12-19- 0 12-19- 0 Fife (W 3-0) 472 2:06
*Jul 24, 2007 Corvallis Knights W 4-0 4 5 0/ 0 7 2 9 13-19- 0 13-19- 0 Applebee (W 3-0) 692 2:20
*Jul 26, 2007 Moses Lake Pirates W 4-3 4 8 0/ 3 7 1 9 14-19- 0 14-19- 0 Martinez (W 3-2) 720 2:35
*Jul 27, 2007 Moses Lake Pirates 4-8 L 4 11 1/ 8 16 2 9 14-20- 0 14-20- 0 Morsching (L 2-5) 535 3:10
*Jul 28, 2007 Moses Lake Pirates 0-1 L 0 3 0/ 1 7 0 9 14-21- 0 14-21- 0 Triolo (L 1-4) 1020 2:07
*Jul 30, 2007 at Spokane RiverHawks W 5-1 5 9 2/ 1 6 3 9 15-21- 0 15-21- 0 Applebee (W 4-0) 280 2:37
*Jul 31, 2007 at Spokane RiverHawks 1-2 L 1 6 1/ 2 4 5 (11) 15-22- 0 15-22- 0 Clem (L 0-1) 206 2:50
*Aug 01, 2007 at Spokane RiverHawks 0-9 L 0 7 1/ 9 8 1 9 15-23- 0 15-23- 0 Jinkens (L 1-2) 336 2:24
*Aug 02, 2007 at Moses Lake Pirates W 4-3 4 4 3/ 3 5 2 9 16-23- 0 16-23- 0 Triolo (W 2-4) 544 2:38
*Aug 03, 2007 at Moses Lake Pirates 1-3 L 1 2 2/ 3 7 0 9 16-24- 0 16-24- 0 Poggemeyer (L 0-4) 618 2:25
*Aug 04, 2007 at Moses Lake Pirates 1-7 L 1 4 3/ 7 10 0 9 16-25- 0 16-25- 0 Applebee (L 4-1) 617 2:46
() extra inning game
Overall Statistics
West Coast Collegiate Baseball League
Overall Statistics for Bellingham Bells (August 5, 2007)
(All games Sorted by Batting avg)
Record: 16-25 Home: 9-11 Away: 7-14 League: 16-25
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Billy Krause........ .277 41-40 148 14 41 8 1 1 11 54 .365 9 3 29 4 .329 1 3 4-6 69 15 4 .955
Doug Cherry......... .255 41-41 145 15 37 5 1 1 8 47 .324 11 3 18 2 .319 1 7 7-13 80 120 11 .948
Kyle Holloway....... .200 37-35 115 6 23 2 0 0 9 25 .217 9 2 28 1 .266 2 7 1-1 196 27 2 .991
Darrick Hale........ .194 41-40 155 14 30 3 0 1 8 36 .232 12 4 41 1 .269 0 4 3-6 65 83 13 .919
Jacob Clem.......... .119 36-30 109 9 13 4 0 1 6 20 .183 13 1 33 3 .220 0 4 3-5 173 10 1 .995
--------------
Brian Boyd.......... .304 24-24 79 9 24 2 1 0 13 28 .354 15 4 10 1 .439 0 0 0-3 45 3 2 .960
Dick Bargewell...... .259 14-14 58 6 15 4 0 1 7 22 .379 2 0 12 1 .283 0 0 3-6 13 13 1 .963
Billy Marcoe........ .258 19-18 66 6 17 2 0 0 5 19 .288 3 2 10 1 .301 2 3 2-2 67 9 2 .974
Craig Yuhas......... .246 20-19 61 8 15 1 1 1 3 21 .344 5 4 12 0 .343 0 3 4-6 29 3 0 1.000
Zach Miller......... .214 10-10 28 0 6 0 0 0 2 6 .214 0 0 10 1 .214 0 0 0-0 0 0 0 .000
Rick Gerena......... .213 28-23 75 4 16 1 0 0 5 17 .227 8 0 14 1 .289 0 2 6-10 37 65 8 .927
Skylar Brewer....... .200 20-19 60 3 12 2 0 0 2 14 .233 2 3 18 0 .258 1 2 4-4 26 2 2 .933
Mike Willeford...... .200 13-10 30 4 6 0 0 0 2 6 .200 1 2 5 1 .265 1 1 0-0 58 17 1 .987
Josh Chasse......... .176 14-14 51 4 9 1 0 0 2 10 .196 7 0 9 2 .276 0 1 3-5 25 1 0 1.000
Thomas Bills........ .167 25-21 78 0 13 0 0 0 2 13 .167 4 0 8 5 .205 1 1 0-0 149 14 1 .994
Seth Monson......... .074 15-7 27 1 2 1 0 0 1 3 .111 3 2 12 0 .219 0 3 0-1 7 2 0 1.000
Tyrell Poggemeyer... .000 4-2 8 1 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0 7 5 1 .923
Paul Applebee....... .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 4 10 2 .875
Michael Litrento.... .000 4-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 1 0 1.000
Brandon Pullen...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 12 0 1.000
Mark Triolo......... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 4 21 0 1.000
Totals.............. .215 41-41 1300 104 279 36 4 6 86 341 .262 105 30 275 24 .287 9 41 40-68 1070 461 51 .968
Opponents........... .240 41-41 1273 132 305 43 2 7 115 373 .293 146 39 249 27 .334 9 43 38-70 1087 466 60 .963
LOB - Team (296), Opp (308). DPs turned - Team (36), Opp (30). CI - Team (0), Opp (2). IBB - Team (2), Monson 1, B. Krause 1,
Opp (5). Picked off - Holloway 1, B. Krause 1, Marcoe 1, Gerena 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Paul Applebee....... 0.60 4-1 7 7 0 0/2 0 45.1 34 10 3 12 39 8 0 0 158 .215 0 6 0 0 2
Stephen Fife........ 1.59 3-0 8 5 0 0/3 0 34.0 22 6 6 11 30 0 0 1 114 .193 2 2 2 1 5
Mark Triolo......... 1.60 2-4 10 9 1 0/1 0 62.0 52 17 11 25 44 3 0 0 221 .235 1 1 0 0 8
Brandon Pullen...... 2.38 0-5 6 6 0 0/0 0 34.0 35 15 9 14 17 5 0 0 120 .292 4 7 1 1 6
Matt Martinez....... 2.43 3-2 23 1 0 0/2 0 37.0 27 11 10 15 16 7 0 4 129 .209 0 5 2 0 4
Tyrell Poggemeyer... 2.62 0-4 9 6 1 0/0 0 44.2 38 17 13 13 20 6 1 1 163 .233 4 4 2 3 5
Kirby Morsching..... 3.43 2-5 11 6 1 0/1 0 39.1 46 20 15 7 25 6 1 0 157 .293 0 5 0 1 6
--------------
Zach Miller......... 0.00 0-0 3 0 0 0/0 1 2.1 2 0 0 0 1 1 0 0 8 .250 2 1 0 0 0
Jacob Clem.......... 0.00 0-1 1 0 0 0/0 0 1.1 2 1 0 3 2 0 0 0 5 .400 0 0 0 0 1
Greg Krause......... 1.50 1-0 21 0 0 0/3 6 24.0 16 4 4 7 33 4 0 0 84 .190 0 0 0 1 0
Michael Litrento.... 4.50 0-0 7 0 0 0/1 0 6.0 10 8 3 8 3 0 0 0 25 .400 1 1 0 0 1
Skylar Brewer....... 5.73 0-1 9 0 0 0/1 0 11.0 9 7 7 13 6 2 0 0 37 .243 2 0 0 1 1
Paul Jinkens........ 7.47 1-2 11 1 0 0/1 0 15.2 12 16 13 18 13 1 0 1 52 .231 1 7 4 1 4
Totals.............. 2.37 16-25 41 41 3 5/5 7 356.2 305 132 94 146 249 43 2 7 1273 .240 17 39 11 9 43
Opponents........... 1.76 25-16 41 41 0 6/6 16 362.1 279 104 71 105 275 36 4 6 1300 .215 24 30 5 9 41
PB - Team (4), Holloway 3, Monson 1. Pickoffs - Team (4), Pullen 2, Holloway 1, Brewer 1, Opp (4). SBA/ATT - Holloway
(22-40), Marcoe (11-16), Triolo (9-13), Poggemeyer (7-13), Morsching (6-9), Applebee (2-9), Pullen (2-9), Monson (5-7),
Brewer (4-5), Jinkens (2-3), Martinez (2-3), Fife (2-2), Litrento (1-2), Clem (1-1), G. Krause (0-1).
West Coast Collegiate Baseball League
Overall Statistics for Bellingham Bells (August 5, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Craig Yuhas......... 32 29 3 0 1.000 0 0 0 --- 0 0
Josh Chasse......... 26 25 1 0 1.000 0 0 0 --- 0 0
Mark Triolo......... 25 4 21 0 1.000 1 9 4 .692 0 0
Brandon Pullen...... 12 0 12 0 1.000 0 2 7 .222 0 0
Stephen Fife........ 10 4 6 0 1.000 0 2 0 1.000 0 0
Matt Martinez....... 10 2 8 0 1.000 0 2 1 .667 0 0
Seth Monson......... 9 7 2 0 1.000 0 5 2 .714 1 0
Kirby Morsching..... 9 3 6 0 1.000 0 6 3 .667 0 0
Paul Jinkens........ 6 1 5 0 1.000 1 2 1 .667 0 0
Greg Krause......... 6 3 3 0 1.000 2 0 1 .000 0 0
Michael Litrento.... 4 3 1 0 1.000 0 1 1 .500 0 0
Jacob Clem.......... 184 173 10 1 .995 18 1 0 1.000 0 0
Thomas Bills........ 164 149 14 1 .994 9 0 0 --- 0 0
Kyle Holloway....... 225 196 27 2 .991 2 22 18 .550 3 0
Mike Willeford...... 76 58 17 1 .987 7 0 0 --- 0 0
Billy Marcoe........ 78 67 9 2 .974 0 11 5 .688 0 0
Dick Bargewell...... 27 13 13 1 .963 1 0 0 --- 0 0
Brian Boyd.......... 50 45 3 2 .960 0 0 0 --- 0 0
Billy Krause........ 88 69 15 4 .955 2 0 0 --- 0 0
Doug Cherry......... 211 80 120 11 .948 21 0 0 --- 0 0
Skylar Brewer....... 30 26 2 2 .933 0 4 1 .800 0 0
Rick Gerena......... 110 37 65 8 .927 13 0 0 --- 0 0
Tyrell Poggemeyer... 13 7 5 1 .923 0 7 6 .538 0 0
Darrick Hale........ 161 65 83 13 .919 18 0 0 --- 0 0
Paul Applebee....... 16 4 10 2 .875 2 2 7 .222 0 0
Zach Miller......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1582 1070 461 51 .968 36 38 32 .543 4 0
Opponents........... 1613 1087 466 60 .963 30 40 28 .588 0 2
Hitting minimums - 1 Games 1.8 AB/Game 2.7 TPA/Game
Pitching minimums - 1 Games 0.8 IP/Game