West Coast Collegiate Baseball League
Moses Lake Pirates
Game Results
West Coast Collegiate Baseball League
Game Results for Moses Lake Pirates (August 6, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall League Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Jun 16, 2006 at Wenatchee AppleSox 0-7 L 0 2 0/ 7 8 1 9 0- 1- 0 0- 1- 0 Griffith (L 0-1) 1246 2:07
*Jun 17, 2006 Wenatchee AppleSox 1-4 L 1 4 1/ 4 10 2 9 0- 2- 0 0- 2- 0 Esparza (L 0-1) 1426 2:36
*Jun 18, 2006 Wenatchee AppleSox W 4-3 4 9 2/ 3 6 1 9 1- 2- 0 1- 2- 0 Adame (W 1-0) 489 2:48
*Jun 20, 2006 Aloha Knights W 3-0 3 6 0/ 0 2 3 9 2- 2- 0 2- 2- 0 Enyart (W 1-0) 564 2:09
*Jun 21, 2006 Aloha Knights 0-3 L 0 6 0/ 3 7 0 9 2- 3- 0 2- 3- 0 Remer (L 0-1) 389 2:31
*Jun 22, 2006 Aloha Knights W 6-2 6 8 1/ 2 7 0 9 3- 3- 0 3- 3- 0 Griffith (W 1-1) 319 2:21
*Jun 23, 2006 Bellingham Bells 2-4 L 2 7 0/ 4 9 1 9 3- 4- 0 3- 4- 0 Hunter (L 0-1) 380 2:40
*Jun 24, 2006 Bellingham Bells W 6-4 6 10 2/ 4 10 1 9 4- 4- 0 4- 4- 0 Esparza (W 1-1) 402 2:41
*Jun 25, 2006 Bellingham Bells W 3-0 3 6 0/ 0 5 0 9 5- 4- 0 5- 4- 0 Enyart (W 1-0) 323 2:20
*Jun 27, 2006 at Aloha Knights 5-6 L 5 5 1/ 6 12 3 (10) 5- 5- 0 5- 5- 0 Parker (L 0-1) 89 3:13
*Jun 28, 2006 at Aloha Knights 4-5 L 4 12 1/ 5 11 1 (11) 5- 6- 0 5- 6- 0 Shoemaker (L 0-1) 79 3:08
*Jun 29, 2006 at Aloha Knights 2-3 L 2 12 1/ 3 10 0 9 5- 7- 0 5- 7- 0 J. Reyes (L 0-1) 69 2:36
*Jun 30, 2006 at Bend Elks 1-7 L 1 7 1/ 7 11 1 9 5- 8- 0 5- 8- 0 Esparza (L 1-2) 1046 2:30
*Jul 01, 2006 at Bend Elks 5-8 L 5 7 2/ 8 13 1 9 5- 9- 0 5- 9- 0 Shoemaker (L 0-2) - 2:40
*Jul 01, 2006 at Bend Elks 1-7 L 1 2 4/ 7 9 1 7 5-10- 0 5-10- 0 Parker (L 0-2) 1123 2:20
*Jul 02, 2006 at Kitsap BlueJackets W 4-2 4 11 1/ 2 7 1 9 6-10- 0 6-10- 0 Remer (W 1-1) 801 3:15
*Jul 03, 2006 at Kitsap BlueJackets 2-3 L 2 9 1/ 3 5 0 9 6-11- 0 6-11- 0 Griffith (L 1-2) 875 2:30
*Jul 04, 2006 at Kitsap BlueJackets 1-2 L 1 4 0/ 2 4 2 9 6-12- 0 6-12- 0 Hunter (L 0-2) 0 2:10
*Jul 07, 2006 Bend Elks 3-4 L 3 6 0/ 4 6 1 9 6-13- 0 6-13- 0 Remer (L 1-2) 373 2:08
*Jul 08, 2006 Bend Elks W 3-2 3 5 1/ 2 6 0 9 7-13- 0 7-13- 0 Shoemaker (W 1-2) 385 2:40
*Jul 09, 2006 Bend Elks 3-9 L 3 4 1/ 9 12 1 9 7-14- 0 7-14- 0 Hunter (L 0-3) 594 2:54
*Jul 13, 2006 Spokane RiverHawks 4-6 L 4 8 3/ 6 11 0 9 7-15- 0 7-15- 0 Parker (L 0-3) 469 2:30
*Jul 14, 2006 Spokane RiverHawks 1-3 L 1 8 2/ 3 9 1 (10) 7-16- 0 7-16- 0 Yoakum (L 0-1) 479 3:05
*Jul 15, 2006 Spokane RiverHawks W 2-1 2 8 1/ 1 4 3 9 8-16- 0 8-16- 0 Shoemaker (W 2-2) 538 2:35
*Jul 17, 2006 at Wenatchee AppleSox W 2-1 2 9 3/ 1 5 1 9 9-16- 0 9-16- 0 Shoemaker (W 3-2) 0 3:34
*Jul 18, 2006 at Wenatchee AppleSox 0-3 L 0 8 4/ 3 4 0 9 9-17- 0 9-17- 0 Silva (L 0-1) 1308 2:17
*Jul 19, 2006 Wenatchee AppleSox 0-2 L 0 0 0/ 2 5 0 9 9-18- 0 9-18- 0 Parker (L 0-4) 397 2:18
*Jul 21, 2006 Kitsap BlueJackets W 3-2 3 10 0/ 2 7 0 9 10-18- 0 10-18- 0 Bertholf (W 2-0) 455 2:33
*Jul 22, 2006 Kitsap BlueJackets 3-9 L 3 6 1/ 9 13 1 9 10-19- 0 10-19- 0 Moore (L 0-1) 334 2:40
*Jul 23, 2006 Kitsap BlueJackets 7-8 L 7 12 0/ 8 22 2 (15) 10-20- 0 10-20- 0 Moore (L 0-2) 332 3:40
*Jul 25, 2006 at Bellingham Bells W 5-1 5 5 1/ 1 6 2 9 11-20- 0 11-20- 0 Yoakum (W 1-1) 792 2:49
*Jul 26, 2006 at Bellingham Bells W 2-1 2 9 0/ 1 5 2 9 12-20- 0 12-20- 0 Hunter (W 1-3) 802 2:31
*Jul 27, 2006 at Bellingham Bells W 7-3 7 11 0/ 3 8 1 9 13-20- 0 13-20- 0 Parker (W 1-4) 673 2:32
*Jul 28, 2006 at Kelowna Falcons 2-3 L 2 5 0/ 3 9 1 9 13-21- 0 13-21- 0 Moore (L 0-3) 576 2:30
*Jul 29, 2006 at Kelowna Falcons 7-9 L 7 11 1/ 9 16 3 9 13-22- 0 13-22- 0 Remer (L 1-3) 609 2:43
*Jul 30, 2006 at Kelowna Falcons W 4-2 4 8 1/ 2 6 1 9 14-22- 0 14-22- 0 Griffith (W 2-2) 473 2:28
*Jul 31, 2006 at Spokane RiverHawks 1-3 L 1 4 0/ 3 9 0 9 14-23- 0 14-23- 0 Hunter (L 1-4) 222 2:15
*Aug 01, 2006 at Spokane RiverHawks 1-2 L 1 5 1/ 2 6 1 7 14-24- 0 14-24- 0 Adame (L 1-1) - 1:45
*Aug 01, 2006 at Spokane RiverHawks 0-3 L 0 5 1/ 3 7 0 9 14-25- 0 14-25- 0 Parker (L 1-5) 248 2:30
*Aug 04, 2006 Kelowna Falcons W 2-0 2 6 2/ 0 3 1 9 15-25- 0 15-25- 0 Moore (W 1-3) 549 2:14
*Aug 05, 2006 Kelowna Falcons W 5-4 5 7 1/ 4 7 2 9 16-25- 0 16-25- 0 Smith (W 1-0) 515 2:37
*Aug 06, 2006 Kelowna Falcons 5-8 L 5 14 3/ 8 12 1 9 16-26- 0 16-26- 0 Silva (L 0-2) 360 2:41
() extra inning game
Overall Statistics
West Coast Collegiate Baseball League
Overall Statistics for Moses Lake Pirates (August 6, 2006)
(All games Sorted by Batting avg)
Record: 16-26 Home: 10-11 Away: 6-15 League: 16-26
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Brett Munster....... .310 39-39 142 16 44 8 0 0 23 52 .366 14 5 27 5 .382 4 0 5-8 62 119 7 .963
Ryan Fobert......... .301 38-31 113 4 34 3 0 0 21 37 .327 13 2 8 2 .380 1 2 2-8 188 38 2 .991
Billy Krause........ .270 38-31 115 11 31 6 0 1 16 40 .348 5 1 26 0 .303 1 3 1-3 60 0 2 .968
Richie Snider....... .243 36-32 103 7 25 2 1 0 8 29 .282 10 4 20 0 .333 0 4 0-2 47 2 1 .980
Boo Christenson..... .240 39-36 129 14 31 4 0 0 9 35 .271 13 5 21 0 .333 0 7 4-6 65 7 1 .986
Austin Jones........ .173 40-30 104 6 18 4 0 1 12 25 .240 11 3 21 3 .269 1 6 1-1 268 28 2 .993
Severo Rodriguez.... .165 38-36 121 6 20 2 1 0 2 24 .198 8 6 24 2 .252 0 5 3-5 75 95 10 .944
--------------
Brian Parker........ 1.000 4-0 1 2 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 1 12 1 .929
Bo Thunell.......... .286 8-8 28 4 8 1 0 0 2 9 .321 2 3 3 0 .394 0 0 3-4 17 15 0 1.000
Brad Tracy.......... .280 16-14 50 4 14 3 0 0 6 17 .340 2 0 5 1 .308 0 1 1-5 83 5 2 .978
Bobby McCaffery..... .250 19-5 28 1 7 1 0 1 1 11 .393 1 1 9 1 .300 0 0 0-0 5 0 1 .833
Brent Rushin........ .237 31-24 76 6 18 4 0 3 6 31 .408 7 4 32 3 .333 0 0 0-0 51 2 2 .964
Roberto Reyes....... .203 33-23 79 23 16 2 0 0 2 18 .228 6 5 9 0 .300 0 6 12-16 58 2 2 .968
Stephen Carlson..... .200 19-15 55 2 11 0 0 0 1 11 .200 5 2 7 0 .290 0 3 5-8 9 33 2 .955
Jordan Esparza...... .163 22-11 43 0 7 1 0 0 1 8 .186 3 0 13 0 .217 0 3 2-2 16 27 2 .956
Jameson Lange....... .156 16-10 32 4 5 0 0 0 1 5 .156 3 4 6 0 .308 0 2 1-2 30 1 0 1.000
Lou Tran............ .105 31-24 76 2 8 0 0 0 3 8 .105 4 3 16 1 .179 1 3 0-2 44 25 3 .958
Justin Mitchell..... .091 28-9 33 10 3 0 0 0 0 3 .091 1 4 11 0 .211 0 3 2-4 12 2 1 .933
Matt Oye............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Chad Hunter......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 11 2 .857
Michael Adame....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
Nate Remer.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 7 0 1.000
Totals.............. .226 42-42 1330 122 301 41 2 6 114 364 .274 108 52 259 18 .308 8 48 42-76 1110 475 45 .972
Opponents........... .255 42-42 1348 159 344 49 5 7 139 424 .315 168 40 263 22 .352 12 45 61-96 1123 516 44 .974
LOB - Team (301), Opp (344). DPs turned - Team (33), Opp (25). IBB - Team (3), Fobert 1, Munster 1, R. Reyes 1, Opp (6).
Picked off - R. Reyes 3, Rodriguez 1, Christenson 1, Krause 1, Mitchell 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Chad Hunter......... 2.57 1-4 9 8 0 0/0 0 49.0 41 14 14 16 33 5 1 2 169 .243 2 1 0 2 6
Jordan Moore........ 2.65 1-3 10 5 0 0/1 0 37.1 39 13 11 22 24 6 0 0 146 .267 3 3 0 0 2
Brian Parker........ 3.18 1-5 14 5 0 0/2 2 39.2 42 20 14 17 31 5 1 0 150 .280 4 6 0 1 5
Mikey Griffith...... 3.95 2-2 10 9 0 0/0 0 41.0 37 21 18 25 28 4 1 1 144 .257 6 6 2 2 8
--------------
Josh Enyart......... 0.00 2-0 2 2 0 0/2 0 7.0 0 0 0 6 2 0 0 0 19 .000 1 0 0 0 0
Derek Shoemaker..... 1.39 3-2 15 0 0 0/1 0 32.1 25 7 5 13 25 4 0 0 116 .216 1 3 1 1 0
Dale Reneau......... 1.57 0-0 19 0 0 0/2 8 23.0 17 4 4 5 31 2 0 0 83 .205 2 2 0 0 1
Brian Yoakum........ 1.93 1-1 16 0 0 0/1 0 18.2 17 5 4 1 16 2 0 0 69 .246 2 4 0 0 1
Michael Adame....... 2.08 1-1 4 2 0 0/0 0 13.0 14 4 3 4 9 3 1 0 50 .280 0 1 0 1 0
Jorge Reyes......... 2.19 0-1 6 1 0 0/0 0 12.1 11 3 3 6 5 1 0 0 46 .239 0 0 1 0 1
Brandon Price....... 2.84 0-0 6 0 0 0/0 0 6.1 5 4 2 3 2 0 0 0 20 .250 0 1 0 2 2
Travis Bertholf..... 3.29 1-0 11 0 0 0/1 1 13.2 11 8 5 9 13 2 0 0 46 .239 0 2 0 0 5
Jordan Esparza...... 3.94 1-2 8 4 0 0/1 0 29.2 35 13 13 8 21 5 0 2 114 .307 2 2 0 0 5
Vic Silva........... 4.91 0-2 7 1 0 0/0 0 14.2 12 11 8 8 4 3 0 1 52 .231 2 2 0 3 3
Nate Remer.......... 7.09 1-3 5 5 0 0/0 0 26.2 32 21 21 14 17 5 1 1 106 .302 2 3 0 0 3
Mark Smith.......... 13.50 1-0 5 0 0 0/0 0 5.1 3 8 8 11 2 0 0 0 15 .200 2 3 2 0 2
Matt Oye............ 81.00 0-0 1 0 0 0/0 0 0.1 3 3 3 0 0 2 0 0 3 1.000 1 1 0 0 1
Totals.............. 3.31 16-26 42 42 0 3/3 11 370.0 344 159 136 168 263 49 5 7 1348 .255 30 40 6 12 45
Opponents........... 2.31 26-16 42 42 5 5/2 10 374.1 301 122 96 108 259 41 2 6 1330 .226 26 52 0 8 48
PB - Team (6), Fobert 6, Opp (9). Pickoffs - Team (8), Fobert 4, Shoemaker 1, Remer 1, Griffith 1, Parker 1, Opp (7). SBA/ATT
- Fobert (45-68), Tracy (15-19), Griffith (11-17), Hunter (8-17), Moore (12-16), Remer (7-9), Shoemaker (6-7), Parker (3-6),
Bertholf (2-5), Silva (3-4), Esparza (2-4), Enyart (3-4), J. Reyes (2-3), Jones (1-2), Adame (1-2), Oye (1-1), Reneau (0-1).
West Coast Collegiate Baseball League
Overall Statistics for Moses Lake Pirates (August 6, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Bo Thunell.......... 32 17 15 0 1.000 2 0 0 --- 0 0
Jameson Lange....... 31 30 1 0 1.000 0 0 0 --- 0 0
Mikey Griffith...... 16 4 12 0 1.000 0 11 6 .647 0 0
Nate Remer.......... 9 2 7 0 1.000 0 7 2 .778 0 0
Brian Yoakum........ 7 3 4 0 1.000 1 0 0 --- 0 0
Jordan Moore........ 5 1 4 0 1.000 0 12 4 .750 0 0
Dale Reneau......... 3 2 1 0 1.000 0 0 1 .000 0 0
Brandon Price....... 3 0 3 0 1.000 0 0 0 --- 0 0
Travis Bertholf..... 3 0 3 0 1.000 0 2 3 .400 0 0
Mark Smith.......... 3 1 2 0 1.000 0 0 0 --- 0 0
Jorge Reyes......... 3 1 2 0 1.000 0 2 1 .667 0 0
Michael Adame....... 2 0 2 0 1.000 0 1 1 .500 0 0
Austin Jones........ 298 268 28 2 .993 22 1 1 .500 0 0
Ryan Fobert......... 228 188 38 2 .991 5 45 23 .662 6 0
Boo Christenson..... 73 65 7 1 .986 2 0 0 --- 0 0
Richie Snider....... 50 47 2 1 .980 1 0 0 --- 0 0
Brad Tracy.......... 90 83 5 2 .978 0 15 4 .789 0 0
Billy Krause........ 62 60 0 2 .968 0 0 0 --- 0 0
Roberto Reyes....... 62 58 2 2 .968 0 0 0 --- 0 0
Brent Rushin........ 55 51 2 2 .964 6 0 0 --- 0 0
Brett Munster....... 188 62 119 7 .963 18 0 0 --- 0 0
Lou Tran............ 72 44 25 3 .958 1 0 0 --- 0 0
Jordan Esparza...... 45 16 27 2 .956 1 2 2 .500 0 0
Stephen Carlson..... 44 9 33 2 .955 5 0 0 --- 0 0
Severo Rodriguez.... 180 75 95 10 .944 20 0 0 --- 0 0
Justin Mitchell..... 15 12 2 1 .933 1 0 0 --- 0 0
Brian Parker........ 14 1 12 1 .929 1 3 3 .500 0 0
Derek Shoemaker..... 12 4 7 1 .917 1 6 1 .857 0 0
Chad Hunter......... 14 1 11 2 .857 0 8 9 .471 0 0
Bobby McCaffery..... 6 5 0 1 .833 0 0 0 --- 0 0
Vic Silva........... 5 0 4 1 .800 0 3 1 .750 0 0
Matt Oye............ 0 0 0 0 .000 0 1 0 1.000 0 0
Josh Enyart......... 0 0 0 0 .000 0 3 1 .750 0 0
Totals.............. 1630 1110 475 45 .972 33 61 35 .635 6 0
Opponents........... 1683 1123 516 44 .974 25 42 34 .553 9 0
Hitting minimums - 1 Games 1.8 AB/Game 2.7 TPA/Game
Pitching minimums - 1 Games 0.8 IP/Game