West Coast Collegiate Baseball League
Kitsap BlueJackets
Game Results
West Coast Collegiate Baseball League
Game Results for Kitsap BlueJackets (August 6, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall League Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Jun 16, 2006 at Bellingham Bells W 4-0 4 6 0/ 0 6 2 9 1- 0- 0 1- 0- 0 Cline (W 1-0) 448 2:11
*Jun 17, 2006 at Bellingham Bells 1-2 L 1 6 3/ 2 4 2 9 1- 1- 0 1- 1- 0 Gjeldum (L 0-1) 372 2:27
*Jun 18, 2006 at Bellingham Bells W 2-0 2 8 1/ 0 2 1 9 2- 1- 0 2- 1- 0 Howe (W 1-0) 353 2:09
*Jun 19, 2006 Spokane RiverHawks 1-2 L 1 7 2/ 2 6 0 9 2- 2- 0 2- 2- 0 Fugett (L 0-1) 494 2:40
*Jun 20, 2006 Spokane RiverHawks W 1-0 1 2 1/ 0 5 1 9 3- 2- 0 3- 2- 0 Humes (W 1-0) 289 2:05
*Jun 21, 2006 Spokane RiverHawks 0-9 L 0 2 2/ 9 16 1 9 3- 3- 0 3- 3- 0 Cline (L 1-1) 798 2:30
*Jun 23, 2006 at Kelowna Falcons 9-10 L 9 15 6/10 14 3 (11) 3- 4- 0 3- 4- 0 Corrigan (L 0-1) 562 3:27
*Jun 24, 2006 at Kelowna Falcons W 7-6 7 6 2/ 6 10 2 9 4- 4- 0 4- 4- 0 Gjeldum (W 1-1) 502 2:40
*Jun 25, 2006 at Kelowna Falcons 3-6 L 3 10 1/ 6 10 0 9 4- 5- 0 4- 5- 0 Bronson (L 0-1) 432 2:10
*Jun 26, 2006 at Spokane RiverHawks 2-3 L 2 6 2/ 3 6 2 9 4- 6- 0 4- 6- 0 Heaton (L 0-1) 200 2:05
*Jun 27, 2006 at Spokane RiverHawks 2-3 L 2 7 1/ 3 9 2 9 4- 7- 0 4- 7- 0 Hagen (L 0-1) 200 2:15
*Jun 28, 2006 at Spokane RiverHawks 4-12 L 4 9 3/12 13 2 9 4- 8- 0 4- 8- 0 Howe (L 1-1) 135 3:00
*Jun 29, 2006 at Wenatchee AppleSox 1-5 L 1 5 2/ 5 10 0 9 4- 9- 0 4- 9- 0 Gjeldum (L 1-2) 1256 2:16
*Jun 30, 2006 at Wenatchee AppleSox W 8-7 8 14 4/ 7 7 2 9 5- 9- 0 5- 9- 0 Humes (W 2-0) 1190 3:10
*Jul 01, 2006 at Wenatchee AppleSox 3-6 L 3 8 1/ 6 9 0 9 5-10- 0 5-10- 0 Howe (L 2-1) 0 2:51
*Jul 02, 2006 Moses Lake Pirates 2-4 L 2 7 1/ 4 11 1 9 5-11- 0 5-11- 0 Cline (L 1-2) 801 3:15
*Jul 03, 2006 Moses Lake Pirates W 3-2 3 5 0/ 2 9 1 9 6-11- 0 6-11- 0 Howe (W 2-2) 875 2:30
*Jul 04, 2006 Moses Lake Pirates W 2-1 2 4 2/ 1 4 0 9 7-11- 0 7-11- 0 Humes (W 3-0) 0 2:10
*Jul 07, 2006 Bellingham Bells W 6-5 6 14 3/ 5 11 1 (10) 8-11- 0 8-11- 0 Tachell (W 1-0) 855 3:05
*Jul 08, 2006 Bellingham Bells 2-3 L 2 2 0/ 3 8 0 9 8-12- 0 8-12- 0 Hagen (L 0-2) 849 2:15
*Jul 09, 2006 Bellingham Bells W 3-0 3 11 0/ 0 2 1 9 9-12- 0 9-12- 0 Humes (W 4-0) 675 2:10
*Jul 14, 2006 Kelowna Falcons W 4-0 4 8 1/ 0 7 0 9 10-12- 0 10-12- 0 Cline (W 2-2) 735 2:15
*Jul 15, 2006 Kelowna Falcons W 10-2 10 10 1/ 2 3 3 9 11-12- 0 11-12- 0 Greer (W 1-0) 845 2:35
*Jul 16, 2006 Kelowna Falcons W 4-3 4 9 1/ 3 10 1 9 12-12- 0 12-12- 0 Hagen (W 1-2) 736 2:05
*Jul 17, 2006 Aloha Knights W 2-1 2 5 0/ 1 4 1 9 13-12- 0 13-12- 0 Tachell (W 2-0) 838 2:10
*Jul 18, 2006 Aloha Knights 1-4 L 1 6 0/ 4 9 1 9 13-13- 0 13-13- 0 Bronson (L 0-2) 1034 2:25
*Jul 19, 2006 Aloha Knights W 2-1 2 12 0/ 1 5 3 (11) 14-13- 0 14-13- 0 Humes (W 5-0) 854 2:50
*Jul 21, 2006 at Moses Lake Pirates 2-3 L 2 7 0/ 3 10 0 9 14-14- 0 14-14- 0 Rossman (L 0-1) 455 2:33
*Jul 22, 2006 at Moses Lake Pirates W 9-3 9 13 1/ 3 6 1 9 15-14- 0 15-14- 0 Howe (W 3-2) 334 2:40
*Jul 23, 2006 at Moses Lake Pirates W 8-7 8 22 2/ 7 12 0 (15) 16-14- 0 16-14- 0 Greer (W 2-0) 332 3:40
*Jul 25, 2006 Wenatchee AppleSox W 2-1 2 6 0/ 1 4 1 9 17-14- 0 17-14- 0 Cline (W 3-2) 1084 2:15
*Jul 26, 2006 Wenatchee AppleSox W 3-2 3 8 0/ 2 9 2 (14) 18-14- 0 18-14- 0 Heaton (W 1-1) 998 4:15
*Jul 27, 2006 Wenatchee AppleSox 3-4 L 3 12 2/ 4 10 1 9 18-15- 0 18-15- 0 Howe (L 3-3) 956 2:35
*Jul 28, 2006 at Aloha Knights 6-7 L 6 10 3/ 7 11 1 9 18-16- 0 18-16- 0 Fugett (L 0-2) 115 2:45
*Jul 29, 2006 at Aloha Knights 8-9 L 8 20 5/ 9 15 1 (15) 18-17- 0 18-17- 0 Fugett (L 0-3) 92 4:15
*Jul 30, 2006 at Aloha Knights W 8-5 8 13 1/ 5 5 3 9 19-17- 0 19-17- 0 Hagen (W 2-2) 103 2:49
*Jul 31, 2006 at Bend Elks W 6-2 6 8 0/ 2 3 1 9 20-17- 0 20-17- 0 Howe (W 4-3) 1157 2:15
*Aug 01, 2006 at Bend Elks W 5-2 5 9 2/ 2 8 0 9 21-17- 0 21-17- 0 Heaton (W 2-1) 1903 2:50
*Aug 02, 2006 at Bend Elks 8-11 L 8 11 4/11 16 0 9 21-18- 0 21-18- 0 Cline (L 3-3) 2143 3:20
*Aug 04, 2006 Bend Elks W 10-3 10 13 0/ 3 11 2 9 22-18- 0 22-18- 0 Heaton (W 3-1) 888 2:43
*Aug 05, 2006 Bend Elks W 6-4 6 6 1/ 4 6 1 9 23-18- 0 23-18- 0 Tachell (W 3-0) 1060 2:35
*Aug 06, 2006 Bend Elks W 6-3 6 10 2/ 3 7 1 9 24-18- 0 24-18- 0 Gjeldum (W 2-2) 922 2:26
() extra inning game
Overall Statistics
West Coast Collegiate Baseball League
Overall Statistics for Kitsap BlueJackets (August 6, 2006)
(All games Sorted by Batting avg)
Record: 24-18 Home: 15-6 Away: 9-12 League: 24-18
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Doug Buser.......... .306 40-34 134 28 41 3 0 0 9 44 .328 17 4 19 3 .392 3 3 10-12 59 4 1 .984
Jamie Nilsen........ .302 37-37 139 20 42 5 3 1 13 56 .403 15 9 12 6 .402 1 2 7-11 63 110 16 .915
Danny Meier......... .295 40-40 156 22 46 6 0 2 21 58 .372 16 2 28 3 .362 3 5 7-9 39 77 12 .906
Stephen Herzog...... .265 41-40 162 13 43 9 3 1 28 61 .377 7 1 23 4 .295 3 3 3-4 66 3 1 .986
Kevin Corrigan...... .259 38-36 143 18 37 15 0 2 24 58 .406 14 1 19 5 .319 5 0 3-6 185 28 5 .977
Josh Meeker......... .254 38-31 130 13 33 4 0 1 17 40 .308 5 0 20 0 .277 2 2 5-8 68 82 6 .962
Brett Kaluza........ .246 40-39 171 23 42 3 1 0 9 47 .275 13 5 26 5 .317 0 1 16-20 79 1 1 .988
Brian Burmester..... .200 39-32 110 13 22 6 0 1 13 31 .282 21 6 31 2 .355 1 2 1-3 65 5 1 .986
--------------
Brad Boyer.......... .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 1-1 3 2 0 1.000
A.J. Smith.......... .301 32-20 73 5 22 1 0 0 8 23 .315 9 4 15 1 .407 0 2 1-2 163 18 2 .989
Jake Owens.......... .255 25-17 47 5 12 0 0 0 5 12 .255 5 1 12 0 .327 2 1 0-0 93 12 1 .991
Brian Rittereiser... .221 25-21 68 5 15 0 0 0 2 15 .221 3 1 14 1 .264 0 7 0-1 169 11 4 .978
Max Kwan............ .200 18-6 25 3 5 2 0 0 6 7 .280 5 2 11 1 .375 0 0 0-2 26 1 1 .964
Andrew Sramek....... .188 15-4 16 1 3 0 0 0 2 3 .188 0 3 8 1 .316 0 0 0-0 41 3 0 1.000
Adam Brown.......... .175 30-17 40 7 7 1 0 0 3 8 .200 6 3 10 0 .327 0 3 1-4 27 50 3 .963
Joash Brodin........ .125 3-2 8 0 1 0 0 0 0 1 .125 0 1 3 0 .222 0 0 0-1 0 0 0 .000
Shea Baumgartner.... .000 14-1 8 3 0 0 0 0 1 0 .000 2 1 3 0 .273 0 1 0-1 1 0 0 1.000
Kyle Howe........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 7 14 0 1.000
Totals.............. .260 42-42 1433 179 372 55 7 8 161 465 .324 138 44 254 32 .339 20 32 55-85 1168 495 63 .963
Opponents........... .238 42-42 1439 163 343 42 4 3 145 402 .279 112 29 301 19 .304 13 47 67-91 1162 468 48 .971
LOB - Team (327), Opp (309). DPs turned - Team (28), Opp (39). CI - Team (0), Opp (1). IBB - Team (4), Meeker 1, Corrigan 1,
Burmester 1, Meier 1. Picked off - Meier 1, Corrigan 1, Rittereiser 1, Kaluza 1, Buser 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Ross Humes.......... 1.76 5-0 13 8 1 1/1 0 71.2 47 14 14 11 64 4 0 0 247 .190 1 6 1 1 9
Kyle Howe........... 2.97 4-3 10 9 1 0/1 0 57.2 47 23 19 17 37 9 0 1 202 .233 4 3 0 4 9
Kyle Cline.......... 3.02 3-3 11 8 1 0/2 1 47.2 53 21 16 9 23 8 1 0 183 .290 0 2 2 0 7
Ted Gjeldum......... 3.38 2-2 10 9 0 0/0 0 45.1 47 26 17 12 34 6 0 0 171 .275 3 6 2 3 6
--------------
Kyle Hansen......... 0.00 0-0 3 0 0 0/0 0 3.1 2 0 0 0 1 0 0 0 11 .182 0 0 0 0 0
Mike Tachell........ 0.94 3-0 20 0 0 0/3 4 28.2 19 4 3 4 36 1 0 1 100 .190 3 1 0 1 3
J.T. Heaton......... 1.73 3-1 10 2 0 0/0 0 26.0 21 8 5 17 14 1 1 0 95 .221 1 1 3 0 3
John Fugett......... 2.42 0-3 22 0 0 0/4 4 22.1 25 13 6 5 20 1 0 0 92 .272 4 1 1 0 4
Kevin Corrigan...... 2.45 0-1 3 0 0 0/0 2 3.2 3 3 1 2 2 0 0 0 15 .200 0 0 0 1 0
Matt Rossman........ 2.95 0-1 13 0 0 0/1 1 21.1 12 8 7 9 31 2 0 1 77 .156 4 2 0 0 0
Aaron Bronson....... 4.43 0-2 5 4 0 0/0 0 20.1 24 15 10 9 11 4 1 0 83 .289 1 2 0 2 1
Joe Hagen........... 4.43 2-2 14 2 0 0/1 0 22.1 25 13 11 12 20 2 1 0 87 .287 3 2 0 0 4
Sean Greer.......... 4.74 2-0 14 0 0 0/1 0 19.0 18 15 10 5 8 4 0 0 76 .237 3 3 2 1 1
Totals.............. 2.75 24-18 42 42 3 5/4 12 389.1 343 163 119 112 301 42 4 3 1439 .238 27 29 11 13 47
Opponents........... 3.51 18-24 42 42 4 1/1 9 387.1 372 179 151 138 254 55 7 8 1433 .260 20 44 6 20 32
PB - Team (9), Rittereiser 4, Sramek 3, Owens 2, Opp (8). Pickoffs - Team (2), Heaton 1, Gjeldum 1, Opp (5). SBA/ATT -
Rittereiser (33-39), Owens (22-29), Humes (14-20), Gjeldum (9-14), Cline (5-10), Howe (8-9), Rossman (7-8), Hagen (6-7),
Tachell (6-7), Kwan (6-6), Sramek (6-6), Heaton (2-6), Fugett (4-4), Greer (3-3), Bronson (2-2), Corrigan (1-1).
West Coast Collegiate Baseball League
Overall Statistics for Kitsap BlueJackets (August 6, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Andrew Sramek....... 44 41 3 0 1.000 0 6 0 1.000 3 0
Kyle Howe........... 21 7 14 0 1.000 1 8 1 .889 0 0
Kyle Cline.......... 14 2 12 0 1.000 0 5 5 .500 0 0
Aaron Bronson....... 7 2 5 0 1.000 0 2 0 1.000 0 0
Mike Tachell........ 7 1 6 0 1.000 0 6 1 .857 0 0
Brad Boyer.......... 5 3 2 0 1.000 0 0 0 --- 0 0
Matt Rossman........ 3 3 0 0 1.000 0 7 1 .875 0 0
Shea Baumgartner.... 1 1 0 0 1.000 0 0 0 --- 0 0
Jake Owens.......... 106 93 12 1 .991 2 22 7 .759 2 0
A.J. Smith.......... 183 163 18 2 .989 9 0 0 --- 0 0
Brett Kaluza........ 81 79 1 1 .988 0 0 0 --- 0 0
Brian Burmester..... 71 65 5 1 .986 3 0 0 --- 0 0
Stephen Herzog...... 70 66 3 1 .986 1 0 0 --- 0 0
Doug Buser.......... 64 59 4 1 .984 1 0 0 --- 0 0
Brian Rittereiser... 184 169 11 4 .978 3 33 6 .846 4 0
Kevin Corrigan...... 218 185 28 5 .977 10 1 0 1.000 0 0
Max Kwan............ 28 26 1 1 .964 1 6 0 1.000 0 0
Adam Brown.......... 80 27 50 3 .963 6 0 0 --- 0 0
Josh Meeker......... 156 68 82 6 .962 10 0 0 --- 0 0
Ross Humes.......... 18 0 17 1 .944 0 14 6 .700 0 0
Jamie Nilsen........ 189 63 110 16 .915 12 0 0 --- 0 0
Danny Meier......... 128 39 77 12 .906 7 0 0 --- 0 0
J.T. Heaton......... 15 3 10 2 .867 0 2 4 .333 0 0
Ted Gjeldum......... 13 1 10 2 .846 1 9 5 .643 0 0
John Fugett......... 6 0 5 1 .833 0 4 0 1.000 0 0
Joe Hagen........... 10 2 6 2 .800 0 6 1 .857 0 0
Sean Greer.......... 4 0 3 1 .750 0 3 0 1.000 0 0
Kyle Hansen......... 0 0 0 0 .000 0 0 0 --- 0 0
Joash Brodin........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1726 1168 495 63 .963 28 67 24 .736 9 0
Opponents........... 1678 1162 468 48 .971 39 55 30 .647 8 1
Hitting minimums - 1 Games 1.8 AB/Game 2.7 TPA/Game
Pitching minimums - 1 Games 0.8 IP/Game