West Coast Collegiate Baseball League
Standings & Leaders
Standings
West Coast Collegiate Baseball League
STANDINGS (August 10, 2005)
League Overall
Team W L T Pct W L T Pct
Wenatchee AppleSox.. 29 7 0 .806 29 7 0 .806
Aloha Knights....... 27 9 0 .750 27 9 0 .750
Bellingham Bells.... 17 19 0 .472 17 19 0 .472
Kelowna Falcons..... 16 20 0 .444 16 20 0 .444
Bend Elks........... 13 23 0 .361 13 23 0 .361
Spokane RiverHawks.. 12 24 0 .333 12 24 0 .333
Kitsap BlueJackets.. 12 24 0 .333 12 24 0 .333
Leaders Summary
West Coast Collegiate Baseball League
League Leaders Summary August 10, 2005
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Wenatchee AppleSox.. 36 .284 1291 209 366 63 8 8 135 220 38-55
Aloha Knights....... 36 .269 1157 183 311 48 2 5 135 168 50-74
Bellingham Bells.... 36 .254 1191 150 302 53 4 8 124 202 30-43
Spokane RiverHawks.. 36 .246 1177 119 290 47 7 3 112 237 49-69
Kelowna Falcons..... 36 .246 1164 156 286 48 4 13 121 288 29-49
Kitsap BlueJackets.. 36 .221 1174 119 259 38 6 0 135 215 30-47
Bend Elks........... 36 .214 1162 153 249 34 7 7 170 253 41-58
Totals.............. 126 .248 8316 1089 2063 331 38 44 932 1583 267-395
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Aloha Knights....... 36 2.23 27 9 8 315.0 228 104 78 145 329
Bellingham Bells.... 36 2.69 17 19 5 314.2 285 134 94 146 276
Wenatchee AppleSox.. 36 2.88 29 7 8 334.0 276 130 107 138 231
Kelowna Falcons..... 36 3.34 16 20 6 309.2 297 170 115 144 216
Bend Elks........... 36 3.58 12 23 3 316.1 325 174 126 122 189
Kitsap BlueJackets.. 36 4.32 12 24 5 314.2 326 202 151 110 194
Spokane RiverHawks.. 36 4.41 12 24 3 306.1 326 175 150 127 148
Totals.............. 126 3.34 125 126 38 2210.2 2063 1089 821 932 1583
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Aloha Knights....... 36 945 346 44 .967 23 8 23-42
Spokane RiverHawks.. 36 919 408 48 .965 39 9 43-64
Wenatchee AppleSox.. 36 1002 423 53 .964 34 7 31-46
Bellingham Bells.... 36 944 379 58 .958 33 4 41-54
Kitsap BlueJackets.. 36 944 423 75 .948 39 5 43-61
Bend Elks........... 36 949 451 77 .948 37 12 48-73
Kelowna Falcons..... 36 929 360 76 .944 30 5 38-55
Totals.............. 126 6632 2790 431 .956 235 50 267-395
INDIVIDUAL BATTING
Min 1.8 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Chad Schroeder BEL........ 31 .356 101 21 36 16 6 0 0 20
John Hee WEN.............. 36 .352 145 23 51 20 4 0 0 18
Gabe Riley KIT............ 19 .347 72 8 25 9 4 0 0 9
Steve Marquardt WEN....... 30 .333 126 20 42 20 13 1 1 16
Louie Hernandez BEL....... 35 .333 120 13 40 19 9 0 0 22
Chris Davis KEL........... 30 .331 118 14 39 29 7 1 5 9
Geoff Wagner BEN.......... 26 .329 70 15 23 13 4 1 1 27
Wally Crancer ALO......... 35 .328 131 19 43 16 7 1 1 17
Andrew Lefave BEL......... 33 .328 122 27 40 29 10 0 5 13
Jamie Nilsen WEN.......... 30 .321 109 20 35 17 8 1 0 8
Cory Rickard SPO.......... 22 .318 85 10 27 7 3 0 0 11
Travis Vetters WEN........ 31 .302 139 24 42 19 9 0 1 2
Mac Gebbers WEN........... 29 .302 96 17 29 7 4 0 0 13
Marcus Taylor KEL......... 29 .300 90 13 27 15 7 0 2 9
Shawn Wayt ALO............ 32 .296 108 21 32 15 7 0 0 17
INDIVIDUAL PITCHING
Min 0.8 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Tommy Hanson ALO.......... 7 1.12 5-1 0 48.0 29 8 6 12 76
Bud Norris ALO............ 7 1.20 6-0 0 45.0 31 7 6 18 52
Zach Bird ALO............. 6 1.60 5-1 0 45.0 28 11 8 20 51
Kyle Cline KIT............ 11 1.70 4-4 0 58.1 55 21 11 6 30
Scott Reese BEN........... 5 1.93 2-1 0 32.2 27 14 7 11 14
Brad Ashman KEL........... 8 1.98 4-3 0 50.0 46 21 11 14 18
D.J. Lidyard BEL.......... 9 1.98 5-3 0 59.0 47 21 13 24 56
Clayton Mortenson WEN..... 8 2.13 3-1 0 42.1 29 13 10 20 47
Jayson Miller WEN......... 9 2.29 5-1 0 51.0 40 15 13 10 30
Jess Todd KEL............. 7 2.31 3-2 0 46.2 34 16 12 14 43
Will Kaage BEL............ 6 2.31 2-1 0 35.0 29 12 9 15 18
Eric Van Slyke BEL........ 8 2.34 6-2 0 57.2 47 19 15 26 56
Matt Hague ALO............ 7 2.40 4-1 0 45.0 36 20 12 30 33
Kevin Waldron BEN......... 7 2.55 3-3 0 42.1 37 15 12 19 23
Nick Waechter ALO......... 6 2.62 3-3 0 44.2 37 18 13 11 40
HITS
----
John Hee WEN.............. 51
Wally Crancer ALO......... 43
Travis Vetters WEN........ 42
Steve Marquardt WEN....... 42
3 tied with 40 hit(s)
RUNS SCORED
-----------
Brent Wyatt WEN........... 28
Andrew Lefave BEL......... 27
Zach Borba ALO............ 25
Tim Manton KEL............ 24
Travis Vetters WEN........ 24
RUNS BATTED IN
--------------
Andrew Lefave BEL......... 29
Chris Davis KEL........... 29
Jesse Roehl WEN........... 27
Steve Marquardt WEN....... 20
John Hee WEN.............. 20
DOUBLES
-------
Steve Marquardt WEN....... 13
Andrew Lefave BEL......... 10
Louie Hernandez BEL....... 9
Travis Vetters WEN........ 9
4 tied with 8 double(s)
TRIPLES
-------
Ben Cooper BEN............ 3
Justin Larkin KIT......... 3
6 tied with 2 triple(s)
HOME RUNS
---------
Andrew Lefave BEL......... 5
Chris Davis KEL........... 5
Dane Embury KEL........... 4
Brent Wyatt WEN........... 3
Mychal Wagner BEN......... 3
TOTAL BASES
-----------
Andrew Lefave BEL......... 65
Chris Davis KEL........... 63
Steve Marquardt WEN....... 60
Brent Wyatt WEN........... 59
2 tied with 55 total base(s)
STOLEN BASES SB-ATT
----------------------------------
Bryan Winston SPO......... 11-11
Zach Borba ALO............ 10-13
4 tied with 9 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Tommy Hanson ALO.......... 48.0 76
D.J. Lidyard BEL.......... 59.0 56
Eric Van Slyke BEL........ 57.2 56
Bud Norris ALO............ 45.0 52
Zach Bird ALO............. 45.0 51