West Coast Collegiate Baseball League
Individual Statistics
Overall Statistics
West Coast Collegiate Baseball League
League Overall Statistics (August 10, 2005)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Chad Schroeder, BEL........ .356 31-30 101 21 36 6 0 0 16 42 .416 20 10 13 4 .504 0 1 9-11
John Hee, WEN.............. .352 36-36 145 23 51 4 0 0 20 55 .379 18 1 16 6 .424 1 1 1-2
Steve Marquardt, WEN....... .333 30-30 126 20 42 13 1 1 20 60 .476 16 0 24 4 .403 2 0 8-11
Louie Hernandez, BEL....... .333 35-34 120 13 40 9 0 0 19 49 .408 22 0 16 2 .434 1 1 0-2
Chris Davis, KEL........... .331 30-30 118 14 39 7 1 5 29 63 .534 9 1 38 1 .383 0 1 6-6
Geoff Wagner, BEN.......... .329 26-22 70 15 23 4 1 1 13 32 .457 27 2 13 2 .515 2 2 9-13
Wally Crancer, ALO......... .328 35-35 131 19 43 7 1 1 16 55 .420 17 0 15 1 .405 0 3 0-1
Andrew Lefave, BEL......... .328 33-32 122 27 40 10 0 5 29 65 .533 13 1 16 5 .386 4 3 2-4
Jamie Nilsen, WEN.......... .321 30-29 109 20 35 8 1 0 17 45 .413 8 7 17 2 .394 3 6 0-2
Cory Rickard, SPO.......... .318 22-22 85 10 27 3 0 0 7 30 .353 11 2 14 1 .408 0 0 3-4
Travis Vetters, WEN........ .302 31-31 139 24 42 9 0 1 19 54 .388 2 5 13 6 .336 0 3 9-11
Mac Gebbers, WEN........... .302 29-25 96 17 29 4 0 0 7 33 .344 13 1 14 3 .387 1 1 1-2
Marcus Taylor, KEL......... .300 29-24 90 13 27 7 0 2 15 40 .444 9 4 39 1 .381 2 1 3-4
Shawn Wayt, ALO............ .296 32-30 108 21 32 7 0 0 15 39 .361 17 4 19 0 .408 1 0 3-8
Aaron Wible, SPO........... .292 29-27 96 8 28 3 0 0 10 31 .323 18 0 22 2 .400 1 0 1-4
Jaime Pedroza, SPO......... .290 26-26 100 8 29 7 0 0 5 36 .360 3 2 13 0 .324 0 2 8-11
Brian Burmester, KIT....... .283 34-31 99 6 28 4 0 0 14 32 .323 11 5 23 2 .376 2 0 5-8
Bill Rowe, ALO............. .279 35-35 122 18 34 6 1 2 18 48 .393 11 3 17 1 .350 1 9 4-4
Brent Mertens, SPO......... .271 30-29 107 10 29 3 2 0 15 36 .336 7 4 17 2 .336 1 3 7-11
Gabe Baida, KEL............ .271 31-29 85 5 23 2 0 0 10 25 .294 11 3 15 6 .370 1 5 1-5
Brent Wyatt, WEN........... .270 36-36 148 28 40 8 1 3 17 59 .399 28 2 15 5 .391 1 2 6-9
Will Brindza, BEL.......... .270 34-33 126 7 34 3 1 0 16 39 .310 8 4 16 6 .333 0 0 0-0
Andy Lentz, ALO............ .268 27-25 82 15 22 2 0 0 14 24 .293 12 2 20 0 .371 1 4 6-9
Cameron Nelson, WEN........ .268 26-25 97 12 26 4 1 0 15 32 .330 7 2 30 1 .324 2 2 4-6
Ryan Asato, SPO............ .268 28-27 97 11 26 6 2 1 13 39 .402 17 1 30 2 .383 0 2 1-3
Drew George, BEN........... .268 30-30 112 15 30 4 1 1 15 39 .348 19 1 16 0 .379 0 2 5-8
Jason Rodriquez, ALO....... .265 31-31 117 17 31 3 0 1 15 37 .316 9 0 17 3 .312 2 5 3-6
Eric Scriven, ALO.......... .264 27-26 87 9 23 2 0 0 14 25 .287 8 10 8 1 .387 1 5 7-10
Cody Carrier, KEL.......... .261 28-26 92 15 24 3 0 0 3 27 .293 7 3 14 3 .330 1 4 0-2
Ben Cooper, BEN............ .259 30-25 85 17 22 3 3 1 12 34 .400 22 3 24 0 .423 1 2 3-5
Andrew Wrisley, BEL........ .256 29-23 82 10 21 4 0 1 9 28 .341 11 2 15 2 .351 2 1 3-4
Robbie Jamison, KIT........ .256 35-33 125 13 32 3 0 0 9 35 .280 14 2 9 2 .338 1 3 3-5
Jesse Roehl, WEN........... .256 33-32 133 20 34 6 0 2 27 46 .346 16 1 29 5 .338 1 1 5-6
Dane Embury, KEL........... .248 36-34 113 22 28 3 0 4 19 43 .381 24 3 33 0 .390 1 3 5-6
Darin Holcomb, ALO......... .246 33-31 122 12 30 4 0 0 15 34 .279 15 1 9 4 .331 1 6 4-7
Zach Borba, ALO............ .242 36-35 124 25 30 8 0 1 14 41 .331 19 1 22 2 .342 2 2 10-13
Jason Anderson, WEN........ .238 32-31 126 14 30 3 1 1 13 38 .302 6 2 23 3 .281 1 0 1-1
Tim Manton, KEL............ .234 36-36 145 24 34 6 2 1 13 47 .324 15 4 23 1 .323 0 4 4-8
Brian Brown, KIT........... .234 32-29 111 7 26 3 0 0 14 29 .261 10 2 17 2 .304 2 0 3-4
Mike Terry, BEN............ .234 31-29 107 9 25 3 0 0 14 28 .262 7 2 16 4 .291 1 1 1-1
Dan Wentzell, BEN.......... .220 32-22 91 11 20 1 0 1 6 24 .264 16 1 19 2 .343 0 0 3-3
Matt Johnson, BEN.......... .217 32-30 83 16 18 1 0 0 6 19 .229 21 6 16 0 .405 1 4 4-4
Justin Larkin, KIT......... .216 36-34 139 18 30 7 3 0 8 43 .309 12 5 22 0 .299 1 3 2-6
Johnny Bowden, BEL......... .208 30-26 96 11 20 7 1 1 12 32 .333 10 5 31 2 .315 0 0 0-1
Zach Kohan, BEL............ .207 30-27 92 6 19 1 0 0 4 20 .217 11 4 15 2 .318 0 2 1-1
David Baker, KIT........... .198 32-29 96 11 19 3 0 0 6 22 .229 13 2 29 3 .306 0 2 0-0
Will Ayala, SPO............ .198 25-23 91 10 18 1 0 0 5 19 .209 2 4 12 1 .242 2 0 3-4
Joey Dunn, WEN............. .193 25-25 83 16 16 2 1 0 5 20 .241 10 10 18 0 .350 0 5 1-1
Drew Johnson, BEN.......... .193 31-29 109 14 21 2 0 0 12 23 .211 4 2 14 0 .231 2 2 6-8
Michael Wilhite, BEN....... .186 34-30 102 14 19 0 2 0 9 23 .225 20 9 19 2 .358 3 2 3-6
Bryan Winston, SPO......... .181 28-25 94 13 17 0 0 0 3 17 .181 7 10 16 2 .306 0 4 11-11
Derek Dupree, BEL.......... .172 30-22 93 10 16 1 0 0 3 17 .183 4 3 18 2 .230 0 0 7-7
Kyle Eley, KIT............. .144 32-25 90 5 13 4 0 0 5 17 .189 8 1 18 1 .222 0 2 2-2
--------------
Robert Della Grotta, BEL... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Gary Chesnut, WEN.......... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Will Kaage, BEL............ .500 1-1 4 0 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 0-0
Matt Hilgers, BEN.......... .500 2-0 2 1 1 1 0 0 1 2 1.000 0 0 0 0 .500 0 0 0-0
Ryan Brown, WEN............ .429 4-4 14 4 6 0 0 0 2 6 .429 1 0 3 0 .467 0 0 0-0
Kenny Florence, SPO........ .429 2-2 7 0 3 0 0 0 0 3 .429 0 1 2 0 .500 0 1 1-1
Gabe Riley, KIT............ .347 19-19 72 8 25 4 0 0 9 29 .403 9 1 14 1 .427 0 0 0-0
Ian Hodges, BEN............ .333 2-1 3 1 1 1 0 0 0 2 .667 1 0 0 0 .500 0 0 0-0
Matt Hague, ALO............ .312 18-17 64 14 20 1 0 0 7 21 .328 4 2 6 1 .371 0 1 3-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Chris Golik, KEL........... .310 12-10 42 7 13 4 1 0 6 19 .452 4 1 7 1 .383 0 2 0-2
Nick Froman, SPO........... .286 23-20 77 4 22 1 0 0 6 23 .299 7 0 19 2 .345 0 3 0-1
Greg Swertfager, KEL....... .282 24-22 85 13 24 5 0 0 5 29 .341 6 0 13 1 .330 0 5 3-7
Sean Kinney, BEN........... .278 4-4 18 1 5 0 0 0 3 5 .278 2 0 1 1 .350 0 0 1-1
Rhett Parker, KIT.......... .273 10-0 11 0 3 0 0 0 1 3 .273 1 0 4 0 .333 0 0 0-0
Sam Hall, SPO.............. .250 27-22 84 20 21 7 2 0 6 32 .381 11 0 20 0 .333 1 0 6-6
Travis Storrer, BEL........ .250 21-21 76 10 19 2 1 0 6 23 .303 5 3 5 3 .314 2 3 2-3
Michael Burgher, BEN....... .250 22-18 68 11 17 1 0 0 2 18 .265 12 1 14 1 .370 0 4 3-4
Ronnie Loeffler, WEN....... .250 1-1 4 0 1 0 0 0 1 1 .250 0 0 2 0 .250 0 0 0-0
Kiki Castro, KIT........... .247 28-25 81 6 20 1 1 0 10 23 .284 8 4 19 4 .344 0 2 3-4
Erik Ammon, ALO............ .247 23-21 73 14 18 1 0 0 6 19 .260 11 0 14 2 .345 0 4 6-6
Brian Yates, KEL........... .244 21-21 78 11 19 1 0 0 8 20 .256 5 4 22 0 .322 0 0 0-1
Steve Bralver, SPO......... .239 21-20 71 5 17 8 0 1 10 28 .394 3 3 13 1 .299 0 0 1-2
Nathan Baker, KIT.......... .238 27-11 42 14 10 1 0 0 4 11 .262 13 1 3 2 .429 0 0 9-9
Justin Sandberg, BEL....... .225 18-17 71 10 16 1 0 0 5 17 .239 5 3 9 1 .300 1 0 3-3
Adam Hackstedt, ALO........ .222 21-19 63 10 14 2 0 0 9 16 .254 5 1 8 2 .278 3 6 0-0
Stewart Davis, SPO......... .219 23-19 64 10 14 3 1 1 5 22 .344 12 0 13 2 .342 0 0 1-2
Blair Wilkins, ALO......... .219 20-19 64 9 14 5 0 0 7 19 .297 7 3 13 1 .324 0 3 4-6
Shawn Evenhus, BEL......... .215 23-20 79 8 17 3 0 1 4 23 .291 4 3 22 3 .279 0 1 0-0
Given Kutz, BEL............ .214 4-4 14 0 3 0 0 0 1 3 .214 0 0 2 0 .214 0 1 0-1
Kevin Smith, KEL........... .211 28-22 71 10 15 2 0 0 4 17 .239 9 3 15 3 .325 0 6 0-0
Jake Wheeler, KIT.......... .206 26-21 68 9 14 4 1 0 3 20 .294 2 5 21 1 .280 0 1 0-2
Dan Morrow, SPO............ .205 27-24 78 4 16 1 0 0 5 17 .218 3 7 13 5 .292 1 2 3-3
Mychal Wagner, BEN......... .205 24-22 83 12 17 7 0 3 17 33 .398 3 3 17 2 .256 1 0 1-3
Brendan Kronberger, KEL.... .200 15-14 45 5 9 0 0 1 10 12 .267 6 2 10 1 .315 1 0 0-0
Levi Garrett, SPO.......... .197 21-19 71 3 14 3 0 0 7 17 .239 5 2 14 5 .269 0 0 2-3
Pat Burke, BEN............. .194 23-19 67 5 13 3 0 0 8 16 .239 6 2 20 3 .276 1 1 0-0
Zach Danelson, WEN......... .194 11-9 31 6 6 0 0 0 1 6 .194 6 2 4 2 .359 0 1 2-4
Adam Siler, KIT............ .191 26-19 68 6 13 1 0 0 7 14 .206 11 0 10 2 .300 1 0 0-1
Matt Walton, BEL........... .189 23-17 53 11 10 4 1 0 4 16 .302 7 2 10 1 .302 1 0 3-5
Nik Kosach, KIT............ .188 33-22 80 10 15 2 1 0 7 19 .237 8 2 14 1 .278 0 1 2-5
Emanuel Pedroza, WEN....... .179 11-10 39 5 7 2 2 0 4 13 .333 4 0 12 0 .256 0 0 0-0
Jacques Lamoure, KEL....... .176 23-21 68 6 12 1 0 0 4 13 .191 6 4 17 1 .278 1 4 5-6
Kyle Paul, KEL............. .167 9-7 24 1 4 1 0 0 2 5 .208 1 0 11 0 .200 0 0 0-0
Brad Wark, SPO............. .164 20-19 55 3 9 1 0 0 5 10 .182 6 5 19 2 .290 3 3 1-3
Casey Priseman, BEL........ .162 12-11 37 4 6 1 0 0 0 7 .189 1 0 7 1 .184 0 0 0-1
Lonnie Lechelt, KEL........ .159 15-14 44 5 7 3 0 0 6 10 .227 6 2 20 2 .288 0 0 2-2
Mike Allen, BEN............ .154 13-7 26 2 4 0 0 0 1 4 .154 3 0 6 1 .241 0 1 1-1
Adam Ausen, KIT............ .143 16-9 35 1 5 0 0 0 0 5 .143 3 0 4 1 .211 0 0 0-0
Patrick Wilson, KEL........ .129 23-14 62 5 8 3 0 0 3 11 .177 3 0 9 1 .169 0 1 0-0
Sid Sandstrom, KIT......... .128 27-14 47 5 6 1 0 0 4 7 .149 12 2 6 0 .312 3 3 1-1
Matt Stevens, BEN.......... .113 24-17 62 4 7 1 0 0 5 8 .129 3 2 31 1 .176 1 2 0-0
C.J. Freeman, BEL.......... .105 9-6 19 1 2 1 0 0 0 3 .158 2 0 3 0 .190 0 0 0-0
David Purcell, BEN......... .098 21-15 51 4 5 2 0 0 5 7 .137 4 3 20 0 .207 0 2 0-0
A.J. Jorg, BEN............. .050 11-4 20 0 1 0 0 0 0 1 .050 0 0 5 0 .050 0 1 0-0
Brian Munson, KIT.......... .000 5-3 8 0 0 0 0 0 1 0 .000 0 0 2 0 .000 1 0 0-0
Colin Weymer, BEL.......... .000 6-0 5 1 0 0 0 0 0 0 .000 1 0 4 0 .167 0 0 0-0
Rob Summers, KEL........... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Kyle Cline, KIT............ .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kyle Carson, BEN........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Aaron Hanke, BEN........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Jake McCormick, BEN........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Jeremy McChesney, BEN...... .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
CI - Davis SPO 1.
West Coast Collegiate Baseball League
League Overall Statistics (August 10, 2005)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Tommy Hanson, ALO.......... 1.12 5-1 7 6 0 0/1 0 48.0 29 8 6 12 76 5 0 1 166 .175 1 7 1
Bud Norris, ALO............ 1.20 6-0 7 6 0 0/0 0 45.0 31 7 6 18 52 3 2 1 158 .196 0 4 0
Zach Bird, ALO............. 1.60 5-1 6 6 2 1/0 0 45.0 28 11 8 20 51 6 1 0 152 .184 4 6 1
Kyle Cline, KIT............ 1.70 4-4 11 7 3 1/1 0 58.1 55 21 11 6 30 9 1 0 225 .244 3 5 1
Scott Reese, BEN........... 1.93 2-1 5 5 2 1/0 0 32.2 27 14 7 11 14 6 1 1 125 .216 1 3 0
Brad Ashman, KEL........... 1.98 4-3 8 8 1 0/0 0 50.0 46 21 11 14 18 8 1 1 192 .240 4 6 0
D.J. Lidyard, BEL.......... 1.98 5-3 9 8 1 0/2 0 59.0 47 21 13 24 56 7 0 2 210 .224 6 1 1
Clayton Mortenson, WEN..... 2.13 3-1 8 6 0 0/1 0 42.1 29 13 10 20 47 4 0 0 149 .195 3 5 1
Jayson Miller, WEN......... 2.29 5-1 9 8 0 0/2 0 51.0 40 15 13 10 30 8 0 2 184 .217 1 4 0
Jess Todd, KEL............. 2.31 3-2 7 7 2 1/0 0 46.2 34 16 12 14 43 3 0 0 170 .200 0 2 0
Will Kaage, BEL............ 2.31 2-1 6 6 0 0/0 0 35.0 29 12 9 15 18 5 1 1 130 .223 1 4 0
Eric Van Slyke, BEL........ 2.34 6-2 8 7 3 0/1 0 57.2 47 19 15 26 56 9 0 0 214 .220 8 7 0
Matt Hague, ALO............ 2.40 4-1 7 7 1 0/0 0 45.0 36 20 12 30 33 3 0 0 163 .221 2 0 1
Kevin Waldron, BEN......... 2.55 3-3 7 7 0 0/1 0 42.1 37 15 12 19 23 6 0 0 155 .239 2 7 0
Nick Waechter, ALO......... 2.62 3-3 6 6 1 0/0 0 44.2 37 18 13 11 40 7 0 1 168 .220 7 6 1
J.T. Heaton, KIT........... 2.63 3-5 11 10 1 0/1 0 65.0 61 28 19 23 47 8 0 4 244 .250 3 2 4
Robert Della Grotta, BEL... 2.76 2-3 6 6 2 0/0 0 42.1 38 18 13 14 43 3 1 0 160 .237 7 6 1
Daniel Turpen, ALO......... 2.81 1-1 12 1 0 0/2 3 32.0 25 13 10 10 25 7 1 2 119 .210 3 5 0
Given Kutz, BEL............ 2.82 2-3 7 6 0 0/0 0 44.2 46 21 14 10 44 6 2 1 176 .261 5 2 0
Brandon Harmon, WEN........ 2.90 2-1 7 4 0 0/0 0 31.0 26 13 10 8 14 4 1 2 114 .228 4 2 0
Jared Johnson, KEL......... 2.97 1-2 12 4 0 0/1 0 33.1 30 19 11 15 38 6 0 0 133 .226 2 1 0
Peter Nickerson, KEL....... 3.00 1-3 7 5 1 1/0 0 30.0 25 14 10 19 17 4 0 0 106 .236 2 2 1
Jordan Moore, SPO.......... 3.05 1-9 10 10 6 0/0 0 76.2 68 39 26 25 33 8 1 1 283 .240 3 7 0
Jay Bryner, SPO............ 3.06 1-3 5 5 2 0/0 0 35.1 28 13 12 17 34 7 0 0 129 .217 1 5 0
Scott Parrish, SPO......... 3.26 2-5 11 7 3 0/0 0 66.1 67 29 24 16 40 8 2 0 252 .266 3 10 2
Ari Ronick, WEN............ 3.30 1-1 8 8 0 0/1 0 46.1 44 19 17 15 24 5 1 1 173 .254 3 5 4
Jon Staats, SPO............ 3.98 3-2 8 5 0 0/0 0 43.0 46 23 19 22 8 8 0 0 159 .289 0 3 3
Scott Lonergan, BEN........ 4.85 2-5 9 7 1 0/0 0 42.2 46 28 23 22 25 10 3 1 157 .293 8 8 0
David Merchant, KEL........ 4.86 1-3 7 7 1 0/0 0 33.1 37 30 18 16 28 7 0 1 138 .268 3 4 0
Kyle Howe, KIT............. 5.13 1-4 13 5 0 0/0 0 33.1 37 24 19 13 21 7 0 1 129 .287 6 6 1
Nick Bowers, KIT........... 5.59 2-4 15 5 0 0/0 0 48.1 42 33 30 21 37 8 1 2 171 .246 3 13 3
Jason Glushon, SPO......... 7.20 1-4 13 7 1 0/0 3 45.0 68 37 36 17 15 5 0 0 180 .378 0 8 0
--------------
Matt Oye, SPO.............. 0.00 2-0 2 1 1 1/0 0 8.0 4 0 0 1 5 0 0 0 24 .167 0 0 0
Kyle Nunley, KIT........... 0.00 0-0 1 0 0 0/0 0 1.0 1 1 0 0 2 0 0 0 4 .250 0 0 0
Isaac Kamai, SPO........... 0.00 0-0 1 1 0 0/0 0 1.0 0 0 0 0 0 0 0 0 4 .000 0 0 0
Steve Marquardt, WEN....... 0.00 0-0 1 0 0 0/1 1 1.0 1 0 0 1 0 0 0 0 4 .250 0 0 0
Devon Zeller, BEN.......... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0
Elliott Cribby, WEN........ 1.00 3-0 4 3 0 0/0 0 18.0 17 3 2 3 13 4 0 0 67 .254 1 1 0
Ed Monge, BEN.............. 1.08 1-1 7 2 1 0/1 1 25.0 20 8 3 9 16 4 0 0 90 .222 1 2 0
Brendan Bergerson, BEL..... 1.29 0-0 12 0 0 0/0 0 14.0 10 4 2 13 8 1 0 1 53 .189 1 2 0
Jacob Nix, KEL............. 1.32 0-2 14 0 0 0/0 5 13.2 11 6 2 6 6 2 0 0 54 .204 0 0 1
Jayson Kramer, WEN......... 1.50 1-0 3 1 0 0/0 0 12.0 10 2 2 4 5 3 0 0 43 .233 0 0 0
Matt Buck, BEL............. 2.08 0-0 7 0 0 0/1 0 8.2 5 2 2 8 4 2 0 0 33 .152 0 0 0
Mike Tachell, KIT.......... 2.13 1-2 13 0 0 0/1 5 12.2 10 6 3 3 17 0 0 0 50 .200 1 2 0
Steve Martlaro, WEN........ 2.25 3-0 13 0 0 0/1 4 24.0 9 8 6 16 30 1 0 0 77 .117 3 2 0
Brandon McKerney, ALO...... 2.57 2-2 4 4 1 1/0 0 21.0 13 8 6 18 14 3 0 0 72 .181 2 1 0
Travis Kane, WEN........... 2.57 1-0 3 2 0 0/0 0 14.0 13 5 4 2 10 1 0 1 55 .236 0 0 0
Duke Welker, BEN........... 2.61 1-3 9 2 0 0/0 1 20.2 18 8 6 8 20 2 0 0 80 .225 2 7 1
Paul Gonzales, BEN......... 2.81 0-1 8 0 0 0/0 0 16.0 15 9 5 7 10 7 0 0 59 .254 0 1 0
Quinn LeSage, WEN.......... 2.84 2-0 13 0 0 0/0 1 25.1 23 10 8 23 14 4 1 0 95 .242 2 1 2
Chris Owens, KIT........... 3.05 0-0 11 0 0 0/1 0 20.2 22 7 7 8 7 5 1 0 79 .278 0 0 0
Steve Spurgeon, BEL........ 3.05 0-4 11 2 0 0/1 0 20.2 19 11 7 12 18 1 1 0 75 .253 4 2 0
Johnny Hirko, BEN.......... 3.10 0-2 12 0 0 0/0 1 20.1 13 12 7 13 12 3 0 0 74 .176 3 1 0
Mike Allen, BEN............ 3.18 1-3 10 2 0 0/0 0 28.1 34 13 10 5 31 3 0 1 114 .298 5 2 0
Jameson Maj, KEL........... 3.21 2-1 11 0 0 0/0 0 28.0 30 14 10 10 27 1 1 1 117 .256 1 2 0
Robbie Jamison, KIT........ 3.60 0-0 4 0 0 0/0 0 5.0 6 4 2 2 4 0 0 0 23 .261 2 2 0
Garrett Parcell, ALO....... 3.68 0-0 16 0 0 0/0 5 22.0 18 11 9 11 27 3 0 0 84 .214 3 2 0
Kevin Burns, KEL........... 3.86 1-1 2 2 0 0/0 0 11.2 11 6 5 9 8 1 0 0 45 .244 0 0 0
Kyle Carson, BEN........... 3.86 0-0 2 1 0 0/0 0 7.0 6 4 3 1 3 2 0 0 26 .231 3 2 0
Brian Munson, KIT.......... 3.86 0-0 3 0 0 0/0 0 2.1 0 3 1 2 2 0 0 0 8 .000 0 0 0
Ronnie Loeffler, WEN....... 3.96 2-1 9 3 0 0/0 0 25.0 17 15 11 16 12 6 0 1 90 .189 2 4 1
Jeff Childress, BEN........ 4.11 1-1 6 2 0 0/0 0 15.1 26 11 7 4 5 4 2 0 67 .388 5 0 0
Jeremy McChesney, BEN...... 4.11 1-0 6 1 0 0/0 0 15.1 10 9 7 2 6 4 1 1 58 .172 0 3 0
Andrew Bovich, BEL......... 4.11 0-2 10 1 0 0/0 0 15.1 14 9 7 4 16 3 0 1 59 .237 0 2 1
Ryan Vanham, KIT........... 4.24 0-1 5 4 0 0/0 0 23.1 19 14 11 10 8 6 0 1 87 .218 4 7 0
Sean Sargent, WEN.......... 4.35 2-1 11 0 0 0/0 2 20.2 22 11 10 10 16 1 2 1 79 .278 1 3 0
Eddie Kunz, BEL............ 4.38 0-1 15 0 0 0/1 5 12.1 21 9 6 10 13 1 0 0 60 .350 2 2 0
Zach Sawyer, KEL........... 4.41 0-0 11 0 0 0/0 0 16.1 20 9 8 7 4 1 0 0 66 .303 0 0 1
Taylor Thompson, BEN....... 4.76 0-0 8 0 0 0/0 0 5.2 6 3 3 2 2 2 1 0 20 .300 2 0 0
Rhett Parker, KIT.......... 4.91 0-0 3 0 0 0/0 0 3.2 3 3 2 4 1 1 0 0 15 .200 2 0 0
Dan Stinchcombe, KEL....... 4.96 2-2 9 1 0 0/0 0 16.1 20 10 9 15 10 1 0 1 63 .317 3 1 0
Rob Summers, KEL........... 4.98 1-1 12 2 0 0/0 1 21.2 22 18 12 12 15 5 1 0 82 .268 3 3 0
Kyle Atchley, ALO.......... 5.00 0-0 6 0 0 0/1 0 9.0 9 5 5 13 9 2 0 1 33 .273 3 2 0
Daniel Grierson, BEN....... 5.04 0-2 8 5 0 0/0 0 25.0 33 17 14 6 8 5 1 0 95 .347 1 3 2
John Dunn, WEN............. 5.40 4-1 10 1 0 0/1 0 23.1 25 16 14 10 16 4 1 1 82 .305 0 4 0
Tim Segelke, KIT........... 5.40 1-2 6 3 0 0/0 0 20.0 29 19 12 8 7 3 0 1 85 .341 2 1 0
Adam Siler, KIT............ 5.40 0-0 5 0 0 0/0 0 5.0 9 3 3 0 6 2 0 0 24 .375 0 1 0
Cody Merritt, BEN.......... 5.40 0-0 4 0 0 0/0 0 3.1 8 4 2 2 2 1 0 0 17 .471 1 0 0
Phil Kueber, KEL........... 7.04 0-0 7 0 0 0/1 0 7.2 10 6 6 4 2 2 1 0 30 .333 2 2 1
Kenny Florence, SPO........ 7.71 1-0 6 0 0 0/0 0 7.0 7 6 6 7 4 3 0 0 26 .269 0 4 0
Shawn Wayt, ALO............ 8.10 1-0 3 0 0 0/0 0 3.1 2 3 3 2 2 0 0 1 12 .167 1 1 0
Jake McCormick, BEN........ 8.56 0-1 4 2 0 0/0 0 13.2 20 14 13 8 9 2 1 0 57 .351 4 6 0
Jeff Goodall, SPO.......... 8.68 1-1 5 0 0 0/0 0 9.1 11 10 9 6 4 1 2 0 38 .289 1 0 0
Chris Davis, KEL........... 9.00 0-0 1 0 0 0/0 0 1.0 1 1 1 3 0 0 0 0 3 .333 1 0 0
Dan Morrow, SPO............ 9.00 0-0 1 0 0 0/0 0 1.0 1 1 1 3 0 0 0 0 3 .333 0 0 0
Brian Yoakum, KIT.......... 10.00 0-0 7 0 0 0/0 0 9.0 14 15 10 4 2 3 0 0 39 .359 2 2 0
Brendan Lyall, SPO......... 10.29 0-0 6 0 0 0/0 0 7.0 14 8 8 7 1 3 1 0 33 .424 0 0 0
Mark Holleman, BEL......... 11.57 0-0 5 0 0 0/0 0 4.2 9 6 6 7 0 2 0 0 20 .450 1 1 0
Danny Valdez, SPO.......... 12.00 0-0 2 0 0 0/0 0 6.0 10 8 8 5 4 3 0 1 26 .385 0 2 0
Cory Rickard, SPO.......... 13.50 0-0 1 0 0 0/0 0 0.2 2 1 1 1 0 0 0 0 4 .500 0 1 0
Tyler Combs, BEN........... 18.00 0-0 2 0 0 0/0 0 2.0 5 5 4 3 3 1 0 1 9 .556 1 0 0
Jay Karlin, KIT............ 21.00 0-1 2 1 0 0/0 0 3.0 4 7 7 2 2 3 0 1 12 .333 0 1 0
Adam Balcom, KIT........... 31.50 0-1 3 1 0 0/0 0 4.0 14 14 14 4 1 3 0 1 24 .583 2 0 0
Colin Weymer, BEL.......... 54.00 0-0 1 0 0 0/0 0 0.1 0 2 2 3 0 0 0 0 1 .000 2 0 0
PB - Ammon ALO 7, Purcell BEN 7, Morrow SPO 5, Joey Dunn WEN 5, Davis SPO 4, Jorg BEN 3, Kronberger KEL 2, Bowden BEL 2, D.
Baker KIT 2, Burke BEN 2, Ausen KIT 2, Anderson WEN 2, Paul KEL 2, Brindza BEL 1, Carrier KEL 1, Priseman BEL 1, Hackstedt
ALO 1, Kosach KIT 1. Pickoffs - Cribby WEN 2, Hanson ALO 2, Ashman KEL 2, Jorg BEN 1, Miller WEN 1, Purcell BEN 1, Bird ALO
1, Heaton KIT 1, Stinchcombe KEL 1, Bowers KIT 1, Ammon ALO 1, Loeffler WEN 1, Ausen KIT 1, Van Slyke BEL 1, Martlaro WEN 1,
Turpen ALO 1.
West Coast Collegiate Baseball League
League Overall Statistics (August 10, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Adam Hackstedt, ALO........ 191 179 12 0 1.000 0 17 10 .630 1 0
Shawn Evenhus, BEL......... 80 79 1 0 1.000 8 0 0 --- 0 0
Brent Mertens, SPO......... 78 78 0 0 1.000 0 0 0 --- 0 0
Marcus Taylor, KEL......... 47 45 2 0 1.000 2 0 0 --- 0 0
Greg Swertfager, KEL....... 37 37 0 0 1.000 0 0 0 --- 0 0
Travis Storrer, BEL........ 36 33 3 0 1.000 1 0 0 --- 0 0
A.J. Jorg, BEN............. 34 27 7 0 1.000 0 6 2 .750 3 0
Matt Walton, BEL........... 33 33 0 0 1.000 0 0 0 --- 0 0
Cory Rickard, SPO.......... 31 29 2 0 1.000 0 0 0 --- 0 0
