West Coast Collegiate Baseball League
Kitsap BlueJackets
Game Results
West Coast Collegiate Baseball League
Game Results for Kitsap BlueJackets (August 10, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall League Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Jun 14, 2005 at Kelowna Falcons 1-4 L 1 6 2/ 4 8 2 9 0- 1- 0 0- 1- 0 Bowers (L 0-1) 865 2:22
*Jun 15, 2005 at Kelowna Falcons W 12-8 12 9 3/ 8 11 5 9 1- 1- 0 1- 1- 0 Cline (W 1-0) 315 3:10
*Jun 16, 2005 at Kelowna Falcons 3-8 L 3 7 1/ 8 10 1 9 1- 2- 0 1- 2- 0 Balcom (L 0-1) 276 2:30
*Jun 21, 2005 Spokane RiverHawks W 2-0 2 7 1/ 0 6 2 9 2- 2- 0 2- 2- 0 Heaton (W 1-0) 609 2:30
*Jun 22, 2005 Spokane RiverHawks W 2-1 2 4 2/ 1 6 0 9 3- 2- 0 3- 2- 0 Howe (W 1-0) 0 2:35
*Jun 23, 2005 Spokane RiverHawks W 6-0 6 12 1/ 0 5 0 9 4- 2- 0 4- 2- 0 Cline (W 2-0) 713 2:25
*Jun 24, 2005 Bellingham Bells 2-9 L 2 8 2/ 9 11 1 9 4- 3- 0 4- 3- 0 Vanham (L 0-1) 0 3:15
*Jun 25, 2005 Bellingham Bells 2-11 L 2 5 0/11 10 0 9 4- 4- 0 4- 4- 0 Karlin (L 0-1) 801 2:55
*Jun 28, 2005 at Aloha Knights 3-7 L 3 7 1/ 7 13 3 9 4- 5- 0 4- 5- 0 Heaton (L 1-1) 103 2:43
*Jun 29, 2005 at Aloha Knights 2-6 L 2 8 3/ 6 8 0 9 4- 6- 0 4- 6- 0 Cline (L 2-1) 107 2:15
*Jun 30, 2005 at Aloha Knights 3-4 L 3 6 1/ 4 6 0 9 4- 7- 0 4- 7- 0 Howe (L 1-1) 75 2:22
*Jul 01, 2005 Bend Elks W 4-1 4 6 0/ 1 7 3 9 5- 7- 0 5- 7- 0 Segelke (W 1-0) 0 2:35
*Jul 02, 2005 Bend Elks W 4-3 4 5 2/ 3 4 1 9 6- 7- 0 6- 7- 0 Cline (W 3-1) 0 2:30
*Jul 03, 2005 Bend Elks 1-3 L 1 11 2/ 3 5 0 9 6- 8- 0 6- 8- 0 Heaton (L) 0 2:20
*Jul 12, 2005 at Wenatchee AppleSox 6-7 L 6 7 3/ 7 14 2 9 6- 9- 0 6- 9- 0 Tachell (L 0-1) 767 2:09
*Jul 13, 2005 at Wenatchee AppleSox 1-7 L 1 6 3/ 7 11 0 9 6-10- 0 6-10- 0 Heaton (L 1-3) 768 2:04
*Jul 14, 2005 at Wenatchee AppleSox 3-9 L 3 6 1/ 9 11 3 9 6-11- 0 6-11- 0 Howe (L) 839 2:27
*Jul 15, 2005 at Bend Elks W 6-5 6 10 0/ 5 7 3 9 7-11- 0 7-11- 0 Bowers (W) 1138 2:50
*Jul 16, 2005 at Bend Elks 1-12 L 1 8 2/12 8 1 7 7-12- 0 7-12- 0 Segelke (L) - 2:05
*Jul 16, 2005 at Bend Elks W 2-1 2 4 2/ 1 6 2 9 8-12- 0 8-12- 0 Bowers (W) 812 2:40
*Jul 18, 2005 Aloha Knights 1-10 L 1 6 3/10 13 2 9 8-13- 0 8-13- 0 Heaton (L) 0 2:50
*Jul 19, 2005 Aloha Knights 1-9 L 1 7 6/ 9 13 0 9 8-14- 0 8-14- 0 Cline (L 3-2) 0 3:03
*Jul 20, 2005 Aloha Knights 5-6 L 5 11 2/ 6 8 3 9 8-15- 0 8-15- 0 Howe (L 2-3) 0 2:46
*Jul 21, 2005 Kelowna Falcons W 4-3 4 9 2/ 3 11 2 (11) 9-15- 0 9-15- 0 Tachell (W 1-1) 955 3:00
*Jul 22, 2005 Kelowna Falcons 2-4 L 2 4 2/ 4 3 2 9 9-16- 0 9-16- 0 Tachell (L 1-2) 0 2:30
*Jul 23, 2005 Kelowna Falcons 1-11 L 1 3 2/11 14 0 9 9-17- 0 9-17- 0 Heaton (L 1-5) 0 2:35
*Jul 26, 2005 Bellingham Bells 2-5 L 2 8 7/ 5 10 0 9 9-18- 0 9-18- 0 Cline (L 3-3) 0 2:25
*Jul 27, 2005 at Bellingham Bells 2-8 L 2 8 4/ 8 6 1 9 9-19- 0 9-19- 0 Bowers (L 2-2) 1452 2:11
*Jul 30, 2005 at Spokane RiverHawks W 6-2 6 8 1/ 2 10 1 9 10-19- 0 10-19- 0 Heaton (W 2-0) 210 2:16
*Jul 31, 2005 at Spokane RiverHawks 0-1 L 0 4 1/ 1 4 1 7 10-20- 0 10-20- 0 Cline (L 3-4) 86 1:37
*Jul 31, 2005 at Spokane RiverHawks 4-6 L 4 10 2/ 6 8 1 9 10-21- 0 10-21- 0 Howe (L 1-4) 89 2:26
*Aug 06, 2005 Wenatchee AppleSox 6-7 L 6 9 5/ 7 13 6 (16) 10-22- 0 10-22- 0 Bowers (L 2-3) 929 4:52
*Aug 07, 2005 Wenatchee AppleSox W 8-0 8 9 0/ 0 3 3 7 11-22- 0 11-22- 0 Cline (W 4-4) 0 2:46
*Aug 07, 2005 Wenatchee AppleSox 2-7 L 2 7 2/ 7 14 0 9 11-23- 0 11-23- 0 Segelke (L 0-2) 783 2:30
*Aug 09, 2005 at Bellingham Bells 3-16 L 3 8 1/16 19 0 9 11-24- 0 11-24- 0 Bowers (L 2-4) 1029 2:06
*Aug 10, 2005 at Bellingham Bells W 6-1 6 6 3/ 1 10 3 9 12-24- 0 12-24- 0 Heaton (W 3-5) 1159 2:40
() extra inning game
Overall Statistics
West Coast Collegiate Baseball League
Overall Statistics for Kitsap BlueJackets (August 10, 2005)
(All games Sorted by Batting avg)
Record: 12-24 Home: 7-11 Away: 5-13 League: 12-24
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Brian Burmester..... .283 34-31 99 6 28 4 0 0 14 32 .323 11 5 23 2 .376 2 0 5-8 68 9 7 .917
Robbie Jamison...... .256 35-33 125 13 32 3 0 0 9 35 .280 14 2 9 2 .338 1 3 3-5 67 1 1 .986
Brian Brown......... .234 32-29 111 7 26 3 0 0 14 29 .261 10 2 17 2 .304 2 0 3-4 249 17 4 .985
Justin Larkin....... .216 36-34 139 18 30 7 3 0 8 43 .309 12 5 22 0 .299 1 3 2-6 70 124 20 .907
David Baker......... .198 32-29 96 11 19 3 0 0 6 22 .229 13 2 29 3 .306 0 2 0-0 160 20 2 .989
Kyle Eley........... .144 32-25 90 5 13 4 0 0 5 17 .189 8 1 18 1 .222 0 2 2-2 38 63 15 .871
--------------
Gabe Riley.......... .347 19-19 72 8 25 4 0 0 9 29 .403 9 1 14 1 .427 0 0 0-0 41 0 1 .976
Rhett Parker........ .273 10-0 11 0 3 0 0 0 1 3 .273 1 0 4 0 .333 0 0 0-0 0 0 0 .000
Kiki Castro......... .247 28-25 81 6 20 1 1 0 10 23 .284 8 4 19 4 .344 0 2 3-4 12 32 6 .880
Nathan Baker........ .238 27-11 42 14 10 1 0 0 4 11 .262 13 1 3 2 .429 0 0 9-9 25 0 1 .962
Jake Wheeler........ .206 26-21 68 9 14 4 1 0 3 20 .294 2 5 21 1 .280 0 1 0-2 30 68 7 .933
Adam Siler.......... .191 26-19 68 6 13 1 0 0 7 14 .206 11 0 10 2 .300 1 0 0-1 61 2 2 .969
Nik Kosach.......... .188 33-22 80 10 15 2 1 0 7 19 .237 8 2 14 1 .278 0 1 2-5 58 2 1 .984
Adam Ausen.......... .143 16-9 35 1 5 0 0 0 0 5 .143 3 0 4 1 .211 0 0 0-0 24 4 0 1.000
Sid Sandstrom....... .128 27-14 47 5 6 1 0 0 4 7 .149 12 2 6 0 .312 3 3 1-1 23 4 1 .964
Brian Munson........ .000 5-3 8 0 0 0 0 0 1 0 .000 0 0 2 0 .000 1 0 0-0 3 2 0 1.000
Kyle Cline.......... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 17 2 .913
Totals.............. .221 36-36 1174 119 259 38 6 0 102 309 .263 135 32 215 22 .315 11 17 30-47 944 423 75 .948
Opponents........... .267 36-36 1219 202 326 58 3 11 172 423 .347 110 42 194 21 .346 12 36 43-61 961 408 54 .962
LOB - Team (289), Opp (273). DPs turned - Team (39), Opp (33). IBB - Team (5), Siler 1, Burmester 1, Jamison 1, D. Baker 1,
N. Baker 1, Opp (2). Picked off - Jamison 2, Siler 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Kyle Cline.......... 1.70 4-4 11 7 3 1/1 0 58.1 55 21 11 6 30 9 1 0 225 .244 3 5 1 1 10
J.T. Heaton......... 2.63 3-5 11 10 1 0/1 0 65.0 61 28 19 23 47 8 0 4 244 .250 3 2 4 2 7
Kyle Howe........... 5.13 1-4 13 5 0 0/0 0 33.1 37 24 19 13 21 7 0 1 129 .287 6 6 1 1 4
Nick Bowers......... 5.59 2-4 15 5 0 0/0 0 48.1 42 33 30 21 37 8 1 2 171 .246 3 13 3 2 6
--------------
Kyle Nunley......... 0.00 0-0 1 0 0 0/0 0 1.0 1 1 0 0 2 0 0 0 4 .250 0 0 0 0 1
Mike Tachell........ 2.13 1-2 13 0 0 0/1 5 12.2 10 6 3 3 17 0 0 0 50 .200 1 2 0 0 2
Chris Owens......... 3.05 0-0 11 0 0 0/1 0 20.2 22 7 7 8 7 5 1 0 79 .278 0 0 0 2 2
Robbie Jamison...... 3.60 0-0 4 0 0 0/0 0 5.0 6 4 2 2 4 0 0 0 23 .261 2 2 0 0 0
Brian Munson........ 3.86 0-0 3 0 0 0/0 0 2.1 0 3 1 2 2 0 0 0 8 .000 0 0 0 0 0
Ryan Vanham......... 4.24 0-1 5 4 0 0/0 0 23.1 19 14 11 10 8 6 0 1 87 .218 4 7 0 0 1
Rhett Parker........ 4.91 0-0 3 0 0 0/0 0 3.2 3 3 2 4 1 1 0 0 15 .200 2 0 0 0 0
Tim Segelke......... 5.40 1-2 6 3 0 0/0 0 20.0 29 19 12 8 7 3 0 1 85 .341 2 1 0 1 1
Adam Siler.......... 5.40 0-0 5 0 0 0/0 0 5.0 9 3 3 0 6 2 0 0 24 .375 0 1 0 0 1
Brian Yoakum........ 10.00 0-0 7 0 0 0/0 0 9.0 14 15 10 4 2 3 0 0 39 .359 2 2 0 3 0
Jay Karlin.......... 21.00 0-1 2 1 0 0/0 0 3.0 4 7 7 2 2 3 0 1 12 .333 0 1 0 0 0
Adam Balcom......... 31.50 0-1 3 1 0 0/0 0 4.0 14 14 14 4 1 3 0 1 24 .583 2 0 0 0 1
Totals.............. 4.32 12-24 36 36 4 3/2 5 314.2 326 202 151 110 194 58 3 11 1219 .267 30 42 9 12 36
Opponents........... 2.44 24-12 36 36 5 1/0 4 320.1 259 119 87 135 215 38 6 0 1174 .221 16 32 2 11 17
PB - Team (5), Ausen 2, D. Baker 2, Kosach 1, Opp (7). Pickoffs - Team (3), Ausen 1, Heaton 1, Bowers 1, Opp (3). SBA/ATT -
D. Baker (31-43), Heaton (7-16), Bowers (5-12), Kosach (7-8), Howe (8-8), Ausen (5-5), Cline (4-5), Owens (4-4), Siler (3-3),
Segelke (2-3), Balcom (2-2), Vanham (2-2), Parker (2-2), Munson (1-1), Tachell (1-1), Yoakum (1-1), Jamison (1-1).
West Coast Collegiate Baseball League
Overall Statistics for Kitsap BlueJackets (August 10, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Adam Ausen.......... 28 24 4 0 1.000 1 5 0 1.000 2 0
Ryan Vanham......... 8 2 6 0 1.000 0 2 0 1.000 0 0
Brian Munson........ 5 3 2 0 1.000 0 1 0 1.000 0 0
Mike Tachell........ 4 0 4 0 1.000 0 1 0 1.000 0 0
Chris Owens......... 4 0 4 0 1.000 1 4 0 1.000 0 0
Brian Yoakum........ 3 1 2 0 1.000 1 1 0 1.000 0 0
Adam Balcom......... 2 0 2 0 1.000 0 2 0 1.000 0 0
David Baker......... 182 160 20 2 .989 0 31 12 .721 2 0
Robbie Jamison...... 69 67 1 1 .986 1 1 0 1.000 0 0
Brian Brown......... 270 249 17 4 .985 23 0 0 --- 0 0
Nik Kosach.......... 61 58 2 1 .984 1 7 1 .875 1 0
Gabe Riley.......... 42 41 0 1 .976 1 0 0 --- 0 0
Adam Siler.......... 65 61 2 2 .969 7 3 0 1.000 0 0
Sid Sandstrom....... 28 23 4 1 .964 1 0 0 --- 0 0
Nathan Baker........ 26 25 0 1 .962 0 0 0 --- 0 0
Nick Bowers......... 17 3 13 1 .941 2 5 7 .417 0 0
Jake Wheeler........ 105 30 68 7 .933 14 0 0 --- 0 0
Brian Burmester..... 84 68 9 7 .917 5 0 0 --- 0 0
Kyle Cline.......... 23 4 17 2 .913 0 4 1 .800 0 0
Kyle Howe........... 11 2 8 1 .909 1 8 0 1.000 0 0
Justin Larkin....... 214 70 124 20 .907 25 0 0 --- 0 0
J.T. Heaton......... 20 3 15 2 .900 0 7 9 .438 0 0
Kiki Castro......... 50 12 32 6 .880 4 0 0 --- 0 0
Kyle Eley........... 116 38 63 15 .871 10 0 0 --- 0 0
Tim Segelke......... 5 0 4 1 .800 1 2 1 .667 0 0
Kyle Nunley......... 0 0 0 0 .000 0 0 0 --- 0 0
Rhett Parker........ 0 0 0 0 .000 0 2 0 1.000 0 0
Jay Karlin.......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1442 944 423 75 .948 39 43 18 .705 5 0
Opponents........... 1423 961 408 54 .962 33 30 17 .638 7 0
Hitting minimums - 1 Games 1.8 AB/Game 2.7 TPA/Game
Pitching minimums - 1 Games 0.8 IP/Game